Elizabeth City State University
Elizabeth City, North Carolina. 1,975 undergraduates. Admits 64% of applicants.
Graduates' median debt ($20,745) equals 46% of former students' median earnings ten years after starting ($44,614).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 46% | 54% |
| Return for second year | 77% | 76% |
| Median earnings, 6 years after starting | $38,146 | $49,318 |
| Median earnings, 10 years after starting | $44,614 | $58,912 |
| Median debt at graduation | $20,745 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
23 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer Science | 15 | $35,720 | $71,817 | — |
| Engineering/Engineering-Related Technologies/Technicians, Other | 6 | $60,760 | — | — |
| Biology, General | 30 | $44,910 | $54,033 | $26,250 |
| Sports, Kinesiology, and Physical Education/Fitness | 36 | $34,102 | $51,796 | $26,000 |
| Business Administration, Management and Operations | 36 | $36,079 | $51,532 | $24,900 |
| Criminal Justice and Corrections | 41 | $38,142 | $49,359 | $25,000 |
| Air Transportation | 30 | $44,578 | — | $24,495 |
| Multi-/Interdisciplinary Studies, General | 58 | $41,623 | — | $31,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 13 | $40,697 | $40,665 | $23,826 |
| Social Work | 15 | $37,193 | — | $19,951 |
| Psychology, General | 21 | $35,340 | — | $25,443 |
| English Language and Literature, General | 2 | — | — | — |
| Mathematics | 1 | — | — | — |
| Sustainability Studies | 3 | — | — | — |
| Homeland Security | 21 | — | — | $26,500 |
| Visual and Performing Arts, General | 10 | — | — | — |
| Design and Applied Arts | 10 | — | — | — |
| Accounting and Related Services | 5 | — | — | — |
| History | 4 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 11 | $50,899 | — | — |
| Educational Administration and Supervision | 9 | — | — | — |
| Biology, General | 5 | — | — | — |
| Mathematics | 3 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in North Carolina
Quick answers
- How much does Elizabeth City State University cost per year?
- The average net price at Elizabeth City State University, what students pay after grants and scholarships, is $8,048 per year. Source: U.S. Department of Education College Scorecard.
- How much do Elizabeth City State University graduates earn?
- Former Elizabeth City State University students earn a median of $44,614 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Elizabeth City State University?
- 46% of Elizabeth City State University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Elizabeth City State University graduates have?
- The median federal student debt at graduation from Elizabeth City State University is $20,745. Source: U.S. Department of Education College Scorecard.