Pennsylvania State University-Penn State York
York, Pennsylvania. 668 undergraduates. Admits 97% of applicants.
Graduates' median debt ($24,500) equals 34% of former students' median earnings ten years after starting ($71,762).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 18% | 54% |
| Return for second year | 77% | 76% |
| Median earnings, 6 years after starting | $60,829 | $49,318 |
| Median earnings, 10 years after starting | $71,762 | $58,912 |
| Median debt at graduation | $24,500 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
22 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 2 | $84,461 | $132,938 | $22,985 |
| Information Science/Studies | 8 | $68,240 | $101,568 | $25,000 |
| Management Sciences and Quantitative Methods | 10 | $63,116 | $83,075 | $24,016 |
| Biological and Physical Sciences | 2 | $40,786 | $78,287 | $25,125 |
| Political Science and Government | 0 | $46,124 | $72,401 | $25,000 |
| Electromechanical Technologies/Technicians | 15 | $71,604 | — | $26,250 |
| Biology, General | 11 | $38,378 | $69,494 | $25,000 |
| Business/Commerce, General | 22 | $52,236 | $69,387 | $26,000 |
| Business/Corporate Communications | 4 | $39,635 | $60,499 | $27,000 |
| Communication and Media Studies | 0 | $45,444 | $56,278 | $24,500 |
| Psychology, General | 14 | $37,593 | $54,626 | $26,000 |
| English Language and Literature, General | 3 | $35,537 | $49,494 | $26,000 |
| Human Development, Family Studies, and Related Services | 9 | $38,150 | $46,930 | $27,000 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Mechanical Engineering Related Technologies/Technicians | 0 | $58,264 | $69,654 | — |
| Information Science/Studies | 1 | $49,860 | $67,465 | — |
| Business/Commerce, General | 6 | $38,044 | $62,213 | $17,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 1 | $39,818 | $51,387 | $17,687 |
| Human Development, Family Studies, and Related Services | 2 | $38,145 | $36,127 | $22,281 |
| Electrical/Electronic Engineering Technologies/Technicians | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer/Information Technology Administration and Management | 1 | $72,546 | $99,668 | $26,865 |
| Management Information Systems and Services | 5 | $65,324 | — | $26,000 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Curriculum and Instruction | 2 | $59,068 | $65,673 | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Pennsylvania
Quick answers
- How much does Pennsylvania State University-Penn State York cost per year?
- The average net price at Pennsylvania State University-Penn State York, what students pay after grants and scholarships, is $12,374 per year. Source: U.S. Department of Education College Scorecard.
- How much do Pennsylvania State University-Penn State York graduates earn?
- Former Pennsylvania State University-Penn State York students earn a median of $71,762 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Pennsylvania State University-Penn State York?
- 18% of Pennsylvania State University-Penn State York students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Pennsylvania State University-Penn State York graduates have?
- The median federal student debt at graduation from Pennsylvania State University-Penn State York is $24,500. Source: U.S. Department of Education College Scorecard.