Colleges
Colleges in Indiana
106 colleges and universities in Indiana that participate in federal student aid, with cost, completion and earnings.
Our read
Best value in Indiana, measured as median earnings ten years after starting divided by yearly net price (bachelor's colleges with 1,000+ undergraduates): Purdue University Northwest (9.4×), Indiana University-Kokomo (9.2×), Indiana University-Northwest (8.8×).
106 rows · click a column to sort
| College | City | Type | Undergrads | Net price / yr | Grad rate | Earnings, 10 yrs | Median debt |
|---|---|---|---|---|---|---|---|
| Ivy Tech Community College | Indianapolis | Public | 58,267 | $5,673 | 43% | $40,802 | $10,166 |
| Purdue University-Main Campus | West Lafayette | Public | 44,503 | $14,851 | 84% | $80,082 | $18,750 |
| Indiana University-Bloomington | Bloomington | Public | 37,806 | $16,003 | 80% | $70,105 | $19,000 |
| Purdue University Global | West Lafayette | Public | 30,828 | $5,956 | 38% | $42,322 | $25,625 |
| Ball State University | Muncie | Public | 13,988 | $13,877 | 62% | $56,674 | $20,500 |
| Indiana University-Indianapolis | Indianapolis | Public | 13,830 | $9,479 | 54% | $58,990 | $18,750 |
| University of Notre Dame | Notre Dame | Private nonprofit | 8,818 | $25,339 | 95% | $113,124 | $19,000 |
| Indiana Wesleyan University-National & Global | Marion | Private nonprofit | 6,656 | $17,069 | 28% | $65,692 | $23,375 |
| Indiana State University | Terre Haute | Public | 6,188 | $10,103 | 44% | $52,316 | $21,500 |
| Purdue University Northwest | Hammond | Public | 5,671 | $6,223 | 44% | $58,620 | $20,250 |
| Purdue University Fort Wayne | Fort Wayne | Public | 5,484 | $12,471 | 40% | $51,617 | $19,537 |
| University of Southern Indiana | Evansville | Public | 5,292 | $13,373 | 52% | $52,206 | $18,533 |
| Butler University | Indianapolis | Private nonprofit | 4,317 | $37,499 | 77% | $83,535 | $22,500 |
| Indiana University-South Bend | South Bend | Public | 3,933 | $8,607 | 35% | $50,051 | $19,500 |
| Vincennes University | Vincennes | Public | 3,657 | $10,093 | 38% | $44,999 | $12,000 |
| Indiana University-Southeast | New Albany | Public | 3,170 | $10,026 | 39% | $52,768 | $17,278 |
| University of Indianapolis | Indianapolis | Private nonprofit | 3,005 | $19,513 | 57% | $58,791 | $23,250 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | Private nonprofit | 2,686 | $20,111 | 10% | $47,076 | $26,007 |
| Indiana University-Northwest | Gary | Public | 2,661 | $5,567 | 36% | $48,764 | $19,884 |
| Indiana University-East | Richmond | Public | 2,589 | $9,117 | 41% | $52,038 | $19,469 |
| Indiana University-Kokomo | Kokomo | Public | 2,352 | $5,707 | 46% | $52,440 | $17,750 |
| Trine University | Angola | Private nonprofit | 2,324 | $19,748 | 70% | $65,360 | $25,500 |
| Rose-Hulman Institute of Technology | Terre Haute | Private nonprofit | 2,309 | $43,360 | 74% | $107,683 | $25,000 |
| Marian University | Indianapolis | Private nonprofit | 2,266 | $23,459 | 65% | $64,806 | $25,964 |
| Valparaiso University | Valparaiso | Private nonprofit | 2,083 | $21,657 | 68% | $69,661 | $25,000 |
| Taylor University | Upland | Private nonprofit | 2,025 | $26,508 | 78% | $58,997 | $19,500 |
| Indiana Wesleyan University-Marion | Marion | Private nonprofit | 1,974 | $22,440 | 68% | $65,692 | $23,375 |
| DePauw University | Greencastle | Private nonprofit | 1,905 | $19,916 | 78% | $77,170 | $27,000 |
| University of Saint Francis-Fort Wayne | Fort Wayne | Private nonprofit | 1,567 | $18,211 | 56% | $56,484 | $24,026 |
| University of Evansville | Evansville | Private nonprofit | 1,539 | $18,984 | 69% | $58,943 | $23,250 |
| Grace College and Theological Seminary | Winona Lake | Private nonprofit | 1,464 | $18,473 | 60% | $49,160 | $20,500 |
| Saint Mary's College | Notre Dame | Private nonprofit | 1,458 | $25,741 | 75% | $69,044 | $26,000 |
| Indiana Institute of Technology | Fort Wayne | Private nonprofit | 1,441 | $22,171 | 44% | $47,076 | $26,007 |
| MyComputerCareer at Indianapolis | Indianapolis | Private for-profit | 1,144 | $28,412 | 71% | $55,486 | $9,500 |
| Huntington University | Huntington | Private nonprofit | 1,082 | $18,258 | 59% | $46,983 | $23,250 |
| Anderson University | Anderson | Private nonprofit | 1,057 | $24,890 | 56% | $52,590 | $24,832 |
| Lincoln College of Technology-Indianapolis | Indianapolis | Private for-profit | 1,052 | $30,038 | 54% | $56,095 | $11,594 |
| Hanover College | Hanover | Private nonprofit | 1,031 | $20,095 | 69% | $59,112 | $27,000 |
| Bethel University | Mishawaka | Private nonprofit | 1,008 | $19,971 | 60% | $54,006 | $24,000 |
| Manchester University | North Manchester | Private nonprofit | 936 | $20,763 | 48% | $60,682 | $25,000 |
| Franklin College | Franklin | Private nonprofit | 900 | $24,343 | 58% | $61,877 | $22,678 |
| Wabash College | Crawfordsville | Private nonprofit | 866 | $23,532 | 73% | $71,578 | $27,000 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | Private nonprofit | 853 | $22,507 | 49% | $47,279 | $19,500 |
| Goshen College | Goshen | Private nonprofit | 773 | $13,404 | 59% | $61,420 | $23,250 |
| Earlham College | Richmond | Private nonprofit | 670 | $23,002 | 75% | $49,427 | $21,500 |
| Holy Cross College | Notre Dame | Private nonprofit | 639 | $24,547 | 72% | $58,101 | $19,675 |
| Trine University-Regional/Non-Traditional Campuses | Angola | Private nonprofit | 607 | $18,728 | — | $65,360 | $25,500 |
| Calumet College of Saint Joseph | Whiting | Private nonprofit | 529 | $18,778 | 27% | $50,059 | $23,323 |
| Oakland City University | Oakland City | Private nonprofit | 499 | $15,557 | 70% | $53,253 | $17,750 |
| John Patrick University of Health and Applied Sciences | South Bend | Private for-profit | 480 | $45,116 | — | — | $19,000 |
| American College of Education | Indianapolis | Private for-profit | 359 | — | — | — | — |
| Tricoci University of Beauty Culture-Indianapolis | Indianapolis | Private for-profit | 346 | $30,006 | 66% | $34,384 | $5,846 |
| Fortis College-Indianapolis | Indianapolis | Private for-profit | 322 | $26,759 | 48% | $40,295 | $17,292 |
| Tricoci University of Beauty Culture-Highland | Highland | Private for-profit | 319 | $25,398 | 73% | $26,989 | $7,307 |
| Mid-America College of Funeral Service | Jeffersonville | Private nonprofit | 279 | $28,170 | — | $43,688 | $20,000 |
| Aveda Fredric's Institute-Indianapolis | Carmel | Private for-profit | 265 | $19,416 | 88% | $38,313 | $7,389 |
| Marian University-Ancilla | Plymouth | Private nonprofit | 226 | $16,739 | — | $64,806 | $25,964 |
| Empire Beauty School-Indianapolis | Indianapolis | Private for-profit | 213 | $17,457 | — | $29,071 | $10,222 |
| Union Bible College | Westfield | Private nonprofit | 206 | $2,534 | 53% | — | — |
| Caris College | Jeffersonville | Private for-profit | 202 | $24,438 | 61% | — | $9,499 |
| Paul Mitchell the School-Indianapolis | Indianapolis | Private for-profit | 178 | $16,572 | 77% | $34,685 | $9,833 |
| Kenny's Academy of Barbering | Indianapolis | Private for-profit | 178 | $14,963 | 38% | — | $16,500 |
| College of Court Reporting Inc | Valparaiso | Private for-profit | 175 | $30,787 | 25% | $45,758 | $19,990 |
| Denmark College | Merrillville | Private for-profit | 175 | $13,936 | 77% | $33,082 | $8,663 |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis | Private for-profit | 172 | $30,288 | 31% | $50,707 | $27,077 |
| Ross Medical Education Center-Granger | Mishawaka | Private for-profit | 172 | $22,189 | 41% | $35,078 | $8,996 |
| Empire Beauty School-Speedway | Speedway | Private for-profit | 166 | $17,551 | 52% | $31,224 | $12,500 |
| The Salon Professional Academy-Evansville | Evansville | Private for-profit | 162 | $15,086 | 86% | $28,994 | $9,833 |
| Indiana Wellness College | Carmel | Private for-profit | 160 | — | — | — | $7,389 |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | Private for-profit | 156 | $22,146 | 56% | $34,908 | $8,994 |
| Saint Elizabeth School of Nursing | Lafayette | Private nonprofit | 145 | $19,548 | 25% | $66,160 | $26,875 |
| Chamberlain University-Indiana | Indianapolis | Private for-profit | 144 | $42,158 | 0% | $96,897 | $19,746 |
| Ross Medical Education Center-Lafayette | Lafayette | Private for-profit | 132 | $21,804 | 66% | $37,525 | $8,996 |
| Summit Salon Academy | Anderson | Private for-profit | 130 | $17,748 | 76% | $32,280 | $7,389 |
| Tricoci University of Beauty Culture-Lafayette | Lafayette | Private for-profit | 126 | $21,849 | — | $34,384 | $5,846 |
| PJ's College of Cosmetology-Clarksville | Clarksville | Private for-profit | 125 | $19,508 | 25% | $27,737 | $7,389 |
| Vet Tech Institute of Indiana | Indianapolis | Private for-profit | 123 | $16,171 | 66% | $40,075 | $13,617 |
| Veritas Baptist College | Lawrenceburg | Private nonprofit | 111 | $16,845 | 27% | — | — |
| Tricoci University of Beauty Culture LLC-Bloomington | Bloomington | Private for-profit | 109 | $23,152 | 80% | $34,631 | $8,004 |
| Paul Mitchell the School-Merrillville | Merrillville | Private for-profit | 107 | $29,473 | 100% | — | $9,833 |
| Ravenscroft Beauty College | Fort Wayne | Private for-profit | 104 | $15,051 | 73% | $27,634 | $7,389 |
| Summit Salon Academy-Kokomo | Kokomo | Private for-profit | 98 | $20,509 | 75% | $28,191 | $8,867 |
| Rudae's School of Beauty Culture-Ft Wayne | Fort Wayne | Private for-profit | 91 | $24,928 | 85% | $33,971 | $9,500 |
| Ross Medical Education Center-Evansville | Evansville | Private for-profit | 91 | $22,793 | 57% | $37,525 | $8,996 |
| J Michael Harrold Beauty Academy | Terre Haute | Private for-profit | 88 | $15,115 | 88% | $25,934 | $6,650 |
| Stellar Career College-Crown Point | Crown Point | Private for-profit | 81 | $24,500 | — | $38,693 | $12,198 |
| Ross Medical Education Center-Kokomo | Kokomo | Private for-profit | 75 | $21,818 | 66% | $37,525 | $8,996 |
| Rogers Academy of Hair Design | Evansville | Private for-profit | 72 | $16,053 | 62% | $27,150 | $15,240 |
| Horizon University | Indianapolis | Private nonprofit | 63 | $27,202 | 29% | $46,813 | — |
| Ross Medical Education Center-Muncie | Muncie | Private for-profit | 63 | $22,128 | 62% | $35,056 | $8,996 |
| PJ's College of Cosmetology-Richmond | Richmond | Private for-profit | 55 | $18,997 | 75% | $34,907 | $7,389 |
| Art22 Academy | Fort Wayne | Private for-profit | 55 | $19,078 | 93% | — | — |
| Taylor Institute of Cosmetology II | Knox | Private for-profit | 44 | $7,989 | 100% | $23,926 | — |
| Christina and Company Education Center | Lafayette | Private for-profit | 44 | $9,977 | 73% | — | — |
| Lil Lou's Beauty and Barber College | Gary | Private for-profit | 40 | $32,246 | 0% | $20,234 | $15,833 |
| Lil Lou's Beauty and Barber College - South Bend | South Bend | Private for-profit | 39 | $22,356 | — | $20,234 | $15,833 |
| Vincennes Beauty College | Vincennes | Private for-profit | 27 | $12,656 | 50% | $23,410 | — |
| Lil Lou's Beauty and Barber College-Hammond | Hammond | Private for-profit | 26 | $12,573 | 12% | $20,234 | $15,833 |
| Don Roberts School of Hair Design | Schererville | Private for-profit | 25 | $17,035 | 72% | $27,787 | — |
| Textures Institute of Cosmetology | Indianapolis | Private for-profit | 19 | $13,411 | 100% | — | — |
| Bethany Theological Seminary | Richmond | Private nonprofit | — | — | — | — | — |
| Christian Theological Seminary | Indianapolis | Private nonprofit | — | — | — | — | — |
| Concordia Theological Seminary | Fort Wayne | Private nonprofit | — | — | — | — | — |
| Anabaptist Mennonite Biblical Seminary | Elkhart | Private nonprofit | — | — | — | — | — |
| Saint Meinrad School of Theology | St. Meinrad | Private nonprofit | — | — | — | — | — |
| Salon Professional Academy | Fort Wayne | Private for-profit | — | — | 88% | — | — |
Source: U.S. Department of Education, College Scorecard. Sorted by size; click a column to re-sort.