Colleges
Colleges in New Jersey
149 colleges and universities in New Jersey that participate in federal student aid, with cost, completion and earnings.
Our read
Best value in New Jersey, measured as median earnings ten years after starting divided by yearly net price (bachelor's colleges with 1,000+ undergraduates): Princeton University (17.1×), Saint Peter's University (7.8×), Felician University (6.2×).
149 rows · click a column to sort
| College | City | Type | Undergrads | Net price / yr | Grad rate | Earnings, 10 yrs | Median debt |
|---|---|---|---|---|---|---|---|
| Rutgers University-New Brunswick | New Brunswick | Public | 37,751 | $24,897 | 84% | $80,490 | $18,974 |
| Montclair State University | Montclair | Public | 18,376 | $15,193 | 66% | $63,846 | $19,500 |
| Rowan University | Glassboro | Public | 15,841 | $23,938 | 69% | $65,776 | $18,000 |
| Kean University | Union | Public | 11,433 | $14,465 | 48% | $62,318 | $19,500 |
| Bergen Community College | Paramus | Public | 10,557 | $10,042 | 22% | $52,092 | $11,000 |
| New Jersey Institute of Technology | Newark | Public | 9,019 | $18,783 | 72% | $90,769 | $20,000 |
| Middlesex College | Edison | Public | 8,469 | $4,122 | 36% | $51,345 | $10,500 |
| UCNJ Union College of Union County New Jersey | Cranford | Public | 7,939 | $6,626 | 33% | $46,869 | $11,000 |
| Brookdale Community College | Lincroft | Public | 7,901 | $11,178 | 31% | $52,151 | $12,000 |
| Rutgers University-Newark | Newark | Public | 7,709 | $16,013 | 65% | $80,490 | $18,974 |
| Stockton University | Galloway | Public | 7,537 | $24,030 | 68% | $63,648 | $19,500 |
| The College of New Jersey | Ewing | Public | 7,105 | $26,752 | 85% | $79,651 | $22,036 |
| Thomas Edison State University | Trenton | Public | 6,707 | — | — | $75,164 | $12,341 |
| Camden County College | Blackwood | Public | 6,636 | $2,974 | 31% | $43,903 | $13,000 |
| Hudson County Community College | Jersey City | Public | 6,626 | $6,999 | 24% | $41,407 | $6,750 |
| William Paterson University of New Jersey | Wayne | Public | 6,614 | $18,533 | 44% | $61,869 | $18,423 |
| Rowan College at Burlington County | Mount Laurel | Public | 6,267 | $7,766 | 35% | $48,107 | $10,500 |
| Seton Hall University | South Orange | Private nonprofit | 6,036 | $31,552 | 70% | $80,035 | $21,500 |
| Essex County College | Newark | Public | 5,855 | $6,242 | 18% | $43,365 | — |
| Princeton University | Princeton | Private nonprofit | 5,709 | $7,815 | 97% | $133,523 | $12,400 |
| Ocean County College | Toms River | Public | 5,424 | $17,153 | 44% | $49,461 | $11,000 |
| Raritan Valley Community College | Branchburg | Public | 5,416 | $4,662 | 34% | $54,444 | $10,600 |
| Mercer County Community College | West Windsor | Public | 5,404 | $7,132 | 20% | $46,960 | $9,603 |
| County College of Morris | Randolph | Public | 5,360 | $10,845 | 36% | $56,266 | $9,490 |
| Ramapo College of New Jersey | Mahwah | Public | 4,898 | $16,382 | 68% | $71,282 | $18,750 |
| Jersey College | Teterboro | Private for-profit | 4,478 | $56,587 | 30% | $73,055 | $22,334 |
| Passaic County Community College | Paterson | Public | 4,260 | $2,835 | 17% | $42,497 | $7,750 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | Public | 4,234 | $14,240 | 34% | $47,364 | $11,111 |
| Stevens Institute of Technology | Hoboken | Private nonprofit | 4,222 | $37,396 | 89% | $118,358 | $26,117 |
| Beth Medrash Govoha | Lakewood | Private nonprofit | 4,027 | — | — | $55,459 | — |
| Atlantic Cape Community College | Mays Landing | Public | 3,755 | $11,791 | 27% | $41,861 | $11,000 |
| Rutgers University-Camden | Camden | Public | 3,753 | $15,732 | 61% | $80,490 | $18,974 |
| Monmouth University | West Long Branch | Private nonprofit | 3,684 | $30,978 | 72% | $72,737 | $25,500 |
| New Jersey City University | Jersey City | Public | 3,681 | $10,591 | 39% | $59,538 | $17,815 |
| Rider University | Lawrenceville | Private nonprofit | 3,106 | $24,780 | 62% | $66,376 | $23,797 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private nonprofit | 2,627 | $17,923 | 53% | $62,652 | $22,500 |
| Saint Peter's University | Jersey City | Private nonprofit | 2,135 | $8,127 | 55% | $63,525 | $16,764 |
| Sussex County Community College | Newton | Public | 2,086 | $10,517 | 30% | $49,731 | $9,250 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | Public | 2,074 | $13,091 | 33% | $47,364 | $11,111 |
| Fairleigh Dickinson University-Florham Campus | Madison | Private nonprofit | 1,990 | $24,803 | 71% | $62,652 | $22,500 |
| Lincoln Technical Institute-Union | Union | Private for-profit | 1,785 | $32,519 | 74% | $56,095 | $11,594 |
| Berkeley College-Woodland Park | Woodland Park | Private for-profit | 1,778 | $16,902 | 44% | $46,839 | $26,000 |
| Felician University | Lodi | Private nonprofit | 1,774 | $10,378 | 48% | $64,432 | $24,000 |
| Caldwell University | Caldwell | Private nonprofit | 1,575 | $15,180 | 57% | $57,671 | $21,500 |
| Drew University | Madison | Private nonprofit | 1,533 | $25,614 | 71% | $66,065 | $21,585 |
| Universal Technical Institute-Bloomfield | Bloomfield | Private for-profit | 1,428 | $27,676 | 70% | $58,939 | $12,000 |
| Chamberlain University-New Jersey | North Brunswick | Private for-profit | 1,226 | $42,922 | 60% | $96,897 | $19,746 |
| Eastwick College-Ramsey | Ramsey | Private for-profit | 1,203 | $25,809 | 54% | $66,469 | $17,512 |
| Georgian Court University | Lakewood | Private nonprofit | 1,195 | $18,380 | 63% | $56,384 | $21,487 |
| Eastwick College-Hackensack | Hackensack | Private for-profit | 1,171 | $31,433 | 56% | $48,447 | $16,280 |
| Lincoln Technical Institute-Mahwah | Mahwah | Private for-profit | 1,080 | $38,763 | 75% | $56,095 | $11,594 |
| Garden State Science and Technology Institute | Jersey City | Private for-profit | 917 | $26,230 | 34% | — | $9,093 |
| Centenary University | Hackettstown | Private nonprofit | 910 | $21,655 | 66% | $60,078 | $19,500 |
| Salem Community College | Carneys Point | Public | 910 | $9,093 | 45% | $47,361 | $9,500 |
| Pennco Tech-Blackwood | Blackwood | Private for-profit | 875 | $28,322 | 79% | $47,507 | $8,750 |
| Warren County Community College | Washington | Public | 836 | $2,746 | 44% | $47,869 | $8,875 |
| Lincoln Technical Institute-Moorestown | Moorestown | Private for-profit | 782 | $38,516 | 53% | $40,974 | $11,031 |
| Bloomfield College of Montclair State University | Bloomfield | Public | 781 | $13,249 | 36% | $63,846 | $19,500 |
| American Institute-Clifton | CLIFTON | Private for-profit | 778 | $17,190 | 64% | $36,251 | $9,525 |
| Strayer University-New Jersey | Piscataway | Private for-profit | 702 | — | 0% | $44,016 | $39,188 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | Private for-profit | 695 | $24,303 | 83% | $77,996 | $24,000 |
| Mosdos Yaakov V'Yisroel | Lakewood | Private nonprofit | 679 | $7,666 | 38% | — | — |
| Lincoln Technical Institute-Iselin | Iselin | Private for-profit | 638 | $37,341 | 61% | $40,974 | $11,031 |
| Eastwick College-Nutley | Nutley | Private for-profit | 618 | $21,089 | 49% | $45,284 | $11,985 |
| Saint Elizabeth University | Morristown | Private nonprofit | 557 | $19,010 | 49% | $55,167 | $25,000 |
| Fortis Institute-Wayne | Wayne | Private for-profit | 502 | $21,062 | 76% | $42,518 | $9,500 |
| Pillar College | Newark | Private nonprofit | 498 | $2,785 | 36% | $46,968 | $20,000 |
| Ocean County Vocational-Technical School | Toms River | Public | 497 | $10,175 | 73% | $46,059 | $7,900 |
| Eastern International College-Jersey City | Jersey City | Private for-profit | 495 | $17,756 | 56% | $46,594 | $35,249 |
| Lincoln Technical Institute-Paramus | Paramus | Private for-profit | 495 | $36,220 | 58% | $40,974 | $11,031 |
| American Institute-Toms River | Toms River | Private for-profit | 484 | $15,735 | 57% | $36,251 | $9,525 |
| American Institute of Medical Sciences & Education | Piscataway | Private for-profit | 450 | $30,766 | 83% | $57,695 | $9,689 |
| Parisian Beauty School | Hackensack | Private for-profit | 441 | $16,826 | 84% | $33,271 | $7,667 |
| American Institute-Cherry Hill | Cherry Hill | Private for-profit | 390 | $20,447 | 52% | $36,251 | $9,525 |
| Fortis Institute-Lawrenceville | Lawrenceville | Private for-profit | 373 | $21,249 | 59% | $42,518 | $9,500 |
| American Institute-Somerset | Somerset | Private for-profit | 364 | $22,066 | 66% | $36,251 | $9,525 |
| Christine Valmy International School of Esthetics & Cosmetology | Wayne | Private for-profit | 353 | $26,264 | 88% | $31,278 | $5,500 |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | Private for-profit | 346 | $16,939 | 93% | $38,657 | $5,500 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | Private for-profit | 335 | $36,329 | 77% | $56,095 | $11,594 |
| Innovate Salon Academy | South Plainfield | Private for-profit | 288 | $28,754 | 96% | — | $6,333 |
| Robert Fiance Beauty Schools-West New York | West New York | Private for-profit | 271 | $26,681 | 86% | $25,681 | $6,333 |
| Prism Career Institute-Cherry Hill | Cherry Hill | Private for-profit | 269 | $32,598 | 52% | $42,557 | $17,200 |
| National Career Institute | East Orange | Private for-profit | 249 | $22,482 | 60% | $29,791 | $6,756 |
| Salon Professional Academy | Howell | Private for-profit | 237 | $15,195 | 86% | — | $6,333 |
| Prism Career Institute-West Atlantic City | West Atlantic City | Private for-profit | 235 | $32,422 | 68% | $42,557 | $17,200 |
| Yeshiva Toras Chaim | Lakewood | Private nonprofit | 227 | $1,391 | 17% | $35,583 | — |
| Innovate Salon Academy | Brick Township | Private for-profit | 219 | $21,605 | — | — | $6,333 |
| Total Image Beauty Academy | Union City | Private for-profit | 204 | $15,237 | 89% | $23,801 | $9,500 |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | Private for-profit | 190 | $17,090 | 94% | $31,435 | $6,333 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | Private nonprofit | 188 | $36,101 | 83% | $84,633 | — |
| Shore Beauty School | Egg Harbor Township | Private for-profit | 188 | $22,252 | 74% | $31,036 | $7,667 |
| Seminary Bnos Chaim | Lakewood | Private nonprofit | 182 | $19,281 | 98% | — | — |
| Rabbinical College of America | Morristown | Private nonprofit | 181 | $9,662 | 22% | $34,281 | — |
| Yeshiva Gedolah Keren Hatorah | Lakewood | Private nonprofit | 181 | $5,494 | 85% | — | — |
| Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | Private nonprofit | 178 | $28,385 | 100% | $81,092 | $20,000 |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | Private nonprofit | 177 | $8,055 | 89% | — | — |
| Innovate Salon Academy | Ewing | Private for-profit | 174 | $33,010 | 79% | — | $6,333 |
| Empire Beauty School-Bloomfield | Bloomfield | Private for-profit | 164 | $16,169 | 52% | $29,173 | $11,317 |
| Advantage Career Institute | Eatontown | Private for-profit | 161 | $16,134 | 82% | — | $6,333 |
| Universal Training Institute | Perth Amboy | Private for-profit | 158 | $43,835 | 74% | $77,302 | $12,569 |
| MCI Institute of NJ | Ocean | Private for-profit | 150 | — | 100% | $45,409 | $13,641 |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | Private nonprofit | 150 | $10,775 | 83% | — | — |
| Hohokus School of Trade and Technical Sciences | Paterson | Private for-profit | 146 | $24,034 | 80% | $49,179 | $5,964 |
| Empire Beauty School-Cherry Hill | Cherry Hill | Private for-profit | 139 | $17,640 | 80% | $29,071 | $10,222 |
| Bais Medrash Toras Chesed | Lakewood | Private nonprofit | 132 | $6,306 | 59% | $84,562 | — |
| Beth Medrash of Asbury Park | Lakewood | Private nonprofit | 124 | $8,724 | 17% | — | — |
| P B Cosmetology Education Center | Gloucester | Private for-profit | 120 | $15,306 | 33% | $30,938 | $7,667 |
| Rabbi Jacob Joseph School | Edison | Private nonprofit | 115 | $4,718 | 0% | — | — |
| Adult and Continuing Education-BCTS | Hackensack | Public | 106 | $11,729 | 95% | $57,713 | — |
| P C Age-Jersey City | Jersey City | Private for-profit | 106 | $24,581 | 74% | $64,107 | $13,000 |
| Empire Beauty School-Union | Union | Private for-profit | 103 | $17,022 | 54% | $29,173 | $11,317 |
| Cutting Edge Academy | Succasunna | Private for-profit | 99 | $34,083 | 92% | — | $7,000 |
| Rabbinical Seminary Mkor Chaim | Lakewood | Private nonprofit | 96 | $7,629 | — | — | — |
| Burlington County Institute of Technology-Adult Education | Westampton | Public | 96 | $8,254 | 71% | — | — |
| Yeshivas Be'er Yitzchok | Elizabeth | Private nonprofit | 90 | $13,395 | 50% | $67,184 | — |
| Yeshivas Emek Hatorah | Howell | Private nonprofit | 90 | — | 3% | — | — |
| Artistic Academy of Hair Design | Morris Plains | Private for-profit | 88 | $20,989 | 90% | $40,193 | — |
| Union County Vocational Technical School | Scotch Plains | Public | 88 | $4,640 | 96% | $45,266 | — |
| Yeshiva Gedolah of Woodlake Village | Lakewood | Private nonprofit | 87 | $6,692 | 57% | — | — |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | Private nonprofit | 81 | $8,787 | 0% | — | — |
| Yeshiva Yesodei Hatorah | Lakewood | Private nonprofit | 75 | $11,404 | 14% | — | — |
| Talmudical Academy-New Jersey | Adelphia | Private nonprofit | 72 | $6,721 | 83% | $61,961 | — |
| Yeshiva Chemdas Hatorah | Lakewood | Private nonprofit | 72 | $10,497 | 61% | — | — |
| Yeshiva Gedola Tiferes Yaakov Yitzchok | Lakewood | Private nonprofit | 71 | $9,220 | 85% | — | — |
| MCVSD | Freehold | Public | 67 | $24,226 | 97% | $35,322 | — |
| Pro Beauty Academy | Edison | Private for-profit | 67 | $29,879 | 88% | — | $6,333 |
| Capital Health School of Nursing | Trenton | Private nonprofit | 66 | — | — | — | — |
| ASI Career Institute | Turnersville | Private for-profit | 62 | $9,535 | 89% | $42,966 | — |
| DeVry University-New Jersey | Iselin | Private for-profit | 62 | — | 33% | $51,716 | $17,038 |
| Keser Torah-Mayan Hatalmud | Lakewood | Private nonprofit | 57 | — | 17% | $74,808 | — |
| Healthcare Training Institute | Union | Private for-profit | 48 | $10,748 | 89% | $48,184 | $9,500 |
| Yeshiva Gedolah Zichron Leyma | Union | Private nonprofit | 47 | $9,146 | 25% | — | — |
| PC AGE-Metropark | Iselin | Private for-profit | 46 | $25,637 | 61% | $64,107 | $13,000 |
| Best Care College | East Orange | Private for-profit | 44 | — | 97% | $77,263 | $0 |
| Center for the Healing Arts | Voorhees | Private for-profit | 39 | $14,356 | 93% | — | — |
| Morris County Vocational School District | Denville | Public | 36 | $19,642 | 83% | $54,258 | — |
| Bais Medrash Mayan Hatorah | Lakewood | Private nonprofit | 36 | $13,000 | 11% | — | — |
| Mobile Technical Training | South Hackensack | Private for-profit | 31 | $14,996 | 85% | — | $6,365 |
| Assumption College for Sisters | Denville | Private nonprofit | 30 | — | 100% | — | — |
| Yeshiva Gedolah of Cliffwood | Keyport | Private nonprofit | 30 | — | 5% | — | — |
| Yeshiva Bais Aharon | Lakewood | Private nonprofit | 25 | $9,677 | 0% | — | — |
| Capital Health School of Radiologic Technology | Trenton | Private nonprofit | 16 | — | — | — | — |
| New Community Career & Technical Institute | Newark | Private nonprofit | 11 | $7,721 | 58% | $55,237 | $2,140 |
| Eastern School of Acupuncture and Traditional Medicine | Bloomfield | Private for-profit | 2 | — | — | $88,215 | — |
| New Brunswick Theological Seminary | New Brunswick | Private nonprofit | — | — | — | — | — |
| Princeton Theological Seminary | Princeton | Private nonprofit | — | — | — | — | — |
| Hackensack Meridian School of Medicine | Nutley | Private nonprofit | — | — | — | — | — |
| Ideal Institute of Technology | Pleasantville | Private nonprofit | — | — | 80% | — | — |
| Bet Midrash Ohel Torah | Lakewood | Private nonprofit | — | $19,229 | 50% | — | — |
Source: U.S. Department of Education, College Scorecard. Sorted by size; click a column to re-sort.