Colleges
Colleges in Ohio
262 colleges and universities in Ohio that participate in federal student aid, with cost, completion and earnings.
Our read
Best value in Ohio, measured as median earnings ten years after starting divided by yearly net price (bachelor's colleges with 1,000+ undergraduates): Miami University-Hamilton (5.5×), Youngstown State University (5.1×), Cleveland State University (4.1×).
262 rows · click a column to sort
| College | City | Type | Undergrads | Net price / yr | Grad rate | Earnings, 10 yrs | Median debt |
|---|---|---|---|---|---|---|---|
| Ohio State University-Main Campus | Columbus | Public | 45,638 | $17,269 | 87% | $67,080 | $19,500 |
| University of Cincinnati-Main Campus | Cincinnati | Public | 29,882 | $24,917 | 75% | $60,832 | $20,500 |
| Ohio University-Main Campus | Athens | Public | 19,633 | $20,666 | 65% | $61,938 | $20,475 |
| Kent State University at Kent | Kent | Public | 19,320 | $20,294 | 51% | $51,178 | $23,000 |
| Columbus State Community College | Columbus | Public | 17,549 | $7,667 | 26% | $44,592 | $9,750 |
| Miami University-Oxford | Oxford | Public | 16,656 | $29,447 | 81% | $63,814 | $20,500 |
| Cuyahoga Community College District | Cleveland | Public | 13,382 | $2,652 | 26% | $40,817 | $8,500 |
| Sinclair Community College | Dayton | Public | 13,308 | $5,245 | 43% | $41,580 | $11,753 |
| Bowling Green State University-Main Campus | Bowling Green | Public | 12,812 | $21,453 | 66% | $52,269 | $23,250 |
| University of Toledo | Toledo | Public | 9,770 | $16,406 | 58% | $55,537 | $20,000 |
| University of Akron Main Campus | Akron | Public | 9,052 | $13,072 | 53% | $51,221 | $21,500 |
| Cleveland State University | Cleveland | Public | 8,969 | $13,754 | 51% | $56,979 | $22,000 |
| Youngstown State University | Youngstown | Public | 7,961 | $9,161 | 53% | $46,691 | $20,568 |
| University of Dayton | Dayton | Private nonprofit | 7,682 | $30,366 | 80% | $83,775 | $19,500 |
| Wright State University-Main Campus | Dayton | Public | 6,762 | $13,715 | 42% | $53,497 | $21,057 |
| Case Western Reserve University | Cleveland | Private nonprofit | 6,437 | $44,622 | 87% | $89,865 | $21,500 |
| Stark State College | North Canton | Public | 5,749 | $5,670 | 20% | $37,802 | $14,122 |
| Cincinnati State Technical and Community College | Cincinnati | Public | 5,667 | $5,184 | 17% | $43,841 | $16,721 |
| Franklin University | Columbus | Private nonprofit | 5,562 | $28,451 | 21% | $57,435 | $20,571 |
| Lorain County Community College | Elyria | Public | 5,373 | $2,992 | 37% | $42,307 | $13,225 |
| Owens Community College | Perrysburg | Public | 4,361 | $10,862 | 41% | $42,005 | $17,250 |
| University of Cincinnati-Blue Ash College | Blue Ash | Public | 4,354 | $13,910 | 15% | $60,832 | $20,500 |
| Xavier University | Cincinnati | Private nonprofit | 4,207 | $31,905 | 71% | $69,118 | $25,000 |
| Cedarville University | Cedarville | Private nonprofit | 4,024 | $23,335 | 74% | $65,805 | $20,375 |
| Hondros College of Nursing | Columbus | Private for-profit | 3,857 | $27,281 | 40% | $61,622 | $13,000 |
| Clark State College | Springfield | Public | 3,456 | $10,176 | 27% | $41,670 | $16,250 |
| University of Cincinnati-Clermont College | Batavia | Public | 3,019 | $11,449 | 23% | $60,832 | $20,500 |
| Franciscan University of Steubenville | Steubenville | Private nonprofit | 2,901 | $24,629 | 76% | $53,660 | $24,250 |
| Oberlin College | Oberlin | Private nonprofit | 2,887 | $41,987 | 81% | $60,877 | $25,488 |
| Baldwin Wallace University | Berea | Private nonprofit | 2,842 | $27,222 | 68% | $59,100 | $26,000 |
| Lakeland Community College | Kirtland | Public | 2,773 | $3,765 | 13% | $44,165 | $14,375 |
| Kent State University at Stark | North Canton | Public | 2,692 | $9,980 | 35% | $51,178 | $23,000 |
| Central State University | Wilberforce | Public | 2,620 | $13,307 | 21% | $36,832 | $18,250 |
| University of Northwestern Ohio | Lima | Private nonprofit | 2,494 | $21,862 | 49% | $56,984 | $20,667 |
| Ohio Northern University | Ada | Private nonprofit | 2,489 | $23,969 | 71% | $82,743 | $27,000 |
| Ohio State University-Newark Campus | Newark | Public | 2,396 | $14,068 | 27% | $67,080 | $19,500 |
| Denison University | Granville | Private nonprofit | 2,380 | $40,163 | 78% | $73,151 | $26,932 |
| John Carroll University | University Heights | Private nonprofit | 2,274 | $27,167 | 74% | $74,509 | $25,000 |
| Shawnee State University | Portsmouth | Public | 2,247 | $17,766 | 29% | $43,200 | $19,660 |
| The University of Findlay | Findlay | Private nonprofit | 2,223 | $26,406 | 62% | $63,283 | $22,500 |
| Ashland University | Ashland | Private nonprofit | 2,199 | $23,678 | 57% | $56,321 | $24,058 |
| Otterbein University | Westerville | Private nonprofit | 2,157 | $20,189 | 61% | $59,196 | $25,000 |
| Tiffin University | Tiffin | Private nonprofit | 2,051 | $26,131 | 42% | $37,551 | $24,375 |
| Miami University-Hamilton | Hamilton | Public | 2,043 | $11,513 | 26% | $63,814 | $20,500 |
| University of Mount Union | Alliance | Private nonprofit | 1,995 | $23,956 | 65% | $64,519 | $26,511 |
| Central Ohio Technical College | Newark | Public | 1,941 | $9,826 | 24% | $44,532 | $12,509 |
| Kenyon College | Gambier | Private nonprofit | 1,732 | $33,279 | 86% | $65,780 | $21,000 |
| The College of Wooster | Wooster | Private nonprofit | 1,730 | $26,433 | 71% | $62,339 | $26,530 |
| Ross College-Sylvania | Sylvania | Private for-profit | 1,714 | $23,473 | 48% | $35,056 | $8,996 |
| Kent State University at Tuscarawas | New Philadelphia | Public | 1,654 | $11,122 | 42% | $51,178 | $23,000 |
| Kent State University at Trumbull | Warren | Public | 1,629 | $11,622 | 29% | $51,178 | $23,000 |
| Kent State University at Geauga | Burton | Public | 1,601 | $10,594 | 26% | $51,178 | $23,000 |
| James A. Rhodes State College | Lima | Public | 1,590 | $7,796 | 27% | $45,056 | $11,500 |
| Capital University | Columbus | Private nonprofit | 1,585 | $20,550 | 57% | $58,937 | $25,000 |
| Ohio Wesleyan University | Delaware | Private nonprofit | 1,516 | $20,196 | 64% | $61,905 | $27,000 |
| Washington State College of Ohio | Marietta | Public | 1,484 | $6,203 | 37% | $38,317 | $13,660 |
| Marion Technical College | Marion | Public | 1,475 | $6,851 | 30% | $44,031 | $8,286 |
| University of Rio Grande | Rio Grande | Private nonprofit | 1,400 | $25,227 | 42% | $40,572 | $17,054 |
| Walsh University | North Canton | Private nonprofit | 1,390 | $19,588 | 58% | $62,879 | $24,300 |
| Muskingum University | New Concord | Private nonprofit | 1,376 | $19,145 | 53% | $50,990 | $25,000 |
| Mount Vernon Nazarene University | Mount Vernon | Private nonprofit | 1,358 | $21,193 | 63% | $52,001 | $23,625 |
| Hocking College | Nelsonville | Public | 1,311 | $16,748 | 32% | $42,530 | $11,000 |
| Edison State Community College | Piqua | Public | 1,302 | $6,923 | 25% | $45,998 | $11,970 |
| Kent State University at Ashtabula | Ashtabula | Public | 1,290 | $10,310 | 41% | $51,178 | $23,000 |
| North Central State College | Mansfield | Public | 1,273 | $5,896 | 27% | $44,213 | $12,000 |
| Bowling Green State University-Firelands | Huron | Public | 1,251 | $16,406 | 10% | $52,269 | $23,250 |
| Wittenberg University | Springfield | Private nonprofit | 1,215 | $23,310 | 61% | $60,660 | $25,000 |
| Kent State University at Salem | Salem | Public | 1,164 | $11,097 | 34% | $51,178 | $23,000 |
| Mount St. Joseph University | Cincinnati | Private nonprofit | 1,129 | $19,231 | 54% | $57,689 | $27,000 |
| Northwest State Community College | Archbold | Public | 1,115 | $11,313 | 41% | $44,329 | $7,875 |
| Terra State Community College | Fremont | Public | 1,028 | $19,194 | 45% | $41,578 | $11,725 |
| Wilmington College | Wilmington | Private nonprofit | 1,006 | $28,567 | 48% | $54,378 | $25,188 |
| Marietta College | Marietta | Private nonprofit | 952 | $22,890 | 61% | $65,386 | $27,000 |
| Mercy College of Ohio | Toledo | Private nonprofit | 939 | $15,273 | 48% | $70,306 | $20,615 |
| Heidelberg University | Tiffin | Private nonprofit | 915 | $22,046 | 61% | $56,874 | $27,000 |
| Wright State University-Lake Campus | Celina | Public | 892 | $9,533 | 44% | $53,497 | $21,057 |
| Valley College-Cleveland | Cleveland | Private nonprofit | 887 | $27,653 | 38% | $38,445 | $9,500 |
| Columbus College of Art & Design | Columbus | Private nonprofit | 882 | $27,723 | 61% | $47,378 | $26,500 |
| Ohio Christian University | Circleville | Private nonprofit | 862 | $19,197 | 40% | $39,861 | $27,554 |
| Lake Erie College | Painesville | Private nonprofit | 852 | $13,324 | 44% | $54,578 | $23,250 |
| Miami University-Middletown | Middletown | Public | 837 | $10,410 | 27% | $63,814 | $20,500 |
| Ohio University-Chillicothe Campus | Chillicothe | Public | 833 | $6,719 | 9% | $61,938 | $20,475 |
| Wilberforce University | Wilberforce | Private nonprofit | 822 | $16,221 | 7% | $41,874 | $20,500 |
| MyComputerCareer at Columbus | Columbus | Private for-profit | 821 | $28,871 | 76% | $56,331 | $9,500 |
| Malone University | Canton | Private nonprofit | 798 | $12,621 | 56% | $54,032 | $25,000 |
| Kent State University at East Liverpool | East Liverpool | Public | 797 | $10,025 | 16% | $51,178 | $23,000 |
| Ohio State University-Marion Campus | Marion | Public | 794 | $11,934 | 17% | $67,080 | $19,500 |
| Ross College-Canton | Canton | Private for-profit | 785 | $32,516 | 40% | $35,056 | $8,996 |
| Hiram College | Hiram | Private nonprofit | 777 | $20,753 | 56% | $57,745 | $26,542 |
| Fortis College-Columbus | Westerville | Private for-profit | 766 | $33,067 | 33% | $40,843 | $12,667 |
| Southern State Community College | Hillsboro | Public | 761 | $8,691 | 43% | $40,254 | $14,762 |
| Ohio Dominican University | Columbus | Private nonprofit | 760 | $17,780 | 51% | $54,622 | $24,250 |
| Ohio State University-Mansfield Campus | Mansfield | Public | 736 | $15,307 | 16% | $67,080 | $19,500 |
| Zane State College | Zanesville | Public | 715 | $8,577 | 47% | $39,062 | $6,834 |
| The Christ College of Nursing and Health Sciences | Cincinnati | Private nonprofit | 713 | $17,566 | 60% | $73,495 | $18,992 |
| Ohio University-Lancaster Campus | Lancaster | Public | 691 | $6,593 | 14% | $61,938 | $20,475 |
| Good Samaritan College of Nursing and Health Science | Cincinnati | Private nonprofit | 690 | $17,041 | 60% | $72,043 | $17,750 |
| Ohio Technical College | Cleveland | Private for-profit | 683 | $35,945 | 80% | $55,993 | $11,698 |
| Ursuline College | Pepper Pike | Private nonprofit | 670 | $17,186 | 55% | $62,042 | $25,000 |
| Galen College of Nursing-Cincinnati | Cincinnati | Private for-profit | 645 | $28,591 | 17% | $69,188 | $22,134 |
| Bryant & Stratton College-Parma | Parma | Private nonprofit | 624 | $12,704 | 18% | $37,469 | $19,816 |
| Ohio State University-Lima Campus | Lima | Public | 621 | $12,326 | 24% | $67,080 | $19,500 |
| Belmont College | St Clairsville | Public | 600 | $5,909 | 41% | $40,140 | — |
| Butler Technology and Career Development Schools | Monroe | Public | 596 | $14,510 | 74% | $63,106 | $6,364 |
| Stautzenberger College-Maumee | Maumee | Private for-profit | 586 | $22,549 | 45% | $35,942 | $13,875 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls | Private for-profit | 583 | $22,112 | 37% | $40,111 | $16,500 |
| Bluffton University | Bluffton | Private nonprofit | 582 | $21,315 | 53% | $53,346 | $27,000 |
| Apollo Career Center | Lima | Public | 574 | — | 62% | $51,741 | $8,107 |
| Ohio University-Zanesville Campus | Zanesville | Public | 560 | $6,596 | 19% | $61,938 | $20,475 |
| Kettering College | Kettering | Private nonprofit | 549 | $20,896 | 57% | $68,877 | $24,250 |
| Fortis College-Centerville | Centerville | Private for-profit | 547 | $27,019 | 49% | $40,295 | $17,292 |
| Cleveland Institute of Art | Cleveland | Private nonprofit | 539 | $31,184 | 62% | $42,757 | $27,000 |
| Mount Carmel College of Nursing | Columbus | Private nonprofit | 532 | $23,987 | 59% | $77,859 | $21,500 |
| Athena Career Academy | Toledo | Private for-profit | 516 | $24,216 | 67% | $59,809 | $14,120 |
| Fortis College-Cincinnati | Cincinnati | Private for-profit | 500 | $28,407 | 53% | $40,843 | $12,667 |
| Defiance College | Defiance | Private nonprofit | 499 | $27,873 | 36% | $50,327 | $27,000 |
| Academia Medical Institute | Columbus | Private for-profit | 466 | $29,381 | 92% | — | $10,075 |
| Ohio State University Agricultural Technical Institute | Wooster | Public | 464 | $17,148 | 52% | $67,080 | $19,500 |
| University of Akron Wayne College | Orrville | Public | 457 | $6,549 | 11% | $51,221 | $21,500 |
| Collins Career Technical Center | Chesapeake | Public | 454 | $12,919 | 66% | $52,514 | $14,166 |
| Aveda Fredric's Institute-Cincinnati | West Chester | Private for-profit | 453 | $19,561 | 86% | $35,002 | $7,917 |
| Ohio University-Southern Campus | Ironton | Public | 415 | $6,189 | 12% | $61,938 | $20,475 |
| Valor Christian College | Canal Winchester | Private nonprofit | 414 | $37,267 | 38% | — | $24,750 |
| Ohio State College of Barber Styling | Columbus | Private for-profit | 406 | $13,795 | 80% | $23,504 | $11,500 |
| EHOVE Career Center | Milan | Public | 398 | — | 95% | $47,953 | $9,166 |
| Professional Skills Institute | Maumee | Private for-profit | 395 | $41,289 | 21% | $55,997 | $13,563 |
| Herzing University-Akron | Akron | Private nonprofit | 391 | $20,633 | 19% | $44,255 | $17,676 |
| Dayton School of Medical Massage | Dayton | Private for-profit | 376 | $30,726 | 75% | $32,215 | $13,458 |
| Hobart Institute of Welding Technology | Troy | Private nonprofit | 356 | $30,093 | 93% | $63,494 | — |
| Mid-EastCTC-Adult Education | Zanesville | Public | 356 | — | 97% | $45,843 | $7,600 |
| Raphael's School of Beauty Culture Inc-Alliance | Alliance | Private for-profit | 339 | $20,982 | 61% | $23,830 | $7,917 |
| Polaris Career Center | Middleburg Heights | Public | 300 | $13,623 | 76% | $43,685 | $6,365 |
| Ohio University-Eastern Campus | Saint Clairsville | Public | 298 | $5,949 | 20% | $61,938 | $20,475 |
| Auburn Career Center | Concord Twp | Public | 292 | $10,237 | 69% | $47,513 | $6,365 |
| Aveda Institute-Columbus | Columbus | Private for-profit | 290 | $20,392 | 77% | $32,822 | $6,333 |
| Gods Bible School and College | Cincinnati | Private nonprofit | 281 | $11,848 | 35% | $37,329 | — |
| Aultman College of Nursing and Health Sciences | Canton | Private nonprofit | 280 | $19,320 | 50% | $66,302 | $16,668 |
| Davis College | Toledo | Private for-profit | 273 | $21,377 | 0% | $35,281 | $21,333 |
| ATA College-Cincinnati | Cincinnati | Private for-profit | 266 | $27,508 | 38% | $36,434 | $23,861 |
| Warren County Career Center | Lebanon | Public | 263 | $20,840 | 89% | $60,995 | $5,500 |
| Chamberlain University-Ohio | Columbus | Private for-profit | 257 | $35,431 | 27% | $96,897 | $19,746 |
| Paul Mitchell the School-Cincinnati | Cincinnati | Private for-profit | 246 | $27,346 | 76% | $35,205 | $11,127 |
| Career and Technology Education Centers of Licking County | Newark | Public | 237 | $676 | 94% | $36,351 | $5,500 |
| American Institute of Alternative Medicine | Columbus | Private for-profit | 231 | $76,493 | 20% | $53,907 | $9,611 |
| Ohio Business College-Sheffield | Sheffield Village | Private for-profit | 224 | $41,977 | 72% | $35,156 | $9,500 |
| Four County Career Center | Archbold | Public | 223 | — | — | — | — |
| Creative Images Institute of Cosmetology-North Dayton | Dayton | Private for-profit | 210 | $14,790 | 76% | $27,813 | $8,922 |
| DeVry University-Ohio | Columbus | Private for-profit | 210 | $33,882 | 36% | $51,716 | $17,038 |
| Art Academy of Cincinnati | Cincinnati | Private nonprofit | 205 | $35,232 | 41% | $38,613 | $26,000 |
| Paul Mitchell the School-Columbus | Columbus | Private for-profit | 200 | $26,237 | 76% | $31,123 | $9,833 |
| Elite School of Cosmetology | Norwalk | Private for-profit | 200 | — | 71% | $22,752 | $6,333 |
| Remington College-Cleveland Campus | Cleveland | Private nonprofit | 197 | $23,495 | 55% | $33,423 | $9,500 |
| Washington County Career Center-Adult Technical Training | Marietta | Public | 193 | — | 84% | $38,529 | — |
| Felbry College | Columbus | Private for-profit | 192 | $51,771 | 29% | — | $23,812 |
| Paul Mitchell the School-Cleveland | Twinsburg | Private for-profit | 181 | $25,514 | 63% | $29,243 | $9,833 |
| ETI Technical College of Niles | Niles | Private for-profit | 179 | $14,198 | 78% | $40,155 | $16,340 |
| Scioto County Career Technical Center | Lucasville | Public | 175 | $20,194 | 88% | $46,113 | — |
| National Beauty College | Canton | Private for-profit | 172 | — | — | $27,516 | $7,125 |
| Raphael's School of Beauty Culture Inc-Niles | Niles | Private for-profit | 172 | $18,428 | 76% | $26,969 | $11,250 |
| Ohio Business College-Dayton-Driving Academy | Trotwood | Private for-profit | 170 | $33,416 | 85% | $35,156 | $9,500 |
| LaBarberia Institute of Hair | Mayfield Hts | Private for-profit | 169 | $11,866 | 67% | — | $20,000 |
| Portage Lakes Career Center | Uniontown | Public | 168 | $23,991 | 69% | $45,737 | $6,333 |
| Empire Beauty School-Cincinnati | Cincinnati | Private for-profit | 168 | $17,992 | 61% | $22,231 | $16,500 |
| Paul Mitchell the School-Toledo | Sylvania | Private for-profit | 165 | $25,703 | 59% | $35,205 | $11,127 |
| Arizona College of Nursing-Cleveland | Beachwood | Private for-profit | 164 | $24,815 | — | $41,223 | $28,791 |
| Cleveland Institute of Music | Cleveland | Private nonprofit | 159 | $30,269 | 85% | $27,260 | $19,500 |
| Salon Institute-Toledo Campus | Toledo | Private for-profit | 152 | $19,420 | 77% | $28,861 | $12,000 |
| Tri-Rivers Career Center | Marion | Public | 151 | — | 71% | $54,883 | $7,413 |
| Northern Career Institute | Eastlake | Public | 150 | $11,819 | 63% | $59,136 | $9,500 |
| Wayne County Schools Career Center | Smithville | Public | 146 | $24,822 | 67% | $47,065 | $5,500 |
| Pickaway Ross Joint Vocational School District | Chillicothe | Public | 145 | — | 91% | $50,203 | $7,980 |
| Columbiana County Career and Technical Center | Lisbon | Public | 144 | $11,946 | 80% | $35,983 | $12,190 |
| Great Oaks Career Campuses | Cincinnati | Public | 142 | $10,592 | 79% | $61,903 | $5,500 |
| Cuyahoga Valley Career Center | Brecksville | Public | 131 | $19,080 | 55% | $54,857 | $9,974 |
| Upper Valley Career Center | Piqua | Public | 131 | $18,728 | 69% | $52,504 | $14,003 |
| Ross Medical Education Center-Cincinnati | Cincinnati | Private for-profit | 129 | $21,492 | 43% | $37,525 | $8,996 |
| Raphael's School of Beauty Culture Inc-Boardman | Boardman | Private for-profit | 129 | $19,020 | 69% | $20,120 | $7,917 |
| Ohio Medical Career College | Dayton | Private for-profit | 129 | $17,824 | 76% | — | $16,250 |
| Knox County Career Center | Mount Vernon | Public | 126 | — | 100% | $39,903 | $10,510 |
| Buckeye Hills Career Center | Rio Grande | Public | 122 | $5,869 | 62% | $43,936 | $8,692 |
| Brown Aveda Institute-Strongsville | Strongsville | Private for-profit | 121 | $16,280 | 85% | $31,807 | $6,333 |
| Antioch College | Yellow Springs | Private nonprofit | 121 | $10,751 | 33% | — | $21,134 |
| Ohio Institute of Allied Health | Huber Heights | Private nonprofit | 121 | $47,328 | 100% | — | $15,111 |
| East Ohio College | East Liverpool | Private for-profit | 118 | $17,553 | 75% | $32,259 | $14,289 |
| Eastland-Fairfield Career and Technical Schools | Groveport | Public | 115 | $14,301 | 67% | $43,516 | $7,177 |
| Brown Aveda Institute-Mentor | Mentor | Private for-profit | 115 | $14,261 | 79% | $31,807 | $6,333 |
| Summit Salon Academy-Perrysburg | Perrysburg | Private for-profit | 113 | $20,569 | 89% | $32,963 | $7,207 |
| The Spa School | Columbus | Private for-profit | 111 | $18,688 | 86% | $33,372 | $7,916 |
| Cincinnati College of Mortuary Science | Cincinnati | Private nonprofit | 107 | — | — | $58,834 | — |
| Vantage Career Center | Van Wert | Public | 104 | — | 83% | $36,528 | $8,374 |
| Ashtabula County Technical and Career Campus | Jefferson | Public | 103 | $8,024 | 49% | $42,213 | $9,855 |
| Casal Aveda Institute | Niles | Private for-profit | 102 | $13,113 | 75% | $27,882 | $6,333 |
| Global Tech College | Toledo | Private for-profit | 102 | $18,878 | 47% | — | — |
| Brown & Clermont Adult Career Campuses | Bethel | Public | 101 | $9,080 | 86% | $40,646 | — |
| Ross Medical Education Center-Niles | Niles | Private for-profit | 99 | $22,093 | 72% | $34,908 | $8,994 |
| Central School of Practical Nursing | Independence | Private nonprofit | 97 | $18,712 | 29% | $54,504 | $9,500 |
| Rosedale Bible College | Irwin | Private nonprofit | 96 | $4,861 | 68% | $28,510 | — |
| Ohio State Beauty Academy | Lima | Private for-profit | 91 | $1,977 | 74% | $27,400 | $8,500 |
| Hamrick School | Medina | Private for-profit | 89 | $4,900 | 82% | $46,089 | $5,481 |
| Canton City Schools Adult Career and Technical Education | Canton | Public | 88 | $18,180 | 90% | $47,535 | $9,500 |
| Moler-Pickens Beauty Academy | Fairfield | Private for-profit | 88 | $15,336 | 88% | $28,301 | $6,333 |
| Sandusky Career Center | Sandusky | Public | 88 | — | 89% | $40,876 | $13,883 |
| Ohio Media School-Valley View | Valley View | Private for-profit | 88 | $24,641 | 63% | $42,471 | $9,500 |
| Lorain County Joint Vocational School District | Oberlin | Public | 87 | $12,512 | 87% | $39,028 | — |
| Ohio State School of Cosmetology-Heath | Heath | Private for-profit | 86 | $19,505 | 97% | $26,316 | $9,550 |
| Ross Medical Education Center-Dayton | Fairborn | Private for-profit | 84 | $22,402 | 55% | $37,525 | $8,996 |
| Madison Adult Career Center | Mansfield | Public | 81 | $9,210 | 88% | $35,795 | $4,874 |
| Buckeye Joint Vocational School | New Philadelphia | Public | 80 | $6,189 | 86% | $47,225 | — |
| Mahoning County Career and Technical Center | Canfield | Public | 80 | $16,018 | 80% | $42,090 | — |
| Ross Medical Education Center-Ontario | Ontario | Private for-profit | 79 | $21,025 | 36% | $35,056 | $8,996 |
| Antioch University | Yellow Springs | Private nonprofit | 77 | — | — | $54,447 | $25,884 |
| Arizona College of Nursing-Cincinnati | Cincinnati | Private for-profit | 77 | $38,464 | — | $41,223 | $28,791 |
| Dayton Barber College | Miamisburg | Private for-profit | 74 | $16,626 | 73% | $28,938 | — |
| Ross Medical Education Center-Elyria | Elyria | Private for-profit | 74 | $22,425 | 79% | $35,078 | $8,996 |
| Raphael's School of Beauty Culture Inc-Brunswick | Brunswick | Private for-profit | 73 | $14,264 | 80% | $26,969 | $11,250 |
| Creative Images Institute of Cosmetology-South Dayton | Dayton | Private for-profit | 69 | — | 89% | $27,813 | $8,922 |
| Adult and Community Education-Hudson | Columbus | Public | 67 | $16,609 | 97% | $62,385 | $12,060 |
| Firelands Regional Medical Center School of Nursing | Sandusky | Private nonprofit | 65 | — | — | $72,299 | $12,167 |
| Pioneer Career and Technology Center | Shelby | Public | 63 | — | — | $41,138 | — |
| Elite Academy of Hair Design | Bridgeport | Private for-profit | 61 | $12,719 | 69% | — | $7,540 |
| Pontifical College Josephinum | Columbus | Private nonprofit | 60 | $47,298 | 57% | $58,369 | — |
| Elite Welding Academy LLC | Cincinnati | Private for-profit | 59 | $28,534 | 87% | — | $5,500 |
| Northern Institute of Cosmetology | Lorain | Private for-profit | 57 | $4,823 | 45% | $18,146 | — |
| Ohio State School of Cosmetology-Canal Winchester | CANAL WINCHESTER | Private for-profit | 57 | $17,560 | 71% | $29,424 | $9,833 |
| Paramount Beauty Academy | Portsmouth | Private for-profit | 51 | $13,466 | 77% | $20,482 | $9,833 |
| Choffin Career and Technical Center | Youngstown | Public | 50 | $25,650 | 82% | $42,947 | $9,500 |
| Rabbinical College Telshe | Wickliffe | Private nonprofit | 50 | $10,924 | 33% | — | — |
| Tiffin Academy of Hair Design | Tiffin | Private for-profit | 48 | $9,819 | 50% | $30,040 | $9,833 |
| Cincinnati School of Barbering & Hair Design | Cincinnati | Private for-profit | 48 | $14,088 | 38% | — | — |
| Meryma'at Barber College | Cleveland | Private for-profit | 48 | $10,573 | 100% | — | — |
| Allegheny Wesleyan College | Salem | Private nonprofit | 46 | $7,734 | 29% | — | — |
| Orion Institute | Perrysburg | Private for-profit | 44 | $34,671 | 84% | $35,061 | $7,600 |
| Medina County Career Center | Medina | Public | 43 | $23,888 | 65% | $40,703 | — |
| Ohio Media School-Columbus | Columbus | Private for-profit | 43 | $24,659 | 67% | $42,471 | $9,500 |
| Ohio Media School-Cincinnati | Norwood | Private for-profit | 42 | $25,132 | 63% | $36,576 | $9,500 |
| Ashland County-West Holmes Career Center | Ashland | Public | 41 | — | 90% | $40,660 | — |
| Gerbers Akron Beauty School | Akron | Private for-profit | 39 | $13,710 | 50% | $23,968 | — |
| Pike County Joint Vocational School District | Piketon | Public | 39 | — | — | $47,417 | — |
| Cleveland Clinic School of Health Professions Radiologic Technology Program | Beachwood | Private nonprofit | 38 | — | — | $72,758 | — |
| Hair Academy | Chillicothe | Private for-profit | 38 | $11,464 | 86% | — | $12,125 |
| Athenaeum of Ohio | Cincinnati | Private nonprofit | 36 | — | — | — | — |
| Toledo Public Schools Adult and Continuing Education | Toledo | Public | 33 | $9,345 | 71% | $55,181 | — |
| International Culinary Arts and Sciences Institute | Chesterland | Private for-profit | 33 | — | — | — | — |
| Allstate Hairstyling & Barber College | Cleveland | Private for-profit | 33 | $10,936 | 80% | $14,374 | — |
| Elite Welding Academy South Point | South Point | Private for-profit | 29 | $19,557 | 62% | — | $5,500 |
| Trinity Health System School of Nursing | Steubenville | Private nonprofit | 26 | $22,342 | 40% | $75,719 | — |
| Dental Assistant Pro-Lebanon | Lebanon | Private for-profit | 20 | — | — | — | — |
| Tri-State Bible College | South Point | Private nonprofit | 17 | — | 0% | $25,664 | — |
| Apex Academy Hair Skin Nails School of Cosmetology | Ontario | Private for-profit | 17 | $10,443 | 100% | — | — |
| Greene County Career Center | Xenia | Public | 12 | $18,180 | 100% | $52,393 | — |
| Dental Assistant Pro LLC-Columbus | Westerville | Private for-profit | 10 | — | — | — | — |
| Tri-County Adult Career Center | Nelsonville | Public | 7 | — | 79% | $31,662 | — |
| Vanguard-Sentinel Adult Career and Technology Center | Fremont | Public | 7 | — | 50% | $43,562 | — |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Wright-Patterson AFB | Public | — | — | — | — | — |
| Methodist Theological School in Ohio | Delaware | Private nonprofit | — | — | — | — | — |
| Northeast Ohio Medical University | Rootstown | Public | — | — | — | — | — |
| Payne Theological Seminary | Wilberforce | Private nonprofit | — | — | — | — | — |
| United Theological Seminary | Dayton | Private nonprofit | — | — | — | — | — |
| Winebrenner Theological Seminary | Findlay | Private nonprofit | — | — | — | — | — |
| Maplewood Area Joint Vocational School | Ravenna | Public | — | — | — | — | — |
| Ohio Business College-Columbus | Columbus | Private for-profit | — | $9,703 | — | $35,156 | $9,500 |
| Prince's Barber Academy | Zanesville | Private for-profit | — | — | 78% | — | — |
Source: U.S. Department of Education, College Scorecard. Sorted by size; click a column to re-sort.