Colleges
Colleges in Puerto Rico
119 colleges and universities in Puerto Rico that participate in federal student aid, with cost, completion and earnings.
Our read
Best value in Puerto Rico, measured as median earnings ten years after starting divided by yearly net price (bachelor's colleges with 1,000+ undergraduates): Atlantic University (4.6×), Universidad Ana G. Mendez-Cupey Campus (4.2×), University of Puerto Rico-Aguadilla (4.1×).
119 rows · click a column to sort
| College | City | Type | Undergrads | Net price / yr | Grad rate | Earnings, 10 yrs | Median debt |
|---|---|---|---|---|---|---|---|
| NUC University | Bayamon | Private for-profit | 28,918 | $11,921 | 52% | $30,056 | $11,875 |
| University of Puerto Rico-Mayaguez | Mayaguez | Public | 9,539 | $14,997 | 47% | $47,912 | $8,250 |
| University of Puerto Rico-Rio Piedras | San Juan | Public | 8,572 | $11,860 | 50% | $38,928 | $5,500 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | Private nonprofit | 7,868 | $7,531 | 32% | $30,580 | $11,000 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | Private nonprofit | 4,540 | $6,826 | 30% | $28,331 | $16,500 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | Private nonprofit | 4,468 | $7,362 | 30% | $28,770 | $14,147 |
| Universidad del Sagrado Corazon | Santurce | Private nonprofit | 4,442 | $11,772 | 43% | $35,345 | $12,750 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | Private nonprofit | 3,874 | $10,578 | 43% | $30,445 | $12,500 |
| Universidad Politecnica de Puerto Rico | Hato Rey | Private nonprofit | 3,594 | $13,797 | 28% | $50,437 | $21,700 |
| Inter American University of Puerto Rico-Bayamon | Bayamon | Private nonprofit | 3,476 | $9,597 | 36% | $32,838 | $6,500 |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla | Private nonprofit | 2,906 | $9,252 | 40% | $28,062 | $5,500 |
| University of Puerto Rico | Bayamon | Public | 2,851 | $9,644 | 35% | $37,789 | $5,500 |
| University of Puerto Rico-Arecibo | Arecibo | Public | 2,669 | $13,088 | 52% | $33,308 | $5,500 |
| Inter American University of Puerto Rico-Metro | San Juan | Private nonprofit | 2,607 | $10,081 | 33% | $36,036 | $9,500 |
| Inter American University of Puerto Rico-San German | San German | Private nonprofit | 2,569 | $11,050 | 46% | $29,577 | $6,750 |
| University of Puerto Rico-Humacao | Humacao | Public | 2,529 | $12,577 | 50% | $34,452 | $5,500 |
| Inter American University of Puerto Rico-Ponce | Mercedita | Private nonprofit | 2,404 | $9,683 | 42% | $30,335 | $7,500 |
| University of Puerto Rico-Carolina | Carolina | Public | 2,404 | $12,472 | 40% | $35,146 | $5,500 |
| Inter American University of Puerto Rico-Guayama | Guayama | Private nonprofit | 2,393 | $11,592 | 39% | $29,564 | $11,000 |
| Mech-Tech College | Caguas | Private for-profit | 2,302 | $12,659 | 72% | $29,706 | $5,323 |
| University of Puerto Rico at Ponce | Ponce | Public | 2,278 | $10,710 | 50% | $35,162 | $5,500 |
| Inter American University of Puerto Rico-Arecibo | Arecibo | Private nonprofit | 2,220 | $10,910 | 40% | $28,947 | $7,500 |
| University of Puerto Rico at Cayey | Cayey | Public | 2,069 | $10,880 | 42% | $35,022 | $5,500 |
| University of Puerto Rico-Aguadilla | Aguadilla | Public | 1,883 | $7,564 | 44% | $31,231 | $5,500 |
| Atlantic University | Guaynabo | Private nonprofit | 1,451 | $6,021 | 54% | $27,588 | $5,500 |
| EDP University of Puerto Rico Inc-San Juan | San Juan | Private nonprofit | 1,404 | $7,854 | 29% | $27,895 | $14,630 |
| Inter American University of Puerto Rico-Fajardo | Fajardo | Private nonprofit | 1,072 | $9,597 | 44% | $28,660 | $6,225 |
| EDP University of Puerto Rico Inc-San Sebastian | San Sebastian | Private nonprofit | 1,032 | $5,342 | 35% | $27,895 | $14,630 |
| Inter American University of Puerto Rico-Barranquitas | Barranquitas | Private nonprofit | 937 | $10,036 | 38% | $26,284 | $5,000 |
| Universidad Adventista de las Antillas | Mayaguez | Private nonprofit | 830 | $8,562 | 46% | $34,288 | $12,100 |
| Albizu University-San Juan | San Juan | Private nonprofit | 728 | $9,235 | 59% | $48,006 | $5,500 |
| Century College | San Juan | Private for-profit | 678 | $5,605 | 90% | $18,812 | — |
| Caribbean University-Bayamon | Bayamon | Private nonprofit | 639 | $11,811 | 60% | $27,834 | $10,500 |
| Atenas University | Manati | Private nonprofit | 597 | $7,256 | 34% | $23,285 | $5,556 |
| Advantage Technical College | Manati | Private for-profit | 584 | $5,465 | 67% | $23,336 | — |
| Colegio de Cinematografia Artes y Television | Bayamon | Private for-profit | 556 | $2,044 | 37% | $24,790 | — |
| Pontifical Catholic University of Puerto Rico-Mayaguez | Mayaguez | Private nonprofit | 555 | $9,655 | 34% | $30,445 | $12,500 |
| Universidad Central de Bayamon | Bayamón | Private nonprofit | 539 | $3,642 | 36% | $27,514 | $8,500 |
| Colegio Universitario de San Juan | San Juan | Public | 491 | — | 33% | $29,501 | — |
| Automeca Technical College-Bayamon | Bayamon | Private for-profit | 482 | $4,164 | 76% | $28,527 | $3,133 |
| EDP University of Puerto Rico-Manati | Manati | Private nonprofit | 468 | $8,233 | 10% | $27,895 | $14,630 |
| Escuela de Artes Plasticas y Diseno de Puerto Rico | San Juan | Public | 466 | $7,225 | 40% | $24,622 | — |
| ICPR Junior College | Hato Rey | Private for-profit | 439 | $8,061 | 49% | $21,225 | — |
| Liceo de Arte y Tecnologia | San Juan | Private for-profit | 431 | $12,181 | 64% | $29,972 | $6,889 |
| Huertas College | Caguas | Private for-profit | 430 | $5,899 | 54% | $25,453 | $9,500 |
| ICPR Junior College | Manati | Private for-profit | 424 | $7,566 | 45% | $21,225 | — |
| Caribbean University-Ponce | Ponce | Private nonprofit | 414 | $11,630 | 35% | $27,834 | $10,500 |
| EDP University of Puerto Rico-Caguas | Caguas | Private nonprofit | 414 | $5,639 | — | $27,895 | $14,630 |
| Escuela Hotelera de San Juan | Hato Rey | Private for-profit | 397 | $16,148 | 90% | $24,235 | $7,000 |
| Caribbean Forensic and Technical College | San Juan | Private for-profit | 381 | $7,893 | 68% | $22,569 | — |
| Advantage Technical College | San Juan | Private for-profit | 381 | $6,554 | 37% | $23,336 | — |
| EDP University of Puerto Rico-Villalba | Villalba | Private nonprofit | 379 | $7,160 | 52% | $27,895 | $14,630 |
| ICPR Junior College-Mayaguez | Mayaguez | Private for-profit | 373 | $7,762 | 53% | $21,225 | — |
| ICPR Junior College-Arecibo | Arecibo | Private for-profit | 339 | $6,563 | 48% | $21,225 | — |
| Emma's Beauty Academy-Juana Diaz | Juana Diaz | Private for-profit | 339 | $2,998 | 62% | $19,839 | — |
| University of Puerto Rico-Utuado | Utuado | Public | 325 | $13,588 | 25% | $28,744 | $5,500 |
| EDP University of Puerto Rico-Humacao | Humacao | Private nonprofit | 325 | $6,175 | 41% | $27,895 | $14,630 |
| Instituto Tecnologico de Puerto Rico-Recinto de Manati | Manati | Public | 323 | $534 | 50% | $30,407 | — |
| Automeca Technical College-Ponce | Ponce | Private for-profit | 310 | $4,053 | 84% | $28,527 | $3,133 |
| Puerto Rico Conservatory of Music | San Juan | Public | 307 | $8,025 | — | $30,994 | $9,250 |
| Dewey University-Carolina | Carolina | Private nonprofit | 292 | $4,524 | 68% | $22,263 | $11,080 |
| Instituto Educativo Premier | Ponce | Private for-profit | 290 | $9,342 | 76% | $23,564 | — |
| Antilles School of Technical Careers | San Juan | Private for-profit | 286 | $4,627 | 64% | $24,629 | — |
| Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | Private nonprofit | 273 | $8,875 | 40% | $30,445 | $12,500 |
| Dewey University-Juana Diaz | Juana Diaz | Private nonprofit | 263 | $6,072 | 57% | $22,263 | $11,080 |
| Advantage Technical College-Aguadilla | Aguadilla | Private for-profit | 263 | $4,386 | 55% | $23,336 | — |
| D'Mart Institute | Barranquitas | Private for-profit | 257 | $13,017 | 76% | $19,586 | — |
| Automeca Technical College-Aguadilla | Aguadilla | Private for-profit | 246 | $4,373 | 79% | $28,527 | $3,133 |
| Dewey University-Hato Rey | Hato Rey | Private nonprofit | 244 | $3,836 | 62% | $22,263 | $11,080 |
| PPG Technical College | Caguas | Private for-profit | 235 | $4,151 | 75% | — | — |
| University of Puerto Rico-Medical Sciences | San Juan | Public | 233 | — | — | $47,423 | — |
| Dewey University-Manati | Manati | Private nonprofit | 221 | $3,439 | 64% | $22,263 | $11,080 |
| Instituto Tecnologico de Puerto Rico-Recinto de Guayama | Guayama | Public | 216 | $4,742 | 69% | $30,407 | — |
| Liceo de Arte-Dise-O y Comercio | Caguas | Private for-profit | 212 | $9,278 | 68% | $18,658 | — |
| Institucion Chaviano de Mayaguez | Mayaguez | Private for-profit | 210 | $11,656 | 77% | $17,252 | — |
| IVAEM College | Caguas | Private for-profit | 195 | $9,863 | 53% | $21,405 | — |
| MyrAngel Beauty Institute | San Lorenzo | Private for-profit | 193 | $7,509 | 63% | $19,385 | $6,504 |
| Caribbean Aviation Training Institute Inc | Carolina | Private for-profit | 191 | $15,141 | 99% | — | — |
| Modern Hairstyling Institute-Carolina | Carolina | Private for-profit | 189 | $5,168 | 78% | $20,301 | — |
| Automeca Technical College-Caguas | Caguas | Private for-profit | 186 | $5,172 | 87% | $28,527 | $3,133 |
| Escuela Tecnica de Electricidad | Ponce | Private for-profit | 183 | $5,036 | 91% | $35,610 | — |
| Professional Technical Institution | Bayamon | Private for-profit | 181 | $7,246 | 70% | $27,603 | — |
| Instituto Tecnologico de Puerto Rico-Recinto de San Juan | San Juan | Public | 179 | $988 | 58% | $30,407 | — |
| Universidad Teologica del Caribe | Trujillo Alto | Private nonprofit | 173 | $9,045 | 12% | $20,666 | $9,000 |
| Humacao Community College | Humacao | Private nonprofit | 173 | $3,142 | 77% | $22,681 | — |
| American Educational College | Bayamon | Private for-profit | 168 | $7,719 | 59% | $21,971 | — |
| CEM College-Humacao | Humacao | Private for-profit | 161 | $14,974 | 44% | $23,916 | $5,500 |
| Modern Hairstyling Institute-Bayamon | Bayamon | Private for-profit | 156 | $5,491 | 76% | $22,065 | — |
| Academia Serrant Inc | Ponce | Private for-profit | 156 | $9,943 | 89% | $25,023 | — |
| Caribbean University-Vega Baja | Vega Baja | Private nonprofit | 152 | $11,643 | 25% | $27,834 | $10,500 |
| Universal Technology College of Puerto Rico | Aguadilla | Private nonprofit | 149 | $7,693 | 65% | $21,910 | — |
| Nova College de Puerto Rico | Bayamon | Private for-profit | 144 | $7,728 | 31% | $20,994 | — |
| Universidad Pentecostal Mizpa | Rio Piedras | Private nonprofit | 137 | $5,387 | 10% | $23,472 | — |
| Bayamon Community College | Bayamon | Private for-profit | 130 | $5,856 | 100% | $23,972 | — |
| CEM College-San Juan | San Juan | Private for-profit | 119 | $15,161 | 86% | $23,916 | $5,500 |
| Industrial Technical College | Humacao | Private for-profit | 109 | $3,868 | 74% | $21,453 | — |
| Neo-Esthetique European Institute | San Juan | Private for-profit | 109 | $9,369 | 81% | — | — |
| Caribbean University-Carolina | Carolina | Private nonprofit | 99 | $14,600 | 35% | $27,834 | $10,500 |
| San Juan Bautista School of Medicine | Caguas | Private nonprofit | 94 | $6,057 | 65% | — | — |
| Institute of Beauty Careers | Arecibo | Private for-profit | 93 | $9,179 | 14% | $19,672 | — |
| Universidad Central Del Caribe | Bayamon | Private nonprofit | 90 | $8,860 | 35% | $27,795 | — |
| Commonwealth of Puerto Rico Department of Education-PRAMI | Fajardo | Public | 79 | $10,143 | 70% | $30,407 | — |
| Modern Hairstyling Institute-Arecibo | Arecibo | Private for-profit | 76 | $5,117 | 77% | $21,186 | — |
| Colegio Educativo Tecnologico Industrial Inc | Arecibo | Private nonprofit | 76 | $6,528 | 25% | $24,652 | — |
| Escuela De Troqueleria Y Herramentaje | Bayamon | Public | 69 | $355 | 81% | $30,407 | — |
| Charlie's Guard-Detective Bureau and Academy Inc | Aguadilla | Private for-profit | 57 | $4,549 | 100% | $20,452 | — |
| Colegio Mayor de Tecnologia Inc | Arroyo | Private for-profit | 56 | $6,960 | 83% | $26,088 | — |
| Leston College | Bayamon | Private for-profit | 49 | $6,080 | 19% | $18,913 | — |
| Puerto Rico Advance Institute | Bayamon | Private nonprofit | 29 | $6,948 | — | — | — |
| American Technical Institute | Bayamon | Private for-profit | 11 | $6,414 | 100% | $25,642 | — |
| Colegio Tecnico de Electricidad Galloza | Aguada | Private for-profit | 7 | $12,094 | 91% | $19,963 | — |
| Professional University Dr. Carlos J. Borrero Rios | Hato Rey | Private for-profit | 7 | $10,615 | — | — | — |
| High Alternative Education | San Juan | Private for-profit | 7 | — | 86% | — | — |
| Center for Advanced Studies On Puerto Rico and the Caribbean | San Juan | Private nonprofit | — | — | — | — | — |
| Inter American University of Puerto Rico-School of Law | San Juan | Private nonprofit | — | — | — | — | — |
| Ponce Health Sciences University | Ponce | Private for-profit | — | — | — | — | $5,500 |
| Seminario Evangelico de Puerto Rico | San Juan | Private nonprofit | — | — | — | — | — |
| Inter American University of Puerto Rico-School of Optometry | Bayamon | Private nonprofit | — | — | — | — | — |
| Ponce Health Sciences University-Centro Universitario de San Juan | San Juan | Private for-profit | — | — | — | — | $5,500 |
Source: U.S. Department of Education, College Scorecard. Sorted by size; click a column to re-sort.