Colleges
Colleges in Virginia
138 colleges and universities in Virginia that participate in federal student aid, with cost, completion and earnings.
Our read
Best value in Virginia, measured as median earnings ten years after starting divided by yearly net price (bachelor's colleges with 1,000+ undergraduates): University of Virginia's College at Wise (8.6×), Virginia Military Institute (5.5×), George Mason University (5.4×).
138 rows · click a column to sort
| College | City | Type | Undergrads | Net price / yr | Grad rate | Earnings, 10 yrs | Median debt |
|---|---|---|---|---|---|---|---|
| Liberty University | Lynchburg | Private nonprofit | 50,012 | $29,235 | 64% | $46,945 | $22,500 |
| Northern Virginia Community College | Annandale | Public | 33,048 | $5,880 | 35% | $56,892 | $11,000 |
| Virginia Polytechnic Institute and State University | Blacksburg | Public | 30,923 | $25,808 | 86% | $88,716 | $20,500 |
| George Mason University | Fairfax | Public | 27,752 | $14,697 | 66% | $79,923 | $18,500 |
| James Madison University | Harrisonburg | Public | 20,888 | $23,550 | 80% | $75,482 | $19,500 |
| Virginia Commonwealth University | Richmond | Public | 20,753 | $25,037 | 65% | $64,442 | $19,500 |
| University of Virginia-Main Campus | Charlottesville | Public | 17,597 | $18,056 | 94% | $96,468 | $15,000 |
| Old Dominion University | Norfolk | Public | 17,514 | $12,913 | 43% | $60,482 | $22,956 |
| ECPI University | Virginia Beach | Private for-profit | 12,090 | $22,484 | 41% | $49,806 | $22,570 |
| Tidewater Community College | Norfolk | Public | 12,082 | $11,681 | 32% | $41,596 | $8,657 |
| William & Mary | Williamsburg | Public | 7,055 | $18,880 | 88% | $83,488 | $17,417 |
| Radford University | Radford | Public | 6,038 | $13,701 | 48% | $59,134 | $20,500 |
| Brightpoint Community College | Chester | Public | 5,792 | $4,793 | 36% | $44,471 | $9,500 |
| J Sargeant Reynolds Community College | Richmond | Public | 5,586 | $5,599 | 32% | $42,629 | $12,626 |
| Germanna Community College | Locust Grove | Public | 5,508 | $5,277 | 47% | $45,438 | $9,500 |
| Norfolk State University | Norfolk | Public | 5,392 | $12,180 | 35% | $49,237 | $26,000 |
| Virginia State University | Petersburg | Public | 5,074 | $14,893 | 37% | $49,358 | $25,000 |
| Regent University | Virginia Beach | Private nonprofit | 4,729 | $18,135 | 52% | $51,408 | $25,000 |
| Christopher Newport University | Newport News | Public | 4,365 | $22,310 | 75% | $65,183 | $20,000 |
| Virginia Peninsula Community College | Hampton | Public | 3,941 | $6,830 | 31% | $41,835 | $11,200 |
| Virginia Western Community College | Roanoke | Public | 3,898 | $4,912 | 34% | $44,514 | $11,000 |
| Hampton University | Hampton | Private nonprofit | 3,727 | $26,214 | 64% | $63,602 | $21,843 |
| University of Mary Washington | Fredericksburg | Public | 3,566 | $23,821 | 65% | $66,028 | $18,688 |
| Laurel Ridge Community College | Middletown | Public | 3,195 | $5,184 | 47% | $44,662 | $8,000 |
| Piedmont Virginia Community College | Charlottesville | Public | 3,045 | $9,613 | 35% | $43,860 | $9,616 |
| Longwood University | Farmville | Public | 3,015 | $20,773 | 62% | $55,653 | $23,250 |
| University of Richmond | University of Richmond | Private nonprofit | 2,980 | $34,256 | 87% | $92,362 | $21,500 |
| Blue Ridge Community College | Weyers Cave | Public | 2,730 | $13,500 | 37% | $44,754 | $9,096 |
| Central Virginia Community College | Lynchburg | Public | 2,249 | $5,305 | 53% | $41,066 | $8,875 |
| Shenandoah University | Winchester | Private nonprofit | 2,116 | $31,149 | 63% | $66,382 | $23,250 |
| New River Community College | Dublin | Public | 1,965 | $6,105 | 48% | $44,648 | $7,750 |
| Washington and Lee University | Lexington | Private nonprofit | 1,881 | $25,279 | 96% | $102,966 | $17,500 |
| Marymount University | Arlington | Private nonprofit | 1,810 | $28,521 | 55% | $74,032 | $21,500 |
| Southside Virginia Community College | Alberta | Public | 1,807 | $10,096 | 43% | $37,707 | — |
| Roanoke College | Salem | Private nonprofit | 1,767 | $25,867 | 64% | $64,329 | $27,000 |
| Bryant & Stratton College-Virginia Beach | Virginia Beach | Private nonprofit | 1,709 | $12,243 | 32% | $37,469 | $19,816 |
| Strayer University-Virginia | Arlington | Private for-profit | 1,668 | $17,213 | 21% | $44,016 | $39,188 |
| Southwest Virginia Community College | Cedar Bluff | Public | 1,651 | $5,173 | 46% | $38,796 | — |
| Randolph-Macon College | Ashland | Private nonprofit | 1,639 | $28,145 | 74% | $64,714 | $27,000 |
| University of Lynchburg | Lynchburg | Private nonprofit | 1,577 | $27,198 | 59% | $57,425 | $25,118 |
| Virginia Military Institute | Lexington | Public | 1,527 | $15,585 | 72% | $85,178 | $23,000 |
| Bridgewater College | Bridgewater | Private nonprofit | 1,400 | $21,083 | 52% | $58,669 | $25,625 |
| Rappahannock Community College | Glenns | Public | 1,367 | $5,014 | 39% | $40,384 | — |
| Patrick & Henry Community College | Martinsville | Public | 1,350 | $3,885 | 44% | $37,586 | — |
| Virginia Highlands Community College | Abingdon | Public | 1,349 | $6,872 | 44% | $40,088 | — |
| Danville Community College | Danville | Public | 1,306 | $4,767 | 42% | $38,327 | $11,000 |
| Mountain Empire Community College | Big Stone Gap | Public | 1,282 | $7,931 | 56% | $36,661 | — |
| Virginia Wesleyan University | Virginia Beach | Private nonprofit | 1,256 | $20,237 | 45% | $54,390 | $25,000 |
| Wytheville Community College | Wytheville | Public | 1,255 | $4,056 | 55% | $37,581 | $6,500 |
| Averett University | Danville | Private nonprofit | 1,231 | $27,629 | 45% | $56,693 | $25,000 |
| Virginia Union University | Richmond | Private nonprofit | 1,203 | $29,932 | 28% | $44,816 | $26,000 |
| University of Virginia's College at Wise | Wise | Public | 1,101 | $5,869 | 44% | $50,389 | $17,009 |
| Mary Baldwin University | Staunton | Private nonprofit | 1,090 | $15,810 | 38% | $48,703 | $25,000 |
| Emory & Henry University | Emory | Private nonprofit | 1,078 | $24,031 | 58% | $52,287 | $23,000 |
| Hampden-Sydney College | Hampden-Sydney | Private nonprofit | 946 | $26,626 | 63% | $76,989 | $25,000 |
| Southern Virginia University | Buena Vista | Private nonprofit | 936 | $23,913 | 40% | $53,570 | $20,000 |
| Richard Bland College | South Prince George | Public | 894 | $14,830 | 34% | $45,208 | $9,597 |
| Eastern Mennonite University | Harrisonburg | Private nonprofit | 754 | $24,731 | 60% | $58,912 | $24,124 |
| Standard Healthcare Services-College of Nursing | Falls Church | Private for-profit | 730 | $46,382 | 67% | $77,923 | $14,750 |
| Ferrum College | Ferrum | Private nonprofit | 699 | $18,070 | 35% | $48,617 | $26,000 |
| Hollins University | Roanoke | Private nonprofit | 665 | $21,238 | 69% | $48,102 | $27,000 |
| Randolph College | Lynchburg | Private nonprofit | 658 | $22,101 | 54% | $53,121 | $26,812 |
| American National University | Salem | Private for-profit | 630 | $17,696 | 28% | $31,618 | $14,144 |
| Bluefield University | Bluefield | Private nonprofit | 614 | $18,402 | 26% | $52,571 | $21,814 |
| Paul D Camp Community College | Franklin | Public | 613 | $4,676 | 42% | $37,563 | $9,500 |
| Bon Secours Memorial College of Nursing | Richmond | Private nonprofit | 591 | — | — | $79,558 | $18,291 |
| Chamberlain University-Virginia | Vienna | Private for-profit | 557 | $44,710 | 0% | $96,897 | $19,746 |
| Fortis College-Richmond | Richmond | Private for-profit | 502 | $25,648 | 44% | $34,712 | $12,483 |
| Eastern Shore Community College | Melfa | Public | 495 | $4,303 | 45% | $36,575 | — |
| Galen Health Institutes-Richmond | Richmond | Private for-profit | 454 | $28,567 | 38% | $69,188 | $22,134 |
| Sweet Briar College | Sweet Briar | Private nonprofit | 443 | $21,856 | 57% | $54,986 | $23,500 |
| Mountain Gateway Community College | Clifton Forge | Public | 425 | $4,762 | 55% | $42,085 | $8,203 |
| Advanced Technology Institute | Virginia Beach | Private for-profit | 415 | $17,832 | 78% | $52,597 | $15,536 |
| Washington University of Science and Technology | Alexandria | Private for-profit | 400 | $22,271 | 33% | — | — |
| Fortis College-Norfolk | Norfolk | Private for-profit | 399 | $31,024 | 31% | $34,712 | $12,483 |
| Patrick Henry College | Purcellville | Private nonprofit | 395 | — | 74% | — | — |
| Tidewater Tech-Trades | Norfolk | Private for-profit | 367 | $28,473 | 69% | $44,844 | $9,500 |
| Riverside College of Health Sciences | Newport News | Private nonprofit | 350 | $26,893 | 75% | $74,633 | $12,750 |
| Arizona College of Nursing-Falls Church | Falls Church | Private for-profit | 348 | $32,806 | — | $41,223 | $28,791 |
| Galen Health Institutes-Roanoke | Roanoke | Private for-profit | 315 | $29,213 | — | $69,188 | $22,134 |
| University of Management and Technology | Arlington | Private for-profit | 294 | — | 100% | $68,470 | — |
| Aviation Institute of Maintenance-Manassas | Manassas | Private for-profit | 272 | $25,142 | 47% | $60,292 | $31,993 |
| The Chrysm Institute of Esthetics | Virginia Beach | Private for-profit | 271 | $23,068 | 93% | $32,158 | $6,333 |
| Aviation Institute of Maintenance-Norfolk | Norfolk | Private for-profit | 270 | $26,584 | 62% | $50,783 | $25,750 |
| Sentara College of Health Sciences | Chesapeake | Private nonprofit | 242 | — | — | $80,393 | $21,000 |
| South University-Virginia Beach | Virginia Beach | Private for-profit | 240 | $24,432 | 17% | $39,314 | $26,417 |
| South University-Richmond | Glen Allen | Private for-profit | 232 | $27,241 | 0% | $39,314 | $26,417 |
| Centra College | Lynchburg | Private nonprofit | 219 | — | 100% | $57,204 | $15,250 |
| Centura College-Newport News | Newport News | Private for-profit | 203 | $25,742 | 71% | $32,746 | $12,750 |
| Eastern Virginia Career College | Fredericksburg | Private for-profit | 177 | — | 70% | $43,556 | $9,563 |
| Sylvain Melloul International Hair Academy | Lynchburg | Private for-profit | 175 | — | 45% | — | $6,333 |
| Lotus Professional College | Richmond | Private for-profit | 171 | — | — | — | $6,333 |
| Paul Mitchell the School-Roanoke | Roanoke | Private for-profit | 169 | $25,581 | 53% | $20,936 | $9,833 |
| Aveda Arts & Sciences Institute Lafayette-Arlington | Arlington | Private for-profit | 166 | $16,418 | 79% | $28,449 | $7,666 |
| Centura College-Norfolk | Norfolk | Private for-profit | 163 | $29,979 | 50% | $32,746 | $12,750 |
| Empire Beauty School-Virginia Beach | Virginia Beach | Private for-profit | 163 | $17,854 | 43% | $31,224 | $12,500 |
| University of the Potomac-VA Campus | FALLS CHURCH | Private for-profit | 157 | — | 62% | $43,211 | $6,972 |
| Rudy & Kelly Academy A Paul Mitchell Partner School | Virginia Beach | Private for-profit | 155 | $25,502 | 67% | $29,718 | $9,833 |
| Southside College of Health Sciences | Colonial Heights | Private nonprofit | 151 | — | — | $77,002 | $17,812 |
| Columbia College | Vienna | Private for-profit | 151 | $10,513 | 81% | $30,797 | — |
| Arizona College of Nursing - Chesapeake | Chesapeake | Private for-profit | 149 | $35,466 | — | $41,223 | $28,791 |
| Tidewater Tech-East Little Creek | Norfolk | Private for-profit | 133 | $29,338 | — | $44,844 | $9,500 |
| Virginia University of Lynchburg | Lynchburg | Private nonprofit | 125 | $20,240 | 35% | $31,749 | $24,625 |
| Empire Beauty School-Midlothian | Midlothian | Private for-profit | 125 | $17,324 | 46% | $32,104 | $9,847 |
| Medical Solutions Academy | Danville | Private for-profit | 108 | $38,038 | 54% | — | $2,800 |
| Northern Virginia School of Therapeutic Massage | Falls Church | Private for-profit | 101 | — | — | $42,093 | $6,333 |
| Empire Beauty School-Newport News | Newport News | Private for-profit | 92 | $18,381 | 34% | $32,104 | $9,847 |
| Ascent College | Gainesville | Private nonprofit | 82 | — | 33% | $36,969 | — |
| Henrico County-Saint Marys Hospital School of Practical Nursing | Richmond | Public | 79 | — | — | $51,114 | — |
| Chester Career College | CHESTER | Private for-profit | 79 | $44,977 | 72% | $36,221 | $11,480 |
| Empire Beauty School-Richmond | Richmond | Private for-profit | 77 | $19,307 | 49% | $32,104 | $9,847 |
| Another Level Barbering and Cosmetology School | Petersburg | Private for-profit | 70 | $19,436 | 75% | — | $16,500 |
| The Esthetic Institute | Vienna | Private for-profit | 66 | $23,078 | 97% | — | $6,333 |
| Jazz Barber and Hairstyling Academy | Petersburg | Private for-profit | 46 | $11,090 | — | — | — |
| Bon Secours St Mary's Hospital School of Medical Imaging | Richmond | Private nonprofit | 35 | — | — | $80,445 | — |
| Culpeper Cosmetology Training Center | Culpeper | Public | 34 | $14,967 | 81% | $26,823 | — |
| Sovah School of Health Professions | Danville | Private for-profit | 30 | — | — | $56,789 | — |
| Virginia Beach City Public Schools School of Practical Nursing | Virginia Beach | Public | 29 | $2,201 | 67% | — | — |
| Central School of Practical Nursing | Norfolk | Public | 24 | $6,991 | 87% | $59,985 | — |
| Staunton School of Cosmetology | Staunton | Private for-profit | 24 | $11,535 | 70% | — | — |
| Avi Career Training | vienna | Private for-profit | 22 | $15,046 | 80% | $26,108 | $6,333 |
| Cayce/Reilly School of Massage | Virginia Beach | Private nonprofit | 19 | $16,809 | 90% | $28,917 | — |
| Luckes Beauty Academy LLC | Newport News | Private for-profit | 17 | — | 100% | — | — |
| Tomorrow's Image Barber And Beauty Academy of Virginia | Newport News | Private for-profit | 15 | $12,243 | 55% | — | $13,432 |
| DeVry University-Virginia | Arlington | Private for-profit | 13 | — | 0% | $51,716 | $17,038 |
| Institute of Advanced Medical Esthetics | Ashland | Private for-profit | 7 | — | — | $30,378 | — |
| Virginia Barber School | Richmond | Private for-profit | 7 | $19,160 | 100% | — | — |
| Virginia Beach Theological Seminary | Virginia Beach | Private nonprofit | 1 | — | — | — | — |
| Centura College-Chesapeake | Chesapeake | Private for-profit | 0 | $30,677 | 71% | $32,746 | $12,750 |
| Union Presbyterian Seminary | Richmond | Private nonprofit | — | — | — | — | — |
| Appalachian School of Law | Grundy | Private nonprofit | — | — | — | — | — |
| Edward Via College of Osteopathic Medicine | Blacksburg | Private nonprofit | — | — | — | — | — |
| Divine Mercy University | Sterling | Private nonprofit | — | — | — | — | — |
| Appalachian College of Pharmacy | Oakwood | Private nonprofit | — | — | — | — | — |
| Virginia University of Integrative Medicine | Vienna | Private nonprofit | — | — | — | — | — |
| University of Fairfax | Salem | Private for-profit | — | — | — | — | — |
| Virginia Christian College | Dumfries | Private nonprofit | — | $25,872 | — | — | — |
| University of North America | Fairfax | Private for-profit | — | — | — | — | — |
Source: U.S. Department of Education, College Scorecard. Sorted by size; click a column to re-sort.