California school district
Anaheim Union High high schools
11 public high schools. 72.8% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
11 rows ยท click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Oxford Academy | Anaheim Union High | Cypress | 189 | 93.7% | 35.4% | 100% | 97.6% |
| Cypress High | Anaheim Union High | Cypress | 732 | 86.9% | 14.1% | 78.1% | 96.1% |
| Cambridge Virtual Academy | Anaheim Union High | Anaheim | 26 | 84.6% | 15.4% | 100% | 97.3% |
| John F. Kennedy High | Anaheim Union High | La Palma | 497 | 83.9% | 8% | 53.1% | 99.6% |
| Loara High | Anaheim Union High | Anaheim | 352 | 72.2% | 5.7% | 52.4% | 97.2% |
| Anaheim High | Anaheim Union High | Anaheim | 570 | 71.8% | 7.4% | 67.7% | 93.7% |
| Katella High | Anaheim Union High | Anaheim | 557 | 69.5% | 5.9% | 52.2% | 96.8% |
| Savanna High | Anaheim Union High | Anaheim | 354 | 66.9% | 7.9% | 51.6% | 95.4% |
| Western High | Anaheim Union High | Anaheim | 348 | 65.8% | 3.4% | 42.9% | 97.6% |
| Magnolia High | Anaheim Union High | Anaheim | 277 | 59.9% | 4.7% | 39.4% | 93.5% |
| Polaris High | Anaheim Union High | Anaheim | 272 | 37.9% | 0.7% | 19.9% | 93.1% |
Anaheim Union High
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.