California school district
Fontana Unified high schools
5 public high schools. 63.7% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
5 rows ยท click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Summit High | Fontana Unified | Fontana | 527 | 75.3% | 9.5% | 66.6% | 96.9% |
| Jurupa Hills High | Fontana Unified | Fontana | 456 | 65.1% | 9.2% | 68.4% | 96.1% |
| Fontana High | Fontana Unified | Fontana | 487 | 60.2% | 10.1% | 80.9% | 92.9% |
| Henry J. Kaiser High | Fontana Unified | Fontana | 472 | 58.1% | 9.1% | 58.7% | 97.4% |
| Fontana A. B. Miller High | Fontana Unified | Fontana | 427 | 57.8% | 6.6% | 54% | 94.8% |
Fontana Unified
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.