California school district
Fullerton Joint Union High high schools
6 public high schools. 81.6% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
6 rows ยท click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Troy High | Fullerton Joint Union High | Fullerton | 556 | 88.8% | 21.9% | 67.8% | 95% |
| Sunny Hills High | Fullerton Joint Union High | Fullerton | 567 | 88.7% | 18.5% | 67.6% | 98.5% |
| Fullerton Union High | Fullerton Joint Union High | Fullerton | 458 | 81.9% | 6.1% | 47.7% | 93.9% |
| Sonora High | Fullerton Joint Union High | La Habra | 361 | 76.2% | 6.1% | 59.8% | 96.5% |
| Buena Park High | Fullerton Joint Union High | Buena Park | 406 | 74.9% | 6.4% | 46.3% | 96.9% |
| La Habra High | Fullerton Joint Union High | La Habra | 470 | 74.3% | 6.2% | 57.4% | 98.1% |
Fullerton Joint Union High
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.