California school district
Huntington Beach Union High high schools
7 public high schools. 83% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
7 rows ยท click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Fountain Valley High | Huntington Beach Union High | Fountain Valley | 863 | 90.5% | 14.5% | 63.9% | 96.8% |
| Edison High | Huntington Beach Union High | Huntington Beach | 451 | 87.6% | 8.6% | 63.8% | 95.4% |
| Huntington Beach High | Huntington Beach Union High | Huntington Beach | 674 | 86.6% | 8.6% | 65.6% | 97.3% |
| Marina High | Huntington Beach Union High | Huntington Beach | 524 | 81.9% | 6.9% | 54.2% | 96.6% |
| Westminster High | Huntington Beach Union High | Westminster | 596 | 75.2% | 7.9% | 51.2% | 95.4% |
| Ocean View High | Huntington Beach Union High | Huntington Beach | 286 | 69.6% | 5.9% | 41.4% | 91.1% |
| Coast High | Huntington Beach Union High | Huntington Beach | 80 | 58.8% | 1.2% | 20.5% | 97.6% |
Huntington Beach Union High
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.