California school district
Merced Union High high schools
7 public high schools. 40.3% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
7 rows · click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Elementary Capitan High | Merced Union High | Merced | 411 | 50.9% | 13.6% | 50.2% | 98% |
| Livingston High | Merced Union High | Livingston | 282 | 46.1% | 9.2% | 29.1% | 97.7% |
| Buhach Colony High | Merced Union High | Atwater | 438 | 41.8% | 8.2% | 39.6% | 96.5% |
| Atwater High | Merced Union High | Atwater | 469 | 37.7% | 10.7% | 28.1% | 96.5% |
| Golden Valley High | Merced Union High | Merced | 453 | 36.6% | 8.4% | 33.6% | 95.3% |
| Merced High | Merced Union High | Merced | 379 | 35.6% | 6.3% | 21.4% | 93.1% |
| Independence High (Alternative) | Merced Union High | Merced | 73 | 13.7% | — | — | 89.1% |
Merced Union High
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.