California school district
Newport-Mesa Unified high schools
6 public high schools. 83.1% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
6 rows · click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Corona del Mar High | Newport-Mesa Unified | Newport Beach | 414 | 90.3% | 12.3% | 82.3% | 96.5% |
| Early College High | Newport-Mesa Unified | Costa Mesa | 52 | 86.5% | 19.2% | 78.8% | 100% |
| Newport Harbor High | Newport-Mesa Unified | Newport Beach | 526 | 83.8% | 6.8% | 61.1% | 96.8% |
| Costa Mesa High | Newport-Mesa Unified | Costa Mesa | 263 | 82.5% | 9.1% | 47.3% | 94% |
| Estancia High | Newport-Mesa Unified | Costa Mesa | 212 | 70.8% | 6.6% | 38.2% | 92.7% |
| Monte Vista High/Cloud Campus | Newport-Mesa Unified | None | 40 | 62.5% | 10% | — | 77.3% |
Newport-Mesa Unified
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.