California school district
San Francisco Unified high schools
18 public high schools. 81.8% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
18 rows ยท click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Lowell High | San Francisco Unified | San Francisco | 654 | 92.5% | 39.8% | 93.3% | 94.1% |
| Washington (George) High | San Francisco Unified | San Francisco | 475 | 89.5% | 25.9% | 77.5% | 91.7% |
| Asawa (Ruth) SF School of the Arts, A Public School | San Francisco Unified | San Francisco | 167 | 88% | 21.6% | 88.6% | 96.7% |
| Academy (the)- SF @McAteer | San Francisco Unified | San Francisco | 72 | 86.1% | 11.1% | 57.7% | 89.8% |
| Wallenberg (Raoul) Traditional High | San Francisco Unified | San Francisco | 135 | 85.2% | 28.1% | 63% | 84.3% |
| Lincoln (Abraham) High | San Francisco Unified | San Francisco | 461 | 84.4% | 30.2% | 58.8% | 92.3% |
| Galileo High | San Francisco Unified | San Francisco | 419 | 83.1% | 24.1% | 66.5% | 87.3% |
| Balboa High | San Francisco Unified | San Francisco | 293 | 82.3% | 21.5% | 62.1% | 92.9% |
| KIPP San Francisco College Preparatory | San Francisco Unified | San Francisco | 63 | 81% | 17.5% | 100% | 91.2% |
| Gateway High | San Francisco Unified | San Francisco | 118 | 78% | 18.6% | 100% | 99.2% |
| Burton (Phillip and Sala) Academic High | San Francisco Unified | San Francisco | 226 | 77.9% | 17.7% | 61.9% | 91.4% |
| City Arts & Leadership Academy | San Francisco Unified | San Francisco | 133 | 75.9% | 7.5% | 100% | 95.8% |
| O'Connell (John) High | San Francisco Unified | San Francisco | 108 | 71.3% | 7.4% | 46.3% | 78% |
| S.F. International High | San Francisco Unified | San Francisco | 45 | 71.1% | 26.7% | 55.6% | 42.4% |
| Mission High | San Francisco Unified | San Francisco | 231 | 66.7% | 25.1% | 66.7% | 77.6% |
| Jordan (June) School for Equity | San Francisco Unified | San Francisco | 45 | 62.2% | 2.2% | 73.3% | 83.6% |
| Marshall (Thurgood) High | San Francisco Unified | San Francisco | 93 | 57% | 7.5% | 46.2% | 61.4% |
| Independence High | San Francisco Unified | San Francisco | 117 | 48.7% | 6.8% | 30.2% | 85% |
San Francisco Unified
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.