California school district
Sequoia Union High high schools
8 public high schools. 79.9% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
8 rows ยท click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Carlmont High | Sequoia Union High | Belmont | 580 | 86.7% | 18.8% | 77.1% | 98.1% |
| Sequoia High | Sequoia Union High | Redwood City | 427 | 80.8% | 12.6% | 62.4% | 83.6% |
| Woodside High | Sequoia Union High | Woodside | 402 | 79.9% | 8.7% | 66.7% | 91% |
| Menlo-Atherton High | Sequoia Union High | Atherton | 482 | 79.5% | 12% | 66% | 90.7% |
| Summit Preparatory Charter High | Sequoia Union High | Redwood City | 97 | 70.1% | 10.3% | 100% | 94.1% |
| Tide Academy | Sequoia Union High | Menlo Park | 83 | 68.7% | 10.8% | 55.4% | 98.5% |
| East Palo Alto Academy | Sequoia Union High | East Palo Alto | 55 | 67.3% | 9.1% | 47.3% | 87.3% |
| Everest Public High | Sequoia Union High | Redwood City | 85 | 61.2% | 3.5% | 100% | 92.7% |
Sequoia Union High
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.