California school district
Twin Rivers Unified high schools
8 public high schools. 51.9% of graduates enrolled in college within 12 months (California: 65.7%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
8 rows · click a column to sort
| High school | District | City | Graduates | In college | To UC | UC/CSU courses done | Grad rate |
|---|---|---|---|---|---|---|---|
| Creative Connections Arts Academy | Twin Rivers Unified | North Highlands | 41 | 68.3% | 2.4% | 68.3% | 100% |
| Futures High | Twin Rivers Unified | Sacramento | 72 | 59.7% | 4.2% | 38.9% | 91.9% |
| Foothill High | Twin Rivers Unified | Sacramento | 255 | 58% | 3.1% | 45.5% | 92% |
| Rio Linda High | Twin Rivers Unified | Rio Linda | 330 | 57.3% | 3.3% | 53.2% | 95.9% |
| Grant Union High | Twin Rivers Unified | Sacramento | 403 | 57.1% | 3.5% | 36% | 90.8% |
| Heritage Peak Charter | Twin Rivers Unified | Rio Linda | 94 | 47.9% | 2.1% | 37.2% | 92.2% |
| Highlands High | Twin Rivers Unified | North Highlands | 132 | 44.7% | 1.5% | 50% | 90.4% |
| Keema School for Independent Study | Twin Rivers Unified | Sacramento | 191 | 23.6% | — | — | 97.5% |
Twin Rivers Unified
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.