Georgia school district
DeKalb County high schools
23 public high schools. 60.5% of the district's Class of 2024 enrolled in college within a year (Georgia: 60%).
5,309Graduates, Class of 2024
60.5%Enrolled in college within a year
23High schools
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
23 rows · click a column to sort
| High school | City | Graduates | In college | Bachelor's in 5 yrs | Grad rate 2025 | SAT | HOPE eligible |
|---|---|---|---|---|---|---|---|
| Dekalb Early College Academy | Stone Mountain | 68 | 92.6% | 76.4% | 100% | 1,160 | 97.1% |
| Arabia Mountain High School - Academy of Engineering, Medicine and Environm | None | 262 | 88.6% | 46.5% | 100% | 988 | 64.2% |
| DeKalb School of the Arts | Avondale Estates | 70 | 87.1% | 65.1% | 100% | 1,098 | 84.2% |
| Chamblee High School | Chamblee | 371 | 76.3% | 47.7% | 88% | 1,103 | 65.6% |
| Lakeside High School | Atlanta | 428 | 74.9% | 43.9% | 83.4% | 1,013 | 65.4% |
| Dunwoody High School | Dunwoody | 450 | 74.1% | 48.8% | 86.8% | 994 | 66.9% |
| Tucker High School | Tucker | 296 | 70.6% | 31.4% | 81% | 964 | 49.5% |
| Druid Hills High School | Atlanta | 315 | 69.5% | 27.8% | 88.7% | 1,044 | 57.6% |
| Stephenson High School | Stone Mountain | 262 | 60.3% | 20.6% | 86.1% | 894 | 27.5% |
| Miller Grove High School | Lithonia | 213 | 59.2% | 11.8% | 83.5% | 871 | 26% |
| Stone Mountain High School | Stone Mountain | 199 | 58.3% | 10.1% | 83.4% | 855 | 39.9% |
| McNair High School | Atlanta | 122 | 55.8% | 4.4% | 77.3% | 815 | 29.2% |
| Cedar Grove High School | Ellenwood | 229 | 53.3% | 13.1% | 82.7% | 851 | 33.6% |
| Tapestry Public Charter School | Doraville | 32 | 53.1% | — | 100% | 938 | 66.7% |
| Southwest DeKalb High School | Decatur | 270 | 53% | 20.3% | 90.6% | 911 | 33.7% |
| Clarkston High School | Clarkston | 246 | 50.4% | 9.8% | 67% | 860 | 49.4% |
| Towers High School | Decatur | 148 | 49.4% | 5.7% | 80.1% | 777 | 29.1% |
| Martin Luther King, Jr. High School | Lithonia | 302 | 48.3% | 10.7% | 85.9% | 820 | 28.7% |
| Redan High School | Stone Mountain | 191 | 46.6% | 10.8% | 88.5% | 838 | 30.2% |
| Columbia High School | Decatur | 188 | 40.5% | 9.8% | 80.4% | 822 | 35.9% |
| Lithonia High School | Lithonia | 270 | 39.6% | 7.7% | 85% | 847 | 32.8% |
| Cross Keys High School | Brookhaven | 294 | 37.7% | 9.2% | 73.7% | 853 | 38.6% |
| Elizabeth Andrews High School | Stone Mountain | 83 | 19.2% | 4% | 45.1% | 931 | — |
College enrollment: Class of 2024. Bachelor's within five years: most recent class reported (2019). Source: Georgia GOSA.
DeKalb County
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.