Georgia school district
Gwinnett County high schools
25 public high schools. 66.9% of the district's Class of 2024 enrolled in college within a year (Georgia: 60%).
13,447Graduates, Class of 2024
66.9%Enrolled in college within a year
25High schools
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
25 rows · click a column to sort
| High school | City | Graduates | In college | Bachelor's in 5 yrs | Grad rate 2025 | SAT | HOPE eligible |
|---|---|---|---|---|---|---|---|
| Gwinnett School of Mathematics, Science and Technology | Lawrenceville | 252 | 96.9% | 80% | 100% | 1,342 | 90.4% |
| North Gwinnett High School | Suwanee | 729 | 89.3% | 57.4% | 97.4% | 1,206 | 79.4% |
| Brookwood High School | Snellville | 901 | 83.1% | 42.7% | 94.1% | 1,155 | 66.2% |
| Mill Creek High School | Hoschton | 689 | 82.7% | 44.1% | 93.9% | 1,136 | 69.7% |
| Grayson High School | Loganville | 783 | 76.6% | 33.8% | 94.6% | 1,061 | 57.6% |
| Archer High School | Lawrenceville | 631 | 76.2% | 32.6% | 93.8% | 1,095 | 59.8% |
| Parkview High School | Lilburn | 730 | 75.9% | 39.3% | 88.7% | 1,104 | 59.2% |
| Peachtree Ridge High School | Suwanee | 816 | 75.2% | 39.2% | 94.8% | 1,141 | 63.9% |
| Seckinger High School | Buford | 372 | 70.7% | — | 97.4% | 1,119 | 58.6% |
| Paul Duke STEM High School | Norcross | 301 | 70.4% | — | 90.4% | 1,145 | 61.8% |
| Dacula High School | Dacula | 556 | 69.1% | 32.6% | 89.2% | 1,064 | 47% |
| Mountain View High School | Lawrenceville | 548 | 68.8% | 33% | 91.6% | 1,126 | 59.2% |
| Lanier High School | Sugar Hill | 447 | 67.6% | 32.9% | 94.8% | 1,114 | 63.2% |
| Collins Hill High School | Suwanee | 576 | 67% | 32.7% | 89.5% | 1,100 | 58.4% |
| South Gwinnett High School | Snellville | 591 | 62.2% | 17.8% | 88.4% | 1,003 | 39.9% |
| Duluth High School | Duluth | 606 | 61.8% | 29.6% | 86.9% | 1,063 | 49.2% |
| Central Gwinnett High School | Lawrenceville | 436 | 60.5% | 21.3% | 86.2% | 1,072 | 42.7% |
| Shiloh High School | Snellville | 436 | 56.6% | 24.4% | 88.7% | 995 | 41.4% |
| Discovery High School | Lawrenceville | 560 | 56.5% | 22% | 83.4% | 1,033 | 44% |
| McClure Health Science High School | Duluth | 251 | 55% | — | 92.7% | 1,083 | 54.2% |
| Norcross High School | Norcross | 488 | 51.7% | 25% | 85.3% | 1,056 | 39.7% |
| Berkmar High School | Lilburn | 580 | 41.8% | 15.1% | 82.4% | 986 | 33.1% |
| Gwinnett Online Campus | Lawrenceville | 336 | 41.4% | 13.9% | 56.4% | — | 33.6% |
| Meadowcreek High School | Norcross | 575 | 33.4% | 13.3% | 82.6% | 1,008 | 36.9% |
| Phoenix High School | Lawrenceville | 257 | 28.1% | 1.1% | 24.1% | — | 3.5% |
College enrollment: Class of 2024. Bachelor's within five years: most recent class reported (2019). Source: Georgia GOSA.
Gwinnett County
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.