Georgia school district
Henry County high schools
11 public high schools. 58% of the district's Class of 2024 enrolled in college within a year (Georgia: 60%).
3,480Graduates, Class of 2024
58%Enrolled in college within a year
11High schools
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
11 rows · click a column to sort
| High school | City | Graduates | In college | Bachelor's in 5 yrs | Grad rate 2025 | SAT | HOPE eligible |
|---|---|---|---|---|---|---|---|
| Union Grove High | Mcdonough | 366 | 72.1% | 33.2% | 94.3% | 1,064 | 53% |
| Woodland High School | Stockbridge | 312 | 64.2% | 24.5% | 88.5% | 1,003 | 36.6% |
| Ola High School | Mcdonough | 365 | 62% | 27% | 94.9% | 1,027 | 42.9% |
| Dutchtown High | Hampton | 428 | 61.2% | 24.2% | 92.5% | 969 | 37.8% |
| Hampton High School | Hampton | 333 | 57% | 18.6% | 91.2% | 948 | 45.2% |
| McDonough High School | Mcdonough | 286 | 55.9% | 13.6% | 84.4% | 910 | 24.9% |
| Stockbridge High School | Stockbridge | 320 | 55.3% | 13.5% | 81.7% | 940 | 29.2% |
| Luella High School | Locust Grove | 317 | 54.4% | 26.7% | 93.3% | 927 | 33% |
| Eagle's Landing High School | Mcdonough | 352 | 53.4% | 21.9% | 87.4% | 953 | 33.8% |
| Locust Grove High | Locust Grove | 374 | 47.4% | 17.8% | 93.4% | 984 | 38.4% |
| EXCEL Academy | Mcdonough | 27 | 11.1% | 3% | 51.5% | — | — |
College enrollment: Class of 2024. Bachelor's within five years: most recent class reported (2019). Source: Georgia GOSA.
Henry County
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.