Georgia school district
Richmond County high schools
11 public high schools. 46.8% of the district's Class of 2024 enrolled in college within a year (Georgia: 60%).
1,675Graduates, Class of 2024
46.8%Enrolled in college within a year
11High schools
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
11 rows · click a column to sort
| High school | City | Graduates | In college | Bachelor's in 5 yrs | Grad rate 2025 | SAT | HOPE eligible |
|---|---|---|---|---|---|---|---|
| Davidson Fine Arts Magnet | Augusta | 92 | 90.2% | 59.3% | 100% | 1,169 | 73.8% |
| Johnson Health Science and Engineering Magnet School | Augusta | 85 | 77.6% | 47% | 100% | 1,078 | 83.2% |
| Richmond County Technical Career Magnet School | Augusta | 53 | 64.1% | 17.8% | 100% | — | 71.2% |
| Academy of Richmond County High School | Augusta | 237 | 54% | 15.4% | 87% | 984 | 36.3% |
| Westside High School | Augusta | 175 | 49.6% | 7.3% | 84.2% | 878 | 38% |
| Butler High School | Augusta | 160 | 43.2% | 3.7% | 78.3% | 842 | 34.8% |
| Cross Creek High School | Augusta | 214 | 41.1% | 8.7% | 82.5% | 926 | 29.4% |
| Laney High School | Augusta | 137 | 40.1% | 6.7% | 74% | 888 | 28.7% |
| Hephzibah High School | Hephzibah | 243 | 39.4% | 6.5% | 84.4% | 890 | 32.1% |
| Glenn Hills High School | Augusta | 151 | 29.9% | 3.4% | 69.8% | 838 | 11.7% |
| Josey High School | Augusta | 128 | 25.8% | 2.1% | 66.1% | 794 | 26.7% |
College enrollment: Class of 2024. Bachelor's within five years: most recent class reported (2019). Source: Georgia GOSA.
Richmond County
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.