Illinois school district
Chicago Public Schools District 299 high schools
117 public high schools. 68.5% of graduates enrolled in college within 12 months (Illinois: 66.8%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
117 rows · click a column to sort
| High school | District | City | Graduates | In college | 4-year college | Grad rate | Low income |
|---|---|---|---|---|---|---|---|
| Northside College Preparatory High School | Chicago Public Schools District 299 | Chicago | 264 | 94.3% | 87% | 98.1% | 35.4% |
| Lane Technical High School | Chicago Public Schools District 299 | Chicago | 1,074 | 93.8% | 86.4% | 97.7% | 32.7% |
| Chicago High School of the Arts | Chicago Public Schools District 299 | Chicago | 116 | 91.6% | 76.8% | 92.8% | 59.5% |
| Payton College Preparatory High School | Chicago Public Schools District 299 | Chicago | 346 | 91.3% | 88.8% | 98.9% | 29.8% |
| Lindblom Math & Science Academy High School | Chicago Public Schools District 299 | Chicago | 229 | 91.1% | 84.4% | 95% | 57.3% |
| Young Magnet High School | Chicago Public Schools District 299 | Chicago | 491 | 90.3% | 83.7% | 94.8% | 30.1% |
| Hancock College Preparatory High School | Chicago Public Schools District 299 | Chicago | 226 | 89.5% | 70.7% | 96.6% | 61.2% |
| Jones College Prep High School | Chicago Public Schools District 299 | Chicago | 452 | 89.4% | 82% | 96.4% | 35.7% |
| Devry Advantage Academy High Schl | Chicago Public Schools District 299 | Chicago | 75 | 88.9% | 87% | 97.4% | 66.5% |
| Brooks College Prep Academy High School | Chicago Public Schools District 299 | Chicago | 191 | 87.4% | 72% | 93.6% | 61.8% |
| King College Prep High School | Chicago Public Schools District 299 | Chicago | 106 | 87.2% | 72.3% | 89.8% | 79.1% |
| Von Steuben Metro Science High School | Chicago Public Schools District 299 | Chicago | 355 | 84.6% | 64.1% | 93.9% | 58% |
| Juarez Community Academy High School | Chicago Public Schools District 299 | Chicago | 273 | 82.9% | 63.6% | 85% | 85.7% |
| Westinghouse High School | Chicago Public Schools District 299 | Chicago | 265 | 82.4% | 71.2% | 94.6% | 58.8% |
| Lincoln Park High School | Chicago Public Schools District 299 | Chicago | 509 | 81.9% | 68.5% | 87.8% | 40.6% |
| Amundsen High School | Chicago Public Schools District 299 | Chicago | 342 | 81.5% | 60.1% | 91% | 30.2% |
| Kenwood Academy High School | Chicago Public Schools District 299 | Chicago | 444 | 81% | 67.4% | 90.2% | 51% |
| Noble St. Chtr-UIC College Prep | Chicago Public Schools District 299 | Chicago | 198 | 78.8% | 69% | 94.3% | 84.9% |
| Urban Prep Chtr Academy Bronzeville High School | Chicago Public Schools District 299 | Chicago | 24 | 76.9% | 76.9% | 88.9% | 90.9% |
| Morgan Park High School | Chicago Public Schools District 299 | Chicago | 236 | 76.8% | 61.6% | 80% | 78.8% |
| Disney II Magnet High School | Chicago Public Schools District 299 | Chicago | 116 | 76.4% | 48.8% | 94.3% | 51.6% |
| Ogden Int High School | Chicago Public Schools District 299 | Chicago | 101 | 76% | 59.7% | 93.5% | 62.3% |
| South Shore Intl Col Prep High School | Chicago Public Schools District 299 | Chicago | 113 | 75.3% | 58.4% | 86.9% | 65.5% |
| Noble St. Chtr-Pritzker College Prep | Chicago Public Schools District 299 | Chicago | 219 | 74.7% | 64% | 96.5% | 94.3% |
| Taft High School | Chicago Public Schools District 299 | Chicago | 921 | 74.7% | 46.5% | 87.5% | 47.8% |
| CICS - Northtown Campus | Chicago Public Schools District 299 | Chicago | 199 | 74.1% | 40.9% | 90.9% | 75.4% |
| Noble St. Chtr-ITW Speer Academy | Chicago Public Schools District 299 | Chicago | 261 | 73.9% | 48.1% | 95.6% | 88% |
| Acero Chtr School Network - Major Hector P Garcia MD High School | Chicago Public Schools District 299 | Chicago | 127 | 73.6% | 31.3% | 95.5% | 88.5% |
| Chicago High School for Agricult Sciences | Chicago Public Schools District 299 | Chicago | 171 | 73% | 58.6% | 90.5% | 54.7% |
| Mather High School | Chicago Public Schools District 299 | Chicago | 341 | 71.6% | 49.6% | 76.8% | 72.6% |
| Rickover Naval Academy High Schl | Chicago Public Schools District 299 | Chicago | 111 | 71.3% | 48.7% | 99.1% | 64.4% |
| Crane Medical Prep High School | Chicago Public Schools District 299 | Chicago | 66 | 70.7% | 56% | 89.2% | 83.4% |
| Solorio Academy High School | Chicago Public Schools District 299 | Chicago | 289 | 70.7% | 48.1% | 89.2% | 87% |
| Back of the Yards IB High School | Chicago Public Schools District 299 | Chicago | 227 | 70.6% | 52.8% | 95.4% | 90.9% |
| World Language High School | Chicago Public Schools District 299 | Chicago | 98 | 70.5% | 29.5% | 84.5% | 91.9% |
| Noble St. Chtr-Johnson College Prep | Chicago Public Schools District 299 | Chicago | 119 | 70.1% | 62.1% | 89.5% | 89.9% |
| Noble St. Chtr-Golder College Prep | Chicago Public Schools District 299 | Chicago | 150 | 69.9% | 58% | 90.9% | 92.3% |
| Lake View High School | Chicago Public Schools District 299 | Chicago | 278 | 69.7% | 40% | 85% | 64.7% |
| Noble St. Chtr Rauner College Prep | Chicago Public Schools District 299 | Chicago | 147 | 69.7% | 59.3% | 94.2% | 88.3% |
| Intrinsic Charter High School | Chicago Public Schools District 299 | Chicago | 142 | 69.6% | 46.8% | 95.3% | 86.6% |
| Urban Prep Academy for Young Men | Chicago Public Schools District 299 | Chicago | 20 | 69.2% | 69.2% | 90.9% | 81.5% |
| Noble St. Chtr - Mansueto | Chicago Public Schools District 299 | Chicago | 258 | 68.2% | 63.6% | 93.8% | 91.1% |
| Noble St. Chtr-Baker Campus | Chicago Public Schools District 299 | Chicago | 55 | 67.4% | 63% | 75.3% | 93.3% |
| Chicago Academy High School | Chicago Public Schools District 299 | Chicago | 122 | 65.9% | 36.4% | 93.1% | 76.3% |
| Chicago Military Academy High School | Chicago Public Schools District 299 | Chicago | 34 | 65.9% | 56.1% | 89.5% | 70.7% |
| Walter Henri Dyett High School for the Arts | Chicago Public Schools District 299 | Chicago | 126 | 65.9% | 36.6% | 88.7% | 83.3% |
| Prosser Career Academy High School | Chicago Public Schools District 299 | Chicago | 276 | 65% | 33.8% | 92.9% | 58.6% |
| Carver Military Academy High School | Chicago Public Schools District 299 | Chicago | 80 | 64.7% | 29.4% | 83.3% | 81.8% |
| Senn High School | Chicago Public Schools District 299 | Chicago | 328 | 64.6% | 47.6% | 80.8% | 73.9% |
| Hubbard High School | Chicago Public Schools District 299 | Chicago | 395 | 64.4% | 37.3% | 85.9% | 90.7% |
| Noble St. Chtr-Butler College Prep - Crimson | Chicago Public Schools District 299 | Chicago | 157 | 64.2% | 50.3% | 92.9% | 92.3% |
| Thomas Kelly College Preparatory | Chicago Public Schools District 299 | Chicago | 422 | 64.2% | 41% | 79.3% | 94% |
| Noble St. Chtr-Chicago Bulls Prep | Chicago Public Schools District 299 | Chicago | 248 | 64% | 58.5% | 92.5% | 81.9% |
| Kennedy High School | Chicago Public Schools District 299 | Chicago | 393 | 63.8% | 28.6% | 81% | 61% |
| Sullivan High School | Chicago Public Schools District 299 | Chicago | 146 | 63.6% | 31.5% | 73% | 72.4% |
| Roosevelt High School | Chicago Public Schools District 299 | Chicago | 297 | 63% | 26.5% | 76.3% | 87.7% |
| Alcott College Prep | Chicago Public Schools District 299 | Chicago | 49 | 62.2% | 46% | 87.5% | 71.1% |
| Schurz High School | Chicago Public Schools District 299 | Chicago | 362 | 61.7% | 33.7% | 83.2% | 83.5% |
| Curie Metropolitan High School | Chicago Public Schools District 299 | Chicago | 604 | 60.8% | 31.2% | 83.5% | 83.5% |
| Perspectives Chtr - Leadership Academy | Chicago Public Schools District 299 | Chicago | 176 | 60.7% | 42.7% | 91.2% | 93.6% |
| Noble St. Chtr-Muchin College Prep | Chicago Public Schools District 299 | Chicago | 227 | 60.4% | 52.1% | 92.3% | 78% |
| Phoenix Military Academy High School | Chicago Public Schools District 299 | Chicago | 72 | 60.4% | 28.8% | 98.6% | 87.4% |
| Infinity Math Science & Tech High School | Chicago Public Schools District 299 | Chicago | 98 | 60.2% | 44.9% | 84.5% | 88.5% |
| Washington G High School | Chicago Public Schools District 299 | Chicago | 325 | 60.1% | 31.8% | 86.4% | 82.8% |
| Farragut Career Academy High School | Chicago Public Schools District 299 | Chicago | 83 | 59.2% | 41.6% | 64.8% | 95% |
| North-Grand High School | Chicago Public Schools District 299 | Chicago | 198 | 58.4% | 39.8% | 79.8% | 67.3% |
| School of Social Justice High School | Chicago Public Schools District 299 | Chicago | 63 | 57.6% | 15.2% | 78.8% | 92.5% |
| Noble St. Chtr-DRW Trading College Prep | Chicago Public Schools District 299 | Chicago | 76 | 57.1% | 55.6% | 83.5% | 90.2% |
| Goode STEM Academy High School | Chicago Public Schools District 299 | Chicago | 217 | 56.9% | 29.4% | 96% | 75.2% |
| Acero Chtr School Network Victoria Soto Campus | Chicago Public Schools District 299 | Chicago | 132 | 56.7% | 41.8% | 95.7% | 91.5% |
| CICS - Ralph Ellison Campus | Chicago Public Schools District 299 | Chicago | 44 | 55.3% | 31.6% | 89.8% | 85.3% |
| Noble St. Chtr-the Noble Academy | Chicago Public Schools District 299 | Chicago | 104 | 55.3% | 45.3% | 86% | 80.2% |
| Julian High School | Chicago Public Schools District 299 | Chicago | 90 | 54.9% | 41.5% | 72% | 74.3% |
| Steinmetz College Prep High School | Chicago Public Schools District 299 | Chicago | 268 | 54.8% | 17.2% | 69.4% | 82.7% |
| Noble St. Chtr-Rowe-Clark MS Academy | Chicago Public Schools District 299 | Chicago | 75 | 54.7% | 48.8% | 85.2% | 95.3% |
| Simeon Career Academy High School | Chicago Public Schools District 299 | Chicago | 188 | 54.4% | 38% | 89.1% | 82.6% |
| Noble St. Chtr-Comer College Prep | Chicago Public Schools District 299 | Chicago | 166 | 53.5% | 44.9% | 90.2% | 84.5% |
| Multicultural Arts High School | Chicago Public Schools District 299 | Chicago | 49 | 53.3% | — | 53.8% | 94.6% |
| Hirsch Metropolitan High School | Chicago Public Schools District 299 | Chicago | 37 | 52.2% | — | 48.1% | 94% |
| Hyde Park Academy High School | Chicago Public Schools District 299 | Chicago | 167 | 52% | 39.4% | 79.9% | 98.2% |
| Tammera L Holmes Aero Academy | Chicago Public Schools District 299 | Chicago | 27 | 51.5% | 33.3% | 81.8% | 86.4% |
| Clark Academy Prep Magnet High Schl | Chicago Public Schools District 299 | Chicago | 55 | 50.7% | 35.1% | 84.6% | 76.6% |
| Foreman High School | Chicago Public Schools District 299 | Chicago | 136 | 50.5% | 25.7% | 63.3% | 79.1% |
| Collins Academy STEAM High School | Chicago Public Schools District 299 | Chicago | 26 | 50% | 29.6% | 86.7% | 93.9% |
| Bogan High School | Chicago Public Schools District 299 | Chicago | 131 | 49.3% | 27.1% | 63.6% | 73.8% |
| Perspectives Chtr - High School of Technology | Chicago Public Schools District 299 | Chicago | 96 | 49% | 39.2% | 89.7% | 92.1% |
| Chicago Technology Academy High School | Chicago Public Schools District 299 | Chicago | 68 | 48.8% | 31.3% | 84% | 91.9% |
| EPIC Academy High School | Chicago Public Schools District 299 | Chicago | 52 | 48.1% | 30.4% | 88.1% | 95.1% |
| Richards Career Academy High School | Chicago Public Schools District 299 | Chicago | 79 | 47.5% | — | 64.2% | 99.3% |
| Kelvyn Park High School | Chicago Public Schools District 299 | Chicago | 86 | 47.4% | 17.5% | 67.2% | 73.8% |
| YCCS-Truman Middle College High School | Chicago Public Schools District 299 | Chicago | 29 | 46.7% | — | 30.9% | 83.9% |
| Phillips Academy High School | Chicago Public Schools District 299 | Chicago | 77 | 46.4% | 33.9% | 63.1% | 90% |
| Wells Community Academy High School | Chicago Public Schools District 299 | Chicago | 49 | 46.1% | 27.6% | 61.3% | 75.2% |
| Perspectives Chtr - Joslin Campus | Chicago Public Schools District 299 | Chicago | 105 | 46% | 30.2% | 89.7% | 95.6% |
| North Lawndale Prep Chtr - Christiana | Chicago Public Schools District 299 | Chicago | 62 | 45.6% | 35.3% | 96.9% | 98.2% |
| Perspectives Chtr - IIT Campus | Chicago Public Schools District 299 | Chicago | 102 | 45% | 25% | 89.5% | 98.8% |
| Gage Park High School | Chicago Public Schools District 299 | Chicago | 100 | 43.8% | — | 57.1% | 94.3% |
| IJLA Charter High School | Chicago Public Schools District 299 | Chicago | 34 | 43.2% | — | 44.2% | 59.5% |
| Dunbar Vocational Career Academy High School | Chicago Public Schools District 299 | Chicago | 67 | 43.1% | 23.6% | 83.8% | 95.5% |
| Noble St. Chtr-Hansberry College Prep - Silver | Chicago Public Schools District 299 | Chicago | 118 | 43% | 39.3% | 93.7% | 86.7% |
| Chicago Vocational Career Academy High School | Chicago Public Schools District 299 | Chicago | 153 | 42.9% | 32.1% | 69.2% | 92% |
| Corliss High School | Chicago Public Schools District 299 | Chicago | 84 | 39% | 27.1% | 70% | 93.6% |
| Englewood STEM High School | Chicago Public Schools District 299 | Chicago | 141 | 38.4% | 22.7% | 54.4% | 66.1% |
| Austin College and Career Academy High School | Chicago Public Schools District 299 | Chicago | 38 | 37% | — | 65.5% | 96.5% |
| Legal Prep Academy Charter High School | Chicago Public Schools District 299 | Chicago | 38 | 36.1% | 30.6% | 80.9% | 97.7% |
| Clemente Community Academy High School | Chicago Public Schools District 299 | Chicago | 110 | 36% | 17.5% | 62.9% | 89% |
| IHSCA Charter High School | Chicago Public Schools District 299 | Chicago | 117 | 35.1% | 15.8% | 78.5% | 77% |
| Fenger Academy High School | Chicago Public Schools District 299 | Chicago | 61 | 34.6% | 30.8% | 55.5% | 73.8% |
| Bowen High School | Chicago Public Schools District 299 | Chicago | 44 | 30.8% | — | 56.4% | 86.4% |
| Orr Academy High School | Chicago Public Schools District 299 | Chicago | 72 | 30.4% | — | 59.5% | 88.6% |
| Tilden Career Communty Academy High School | Chicago Public Schools District 299 | Chicago | 57 | 29.6% | — | 58.2% | 93.3% |
| Marshall Metropolitan High School | Chicago Public Schools District 299 | Chicago | 58 | 29.3% | — | 78.4% | 93% |
| Harlan Community Academy High School | Chicago Public Schools District 299 | Chicago | 68 | 27.7% | 16.9% | 77.3% | 83.3% |
| YCCS-Albizu Campos Puerto Rican High School | Chicago Public Schools District 299 | Chicago | 32 | 25.5% | — | 30.2% | 87.2% |
| YCCS-ASPIRA Pantoja Alt High School | Chicago Public Schools District 299 | Chicago | 94 | 20% | — | 66.7% | 95.2% |
| YCCS-Progressive Leadership Academy | Chicago Public Schools District 299 | Chicago | 58 | 18.2% | — | 65.9% | 90.6% |
| YCCS-Innovations of Arts Integr High School | Chicago Public Schools District 299 | Chicago | 96 | 16.1% | — | 52.7% | 98% |
Source: Illinois State Board of Education, 2026 Illinois Report Card public data set.
Chicago Public Schools District 299
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.