Minnesota
Minnesota high schools, followed into college
402 public high schools in Minnesota with college enrollment data. Minnesota publishes college enrollment for each high school through SLEDS, its statewide longitudinal data system, but not as a downloadable file. Each school page links to its official SLEDS report. We have requested the full file and will add these numbers when it arrives.
61%Graduates enrolled in college the fall after graduating (Class of 2024), statewide (SLEDS)
402High schools
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
All high schools
402 rows · click a column to sort
| High school | District | City | Students | Students per teacher | Free/reduced meals |
|---|---|---|---|---|---|
| Wayzata High | Wayzata Public School District | Plymouth | 3,548 | 20.3 | 14.9% |
| Minnetonka Senior High | Minnetonka Public School District | Minnetonka | 3,482 | 18.1 | 10.7% |
| Blaine High School | Anoka-Hennepin School District | Blaine | 3,103 | 20.5 | 35.8% |
| Champlin Park High School | Anoka-Hennepin School District | Champlin | 2,978 | 20.4 | 39.3% |
| Prior Lake High School | Prior Lake-Savage Area Schools | Savage | 2,854 | 21.1 | 18.7% |
| Shakopee High School | Shakopee Public School District | Shakopee | 2,813 | 18.0 | 36.1% |
| Eden Prairie Senior High | Eden Prairie Public School District | Eden Prairie | 2,799 | 19.3 | 30.5% |
| Stillwater Area High School | Stillwater Area Public Schools | Stillwater | 2,713 | 26.6 | 20.5% |
| Edina Senior High | Edina Public School District | Edina | 2,585 | 19.1 | 19% |
| Maple Grove Senior High | Osseo Public School District | Maple Grove | 2,408 | 22.1 | 22.5% |
| Rosemount Senior High | Rosemount-Apple Valley-Eagan | Rosemount | 2,380 | 19.0 | 19.6% |
| Anoka High School | Anoka-Hennepin School District | Anoka | 2,353 | 19.1 | 37% |
| Roseville Area Senior High | Roseville Public School District | Roseville | 2,316 | 23.2 | 46.4% |
| Eastview Senior High | Rosemount-Apple Valley-Eagan | Apple Valley | 2,312 | 20.3 | 28.5% |
| Osseo Senior High | Osseo Public School District | Osseo | 2,249 | 19.6 | 58.1% |
| St. Michael-Albertville Senior High | St. Michael-Albertville Schools | Saint Michael | 2,223 | 20.4 | 17.2% |
| Eagan Senior High | Rosemount-Apple Valley-Eagan | Eagan | 2,202 | 19.3 | 22.9% |
| Farmington High School | Farmington Public School District | Farmington | 2,196 | 20.1 | 21.5% |
| Coon Rapids High School | Anoka-Hennepin School District | Coon Rapids | 2,147 | 18.7 | 51.1% |
| Burnsville High School | Burnsville-Eagan-Savage Schools | Burnsville | 2,100 | 18.9 | 62.3% |
| East Ridge High School | South Washington County Schools | Woodbury | 2,042 | 24.9 | 14.4% |
| Moorhead High School | Moorhead Area Public Schools | Moorhead | 2,017 | 17.8 | 40.2% |
| Centennial High School | Centennial Public School District | Circle Pines | 1,997 | 23.2 | 22.4% |
| Hopkins Senior High | Hopkins Public School District | Minnetonka | 1,991 | 19.9 | 39.9% |
| Park Center Ib World School | Osseo Public School District | Brooklyn Park | 1,991 | 16.2 | 72.3% |
| Spring Lake Park Senior High | Spring Lake Park Public Schools | Spring Lake Park | 1,965 | 20.3 | 41.9% |
| Park High School | South Washington County Schools | Cottage Grove | 1,957 | 21.7 | 30.8% |
| Woodbury High School | South Washington County Schools | Woodbury | 1,948 | 25.6 | 20.7% |
| Apple Valley Senior High | Rosemount-Apple Valley-Eagan | Apple Valley | 1,919 | 17.0 | 49.1% |
| Mounds View Senior High | Mounds View Public School District | Arden Hills | 1,901 | 27.6 | 18.1% |
| Lakeville South High | Lakeville Area Schools | Lakeville | 1,895 | 21.5 | 24.5% |
| Lakeville North High | Lakeville Area Schools | Lakeville | 1,866 | 23.6 | 16.7% |
| Brainerd Senior High | Brainerd Public School District | Brainerd | 1,833 | 20.6 | 33% |
| Forest Lake Area High School | Forest Lake Public School District | Forest Lake | 1,823 | 28.5 | 23.1% |
| Mayo Senior High | Rochester Public School District | Rochester | 1,820 | 23.0 | 29% |
| Andover High School | Anoka-Hennepin School District | Andover | 1,796 | 20.4 | 18% |
| Buffalo Senior High | Buffalo-Hanover-Montrose Schools | Buffalo | 1,792 | 23.3 | 23.5% |
| Robbinsdale Armstrong Senior High | Robbinsdale Public School District | Plymouth | 1,784 | 23.2 | 42.3% |
| Rogers Senior High | Elk River Public School District | Rogers | 1,774 | 27.7 | 18.5% |
| Tartan Senior High | North St. Paul-Maplewood Oakdale | Oakdale | 1,743 | 18.3 | 60.2% |
| Irondale Senior High | Mounds View Public School District | New Brighton | 1,732 | 22.2 | 43.9% |
| Century Senior High | Rochester Public School District | Rochester | 1,722 | 20.3 | 31% |
| Jefferson Senior High | Bloomington Public School District | Bloomington | 1,685 | 22.2 | 30% |
| Two Rivers High School | West St. Paul-Mendota Heights-Eagan | Mendota Heights | 1,648 | 28.4 | 49.3% |
| North Senior High | North St. Paul-Maplewood Oakdale | North Saint Paul | 1,639 | 17.3 | 67.4% |
| Kennedy Senior High | Bloomington Public School District | Bloomington | 1,610 | 18.1 | 64.7% |
| Cambridge-Isanti High School | Cambridge-Isanti Public School Dist | Cambridge | 1,610 | 23.3 | 32.2% |
| Elk River Senior High | Elk River Public School District | Elk River | 1,602 | 25.8 | 22% |
| Harding Senior High | Saint Paul Public Schools | Saint Paul | 1,597 | 18.4 | 79.4% |
| Central Senior High | Saint Paul Public Schools | Saint Paul | 1,574 | 21.6 | 46.1% |
| Washburn High | Minneapolis Public School District | Minneapolis | 1,555 | 19.9 | 39% |
| Chaska High School | Eastern Carver County Public School | Chaska | 1,538 | 21.7 | 23.9% |
| Technical Senior High | St. Cloud Public School District | Saint Cloud | 1,538 | 17.7 | 65.9% |
| John Marshall Senior High | Rochester Public School District | Rochester | 1,521 | 20.8 | 42.5% |
| Bemidji Senior High | Bemidji Public School District | Bemidji | 1,516 | 19.9 | 36.3% |
| Owatonna Senior High | Owatonna Public School District | Owatonna | 1,494 | 17.8 | 35.5% |
| East High School | Duluth Public School District | Duluth | 1,486 | 22.9 | 21.5% |
| Robbinsdale Cooper Senior High | Robbinsdale Public School District | New Hope | 1,474 | 17.1 | 71.4% |
| Highland Park Senior High | Saint Paul Public Schools | Saint Paul | 1,456 | 23.9 | 46.2% |
| St. Louis Park Senior High | St. Louis Park Public School Dist. | Saint Louis Park | 1,423 | 20.9 | 38.8% |
| Austin Senior High | Austin Public School District | Austin | 1,408 | 18.1 | 57.2% |
| Hastings High School | Hastings Public School District | Hastings | 1,390 | 19.9 | 25.5% |
| Chanhassen High School | Eastern Carver County Public School | Chanhassen | 1,383 | 20.3 | 15.5% |
| Waconia High School | Waconia Public School District | Waconia | 1,342 | 18.6 | 10.7% |
| Mankato East Senior High | Mankato Public School District | Mankato | 1,336 | 19.9 | 41% |
| Monticello Senior High | Monticello Public School District | Monticello | 1,330 | 21.5 | 28.5% |
| Sauk Rapids-Rice Senior High | Sauk Rapids-Rice Public Schools | Sauk Rapids | 1,317 | 17.6 | 33.3% |
| Sartell Senior High | Sartell-St. Stephen School District | Sartell | 1,315 | 16.4 | 20.6% |
| New Prague Senior High | New Prague Area Schools | New Prague | 1,311 | 19.9 | 15.6% |
| Alexandria Area High School | Alexandria Public School District | Alexandria | 1,310 | 17.0 | 23.9% |
| Southwest High | Minneapolis Public School District | Minneapolis | 1,310 | 17.9 | 26% |
| Northfield Senior High | Northfield Public School District | Northfield | 1,295 | 22.3 | 30.3% |
| South High | Minneapolis Public School District | Minneapolis | 1,261 | 13.9 | 63.2% |
| Richfield Senior High | Richfield Public School District | Richfield | 1,235 | 13.7 | 60.1% |
| Apollo Senior High | St. Cloud Public School District | Saint Cloud | 1,230 | 16.2 | 64.9% |
| Albert Lea Senior High | Albert Lea Public School District | Albert Lea | 1,229 | 16.4 | 55.5% |
| Willmar Senior High | Willmar Public School District | Willmar | 1,218 | 16.9 | 62.1% |
| White Bear South Campus Senior | White Bear Lake School District | White Bear Lake | 1,196 | 21.4 | 24.1% |
| Mankato West Senior High | Mankato Public School District | Mankato | 1,193 | 19.9 | 30.9% |
| Delano High School | Delano Public School District | Delano | 1,176 | 19.9 | 11.9% |
| Mahtomedi Senior High | Mahtomedi Public School District | Mahtomedi | 1,164 | 22.0 | 13% |
| St. Francis High | St. Francis Area Schools | Saint Francis | 1,136 | 20.3 | 29.6% |
| Worthington Senior High | Worthington Public School District | Worthington | 1,123 | 16.5 | 69% |
| Roosevelt High | Minneapolis Public School District | Minneapolis | 1,121 | 16.2 | 52.9% |
| Rock Ridge Secondary | Rock Ridge Public Schools | Virginia | 1,114 | 19.2 | 30.7% |
| Grand Rapids Senior High | Grand Rapids Public School District | Grand Rapids | 1,114 | 20.6 | 39.8% |
| Johnson Senior High | Saint Paul Public Schools | Saint Paul | 1,097 | 18.0 | 85.1% |
| Columbia Heights Senior High | Columbia Heights Public School Dist | Columbia Heights | 1,094 | 18.9 | 76.6% |
| Como Park Senior High | Saint Paul Public Schools | Saint Paul | 1,074 | 19.5 | 73.7% |
| Simley Senior High | Inver Grove Heights Schools | Inver Grove Heights | 1,058 | 22.5 | 49.8% |
| Chisago Lakes Senior High | Chisago Lakes School District | Lindstrom | 1,048 | 15.4 | 26.3% |
| Washington Technology Senior High | Saint Paul Public Schools | Saint Paul | 1,033 | 18.1 | 85.3% |
| Hibbing High | Hibbing Public School District | Hibbing | 1,018 | 21.2 | 43% |
| Humboldt High School | Saint Paul Public Schools | Saint Paul | 988 | 18.0 | 88.5% |
| Princeton High School | Princeton Public School District | Princeton | 974 | 18.7 | 32% |
| Faribault Senior High | Faribault Public School District | Faribault | 961 | 15.8 | 59.7% |
| Orono Senior High | Orono Public School District | Long Lake | 945 | 18.9 | 12.5% |
| Denfeld High School | Duluth Public School District | Duluth | 917 | 15.5 | 57.8% |
| Marshall High School | Marshall Public School District | Marshall | 917 | 16.4 | 42.6% |
| Mound Westonka High School | Westonka Public School District | Minnetrista | 898 | 17.6 | 19.6% |
| Hutchinson Senior High | Hutchinson Public School District | Hutchinson | 888 | 17.8 | 31.3% |
| South St. Paul High School | South St. Paul Public School Dist | South Saint Paul | 868 | 19.3 | 51.2% |
| Rocori Senior High | Rocori Public School District | Cold Spring | 861 | 16.9 | 23.1% |
| Winona Senior High | Winona Area Public School District | Winona | 859 | 18.3 | 35.7% |
| Becker Senior High | Becker Public School District | Becker | 853 | 17.4 | 20.3% |
| Detroit Lakes Senior High | Detroit Lakes Public School Dist. | Detroit Lakes | 851 | 15.8 | 37.7% |
| Big Lake Senior High | Big Lake Public School District | Big Lake | 850 | 17.7 | 31.6% |
| Fairmont Jr./Sr. High School | Fairmont Area School District | Fairmont | 844 | 18.3 | 46.9% |
| Edison High | Minneapolis Public School District | Minneapolis | 833 | 14.4 | 73.1% |
| Henry High | Minneapolis Public School District | Minneapolis | 826 | 12.7 | 78.3% |
| Red Wing Senior High | Red Wing Public School District | Red Wing | 820 | 19.1 | 35.6% |
| North Branch Area High School | North Branch Area Public Schools | North Branch | 815 | 20.4 | 30.2% |
| Hmong College Prep Academy High School | Hmong College Prep Academy | Saint Paul | 811 | 15.3 | 81.4% |
| Fridley Senior High | Fridley Public School District | Fridley | 799 | 17.8 | 69.7% |
| Cloquet Senior | Cloquet Public School District | Cloquet | 789 | 20.2 | 43.3% |
| Little Falls Senior High | Little Falls Community Schools | Little Falls | 769 | 15.7 | 40.4% |
| Mora Secondary | Mora Public School District | Mora | 745 | 16.9 | 39.7% |
| Milaca Secondary High | Milaca Public School District | Milaca | 727 | 17.3 | 42.8% |
| Zimmerman High School | Elk River Public School District | Zimmerman | 718 | 23.9 | 24.1% |
| Eagle Ridge Academy Charter School | Eagle Ridge Academy Charter School | Minnetonka | 714 | 14.3 | 35.7% |
| New Ulm High School | New Ulm Public School District | New Ulm | 712 | 18.7 | 27.5% |
| St. Peter High School | St. Peter Public School District | Saint Peter | 711 | 18.2 | 35.3% |
| Hiawatha Collegiate High School | Hiawatha Academies | Minneapolis | 710 | 14.8 | 88% |
| St. Anthony Village Senior High | St. Anthony-New Brighton Schools | Saint Anthony | 704 | 20.1 | 32.2% |
| Pine City Secondary | Pine City Public School District | Pine City | 699 | 19.4 | 39.5% |
| Kennedy High School | Fergus Falls Public School District | Fergus Falls | 691 | 12.3 | 30.8% |
| Byron Senior High School | Byron Public School District | Byron | 689 | 22.2 | 16% |
| Kasson-Mantorville Senior High | Kasson-Mantorville School District | Kasson | 672 | 19.2 | 21.7% |
| Hermantown Senior High | Hermantown Community Schools | Hermantown | 671 | 22.4 | 16.7% |
| Math and Science Academy | Math and Science Academy | Woodbury | 663 | 17.4 | 8.4% |
| Healy Secondary | Pierz Public School District | Pierz | 649 | 18.5 | 34.2% |
| Pequot Lakes Senior High | Pequot Lakes Public Schools | Pequot Lakes | 639 | 17.3 | 32.6% |
| Annandale Senior High | Annandale Public School District | Annandale | 633 | 19.2 | 21.6% |
| Jordan High School | Jordan Public School District | Jordan | 630 | 18.5 | 25.9% |
| Lincoln Secondary | Esko Public School District | Esko | 624 | 20.1 | 13.9% |
| Sauk Centre Secondary | Sauk Centre Public School District | Sauk Centre | 620 | 22.1 | 37.9% |
| Crookston Secondary | Crookston Public School District | Crookston | 616 | 15.8 | 56.2% |
| Tri-City United High School | Tri-City United School District | Montgomery | 614 | 19.8 | 35.5% |
| Foley Senior High | Foley Public School District | Foley | 603 | 18.8 | 29.7% |
| Lincoln Secondary | Lake City Public School District | Lake City | 596 | 18.1 | 30.7% |
| Dassel-Cokato Senior High | Dassel-Cokato Public Schools | Cokato | 593 | 16.0 | 23.4% |
| Stewartville Senior High | Stewartville Public School District | Stewartville | 591 | 15.6 | 20.3% |
| East Grand Forks Senior High | East Grand Forks Public Schools | East Grand Forks | 588 | 16.8 | 35.2% |
| Two Harbors Secondary | Lake Superior Public School Dist. | Two Harbors | 582 | 17.6 | 32.6% |
| St. James Middle/High School | St. James Public School District | Saint James | 581 | 14.9 | 56.1% |
| Waseca Senior High | Waseca Public School District | Waseca | 579 | 17.5 | 36.3% |
| Pact Charter Secondary | Pact Charter School | Ramsey | 576 | 18.6 | 33.7% |
| Lila Upper School | Lakes International Language Academ | Forest Lake | 572 | 12.4 | 14.5% |
| Warroad High School | Warroad Public School District | Warroad | 567 | 18.9 | 34.2% |
| Lincoln Senior High | Thief River Falls School District | Thief River Falls | 565 | 16.1 | 34% |
| Cannon Falls Secondary | Cannon Falls Public School District | Cannon Falls | 562 | 15.6 | 28.3% |
| Albany Area High School | Albany Public School District | Albany | 560 | 18.7 | 18.6% |
| Proctor Senior High | Proctor Public School District | Proctor | 555 | 16.8 | 33.5% |
| Nova Classical Academy Upper School | Nova Classical Academy | Saint Paul | 535 | 15.3 | 17.9% |
| Roseau Secondary | Roseau Public School District | Roseau | 535 | 17.3 | 22.8% |
| Twin Cities Academy | Twin Cities Academy | Saint Paul | 523 | 13.4 | 69.6% |
| Morris Area Secondary | Morris Area Public Schools | Morris | 521 | 15.8 | 27.6% |
| Aitkin Secondary School | Aitkin Public School District | Aitkin | 520 | 13.7 | 47.1% |
| Brooklyn Center High School | Brooklyn Center Community Schools | Brooklyn Center | 516 | 16.6 | 81.2% |
| Lake Crystal-Wellcome Memorial Sec | Lake Crystal-Wellcome Memorial | Lake Crystal | 515 | 17.2 | 25.4% |
| Perham Senior High | Perham-Dent Public School District | Perham | 514 | 20.6 | 32.1% |
| Holdingford Secondary | Holdingford Public School District | Holdingford | 513 | 22.3 | 20.7% |
| Rockford Secondary | Rockford Public School District | Rockford | 512 | 19.0 | 26.4% |
| North High | Minneapolis Public School District | Minneapolis | 509 | 11.3 | 79.2% |
| Melrose Secondary | Melrose Public School District | Melrose | 504 | 18.0 | 30.4% |
| Watertown Mayer High | Watertown-Mayer Public School Dist | Watertown | 499 | 17.8 | 25.9% |
| Maple River Secondary | Maple River School District | Mapleton | 498 | 17.8 | 35.7% |
| Falls Secondary | International Falls School District | International Falls | 496 | 17.7 | 40.7% |
| Open World Learning Secondary | Saint Paul Public Schools | Saint Paul | 491 | 20.5 | 32.6% |
| St. Charles Secondary | St. Charles Public School District | Saint Charles | 486 | 17.4 | 32.3% |
| Spectrum High School | Spectrum High School | Elk River | 484 | 16.7 | 16.5% |
| Paynesville Area Secondary School | Paynesville Area Schools | Paynesville | 484 | 15.1 | 29.8% |
| Glencoe-Silver Lake Senior High | Glencoe-Silver Lake School District | Glencoe | 483 | 22.0 | 36% |
| Wadena-Deer Creek Senior High | Wadena-Deer Creek School District | Wadena | 480 | 22.9 | 48.1% |
| Long Prairie-Grey Eagle Secondary | Long Prairie-Grey Eagle School Dist | Long Prairie | 473 | 13.9 | 66% |
| Belle Plaine Senior High | Belle Plaine Public School District | Belle Plaine | 472 | 23.6 | 21.4% |
| New London-Spicer Sr. | New London-Spicer School District | New London | 467 | 16.1 | 22.5% |
| Plainview-Elgin-Millville High | Plainview-Elgin-Millville | Plainview | 464 | 17.8 | 30.2% |
| Crosby-Ironton Secondary | Crosby-Ironton Public School Dist. | Crosby | 461 | 17.7 | 45.6% |
| Park Rapids Senior High | Park Rapids Public School District | Park Rapids | 457 | 13.1 | 47.3% |
| Hawley Secondary | Hawley Public School District | Hawley | 452 | 15.6 | 20.8% |
| Dilworth-Glyndon-Felton Senior High | Dilworth-Glyndon-Felton | Glyndon | 451 | 16.7 | 26.2% |
| Eden Valley Secondary | Eden Valley-Watkins School District | Eden Valley | 445 | 17.1 | 26.3% |
| Litchfield Senior High | Litchfield Public School District | Litchfield | 442 | 19.2 | 35.7% |
| Pine Island Secondary | Pine Island Public School District | Pine Island | 442 | 17.0 | 16.5% |
| Deer River Secondary | Deer River Public School District | Deer River | 438 | 15.1 | 64.8% |
| Chatfield Secondary | Chatfield Public Schools | Chatfield | 437 | 16.8 | 22.9% |
| Nrheg Secondary | Nrheg School District | New Richland | 434 | 16.1 | 41.9% |
| Menahga High School | Menahga Public School District | Menahga | 434 | 16.1 | 55.8% |
| Kimball Secondary | Kimball Public School District | Kimball | 425 | 17.7 | 19.1% |
| Minnewaska Secondary | Minnewaska School District | Glenwood | 424 | 16.3 | 29.2% |
| Hinckley-Finlayson Secondary | Hinckley-Finlayson School District | Hinckley | 421 | 14.0 | 58% |
| Blue Earth Area Secondary | Blue Earth Area School District | Blue Earth | 420 | 18.3 | 42.9% |
| Osakis Secondary | Osakis Public School District | Osakis | 413 | 16.5 | 35.4% |
| Rush City Secondary | Rush City Public School District | Rush City | 411 | 15.2 | 33.3% |
| Randolph Secondary | Randolph Public School District | Randolph | 409 | 19.5 | 17.4% |
| St. Clair Secondary | St. Clair Public School District | Saint Clair | 407 | 22.6 | 28% |
| Bagley Secondary | Bagley Public School District | Bagley | 404 | 20.2 | 58.4% |
| Maccray Secondary | Maccray School District | Clara City | 402 | 14.4 | 47% |
| Hga Secondary | Higher Ground Academy | Saint Paul | 401 | 16.7 | 97.8% |
| Great River School | Great River School | Saint Paul | 401 | 13.4 | 23.7% |
| Montevideo Senior High | Montevideo Public School District | Montevideo | 400 | 16.7 | 48.2% |
| Pelican Rapids Secondary | Pelican Rapids Public Schools | Pelican Rapids | 400 | 14.8 | 56.5% |
| Howard Lake-Waverly-Winsted Sec. | Howard Lake-Waverly-Winsted | Howard Lake | 399 | 19.0 | 24.8% |
| Medford Secondary | Medford Public School District | Medford | 399 | 19.9 | 39.3% |
| Kerkhoven Secondary | Kerkhoven-Murdock-Sunburg | Kerkhoven | 395 | 18.0 | 36.5% |
| Mesabi East Secondary | Mesabi East School District | Aurora | 395 | 17.2 | 45.3% |
| School of Environmental Studies | Rosemount-Apple Valley-Eagan | Apple Valley | 393 | 19.6 | 24.9% |
| Zumbrota-Mazeppa Senior High | Zumbrota-Mazeppa School District | Zumbrota | 391 | 15.6 | 23.8% |
| A.C.G.C. Secondary | A.C.G.C. Public School District | Grove City | 389 | 16.2 | 47.6% |
| Frazee Secondary | Frazee-Vergas Public School Dist. | Frazee | 388 | 16.9 | 43.8% |
| Blooming Prairie High School | Blooming Prairie Public Schools | Blooming Prairie | 380 | 15.8 | 38.4% |
| Barnesville Secondary | Barnesville Public School Dist. | Barnesville | 379 | 16.5 | 22.4% |
| Luverne Senior High | Luverne Public School District | Luverne | 379 | 16.5 | 28.2% |
| Maple Lake Secondary | Maple Lake Public School District | Maple Lake | 379 | 14.0 | 22.4% |
| Pim Arts High School | Pim Arts High School | Eden Prairie | 378 | 9.2 | 24.3% |
| Redwood Valley Senior High | Redwood Area School District | Redwood Falls | 375 | 17.0 | 39.5% |
| Rtr Secondary School | Rtr Public Schools | Tyler | 375 | 14.4 | 36.3% |
| St. Croix Preparatory Academy Upper | St. Croix Preparatory Academy | Stillwater | 375 | 12.5 | 11.2% |
| Step Academy Charter School | Step Academy | Saint Paul | 374 | 23.4 | 65.8% |
| Metro College Prep | Metro Schools Charter | Minneapolis | 369 | 33.5 | 82.7% |
| La Crescent Senior High | La Crescent-Hokah School District | La Crescent | 369 | 14.8 | 21.1% |
| Lewiston-Altura Secondary | Lewiston-Altura Public School Dist | Lewiston | 366 | 12.6 | 30.1% |
| St. Paul Conservatory Performing Art | St. Paul Conservatory Performing Art | Saint Paul | 365 | 20.3 | 14% |
| Pillager Senior High School | Pillager Public School District | Pillager | 364 | 16.5 | 36.5% |
| Braham Area Secondary | Braham Public School District | Braham | 359 | 19.9 | 38.4% |
| Benson Secondary | Benson Public School District | Benson | 356 | 13.7 | 43.8% |
| Creative Arts Secondary School | Saint Paul Public Schools | Saint Paul | 356 | 17.8 | 79.5% |
| Hayfield Secondary | Hayfield Public School District | Hayfield | 353 | 16.0 | 34.8% |
| Pine River-Backus High School | Pine River-Backus School District | Pine River | 352 | 12.6 | 57.1% |
| Sibley East-Arlington Senior High | Sibley East School District | Arlington | 349 | 20.5 | 44.1% |
| Lake Park Audubon Secondary | Lake Park Audubon School District | Lake Park | 349 | 15.9 | 37.2% |
| United South Central High School | United South Central Schools | Wells | 348 | 16.6 | 48.3% |
| Lac Qui Parle Valley Secondary | Lac Qui Parle Valley Schools | Madison | 345 | 17.2 | 51.6% |
| East Central Senior Secondary | East Central School District | Finlayson | 345 | 18.2 | 50.1% |
| Red Lake Secondary | Red Lake Public School District | Red Lake | 341 | 14.2 | 81.5% |
| Windom Senior High | Windom Public School District | Windom | 341 | 16.2 | 45.2% |
| Goodhue Secondary | Goodhue Public School District | Goodhue | 339 | 18.8 | 20.6% |
| Janesville-Waldorf-Pemberton Sec | Janesville-Waldorf-Pemberton | Janesville | 339 | 13.6 | 34.5% |
| Barnum Secondary | Barnum Public School District | Barnum | 338 | 16.9 | 36.7% |
| Ada-Borup-West Secondary | Ada-Borup-West Public Schools | Ada | 336 | 14.6 | 45.2% |
| New York Mills Secondary | New York Mills Public School Dist. | New York Mills | 335 | 13.4 | 46.9% |
| Tracy Secondary | Tracy Area Public School District | Tracy | 334 | 15.2 | 52.1% |
| Central Senior High | Central Public School District | Norwood Young America | 334 | 16.7 | 20.1% |
| Fair High | Minneapolis Public School District | Minneapolis | 332 | 17.5 | 66.9% |
| Yellow Medicine East Secondary | Yellow Medicine East | Granite Falls | 331 | 12.7 | 43.5% |
| Jackson County Central Senior High | Jackson County Central School Dist. | Jackson | 331 | 16.6 | 38.1% |
| Lakeview Secondary | Lakeview School District | Cottonwood | 330 | 16.5 | 33% |
| Pipestone Senior High | Pipestone Area School District | Pipestone | 320 | 16.8 | 40% |
| Staples-Motley Senior High | Staples-Motley School District | Staples | 318 | 16.7 | 38.7% |
| Belgrade-Brooten-Elrosa Sec. | Belgrade-Brooten-Elrosa School Dist | Belgrade | 317 | 13.2 | 38.8% |
| Chisholm Secondary | Chisholm Public School District | Chisholm | 316 | 15.8 | 49.4% |
| Murray County Central High School | Murray County Central Schools | Slayton | 310 | 15.5 | 35.5% |
| Mahnomen Secondary | Mahnomen Public School District | Mahnomen | 308 | 14.0 | 70.8% |
| Triton High School | Triton School District | Dodge Center | 307 | 14.0 | 34.5% |
| Dover-Eyota High School | Dover-Eyota Public School District | Eyota | 303 | 20.2 | 15.8% |
| Blackduck Secondary | Blackduck Public School District | Blackduck | 302 | 15.1 | 53.3% |
| Walker-Hackensack-Akeley Sec. | Walker-Hackensack-Akeley Schl. Dist | Walker | 300 | 11.1 | 56% |
| Springfield Secondary | Springfield Public School District | Springfield | 299 | 13.6 | 46.5% |
| Greenway Senior High | Greenway Public School District | Coleraine | 298 | 14.2 | 50.7% |
| Canby Secondary | Canby Public School District | Canby | 293 | 19.5 | 42% |
| Royalton High School | Royalton Public School District | Royalton | 292 | 15.4 | 29.8% |
| Ubah Academy | Ubah Academy | Hopkins | 289 | 18.1 | 96.9% |
| Madelia Secondary | Madelia Public School District | Madelia | 289 | 14.4 | 47.8% |
| Le Sueur-Henderson High School | Le Sueur-Henderson School District | Le Sueur | 287 | 13.0 | 29.3% |
| Underwood Secondary | Underwood Public School District | Underwood | 287 | 16.9 | 37.3% |
| Minneota Secondary | Minneota Public School District | Minneota | 284 | 14.2 | 29.6% |
| Moose Lake Secondary | Moose Lake Public School District | Moose Lake | 283 | 15.7 | 31.8% |
| Nevis Secondary | Nevis Public School District | Nevis | 280 | 15.6 | 48.2% |
| Parkers Prairie Secondary | Parkers Prairie Public School Dist. | Parkers Prairie | 278 | 18.5 | 32.7% |
| Fillmore Central Senior High | Fillmore Central | Harmony | 275 | 13.1 | 31.3% |
| Cleveland Secondary | Cleveland Public School District | Cleveland | 275 | 18.3 | 29.8% |
| Fosston Secondary | Fosston Public School District | Fosston | 274 | 14.4 | 54.7% |
| Cherry Secondary | St. Louis County School District | Iron | 273 | 14.4 | 39.2% |
| Caledonia Senior High | Caledonia Public School District | Caledonia | 267 | 13.3 | 19.5% |
| Warren-Alvarado-Oslo Secondary | Warren-Alvarado-Oslo School Dist. | Warren | 266 | 15.6 | 37.6% |
| Browerville Secondary | Browerville Public School District | Browerville | 266 | 6.2 | 48.9% |
| South Ridge Secondary | St. Louis County School District | Culver | 264 | 15.5 | 42% |
| Dawson-Boyd Secondary | Dawson-Boyd Public School District | Dawson | 264 | 14.7 | 39% |
| Wabasha-Kellogg Secondary | Wabasha-Kellogg School District | Wabasha | 263 | 12.5 | 31.6% |
| Mountain Iron-Buhl Secondary | Mountain Iron-Buhl School District | Mountain Iron | 259 | 17.3 | 43.2% |
| North Woods Secondary | St. Louis County School District | Cook | 259 | 13.6 | 49% |
| Waterville-Elysian-Morristown Sr. | Waterville-Elysian-Morristown | Waterville | 257 | 14.3 | 27.6% |
| Buffalo Lake-Hector-Stewart Seconda | Buffalo Lake-Hector-Stewart | Hector | 256 | 16.0 | 50% |
| Prairie Seeds High School Academy | Prairie Seeds Academy | Brooklyn Park | 256 | 21.3 | 67.6% |
| Afsa High School | Afsa High School | Vadnais Heights | 255 | 18.2 | 51.8% |
| Parnassus Prep School-Rhetoric | Parnassus Preparatory Charter School | Maple Grove | 254 | 12.7 | 35.8% |
| Cass Lake-Bena Secondary | Cass Lake-Bena Public Schools | Cass Lake | 253 | 10.5 | 79.1% |
| Waubun Secondary | Waubun-Ogema-White Earth Schools | Waubun | 252 | 12.6 | 67.1% |
| Nashwauk Secondary | Nashwauk-Keewatin School District | Nashwauk | 249 | 15.6 | 55.8% |
| Sleepy Eye Sec. | Sleepy Eye Public School District | Sleepy Eye | 247 | 11.8 | 39.7% |
| Verndale Secondary | Verndale Public School District | Verndale | 247 | 14.5 | 52.2% |
| Sebeka Secondary | Sebeka Public School District | Sebeka | 245 | 15.3 | 48.6% |
| Mmsa Secondary School | Minnesota Math and Science Academy | Saint Paul | 244 | 12.8 | 97.1% |
