Pennsylvania school district
Pittsburgh School District high schools
9 public high schools. 56.1% of graduates enrolled in college (graduates two years before the 2024-25 report) (Pennsylvania: 54.5%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
9 rows ยท click a column to sort
| High school | District | City | Students | In college | Military | Working | Grad rate | Low income |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh CAPA 6-12 | Pittsburgh School District | Pittsburgh | 840 | 78.6% | 1.6% | 50% | 98.3% | 26.7% |
| Pittsburgh Science and Technology Academy 6-12 | Pittsburgh School District | Pittsburgh | 618 | 76.3% | 3.1% | 43.3% | 100% | 39.2% |
| Pittsburgh Allderdice High School | Pittsburgh School District | Pittsburgh | 1,386 | 71.3% | 4.7% | 51.2% | 89.8% | 41.5% |
| Pittsburgh Obama 6-12 | Pittsburgh School District | Pittsburgh | 678 | 70.8% | 4.5% | 53.9% | 97.3% | 63.9% |
| Pittsburgh Carrick High School | Pittsburgh School District | Pittsburgh | 515 | 50.9% | 8% | 52.7% | 78.2% | 75.9% |
| Pittsburgh Brashear High School | Pittsburgh School District | Pittsburgh | 897 | 49.4% | 6% | 43% | 87.7% | 67.1% |
| Academy at Westinghouse | Pittsburgh School District | Pittsburgh | 574 | 39.5% | 12.8% | 55.8% | 78.9% | 81.7% |
| Pittsburgh Perry High School | Pittsburgh School District | Pittsburgh | 430 | 35.5% | 6.6% | 56.6% | 84.2% | 80.9% |
| Pittsburgh Milliones 6-12 | Pittsburgh School District | Pittsburgh | 281 | 32.5% | 10% | 50% | 76.1% | 83.3% |
Source: Pennsylvania Department of Education, Future Ready PA Index data files, 2024-25.
Pittsburgh School District
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.