Texas school district
Dallas ISD high schools
38 public high schools. 41.8% of graduates enrolled at Texas colleges in the following year (Texas: 48.3%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
38 rows ยท click a column to sort
| High school | District | City | Graduates | In college | Texas public university | Texas 2-year | Not found in Texas |
|---|---|---|---|---|---|---|---|
| Trinidad Garza Early College at Mount View | Dallas ISD | Dallas | 100 | 79% | 68% | 10% | 15% |
| Rosie Sorrells Education and Social Services High School | Dallas ISD | Dallas | 38 | 78.9% | 55.3% | 18.4% | 18.4% |
| Dr Wright L Lassiter Jr Early College High School | Dallas ISD | Dallas | 65 | 78.5% | 53.8% | 20% | 18.5% |
| Marvin E Robinson School of Business and Mgmt | Dallas ISD | Dallas | 109 | 75.2% | 55% | 19.3% | 20.2% |
| Kathlyn Joy Gilliam Collegiate Academy | Dallas ISD | Dallas | 74 | 70.3% | 55.4% | 9.5% | 21.6% |
| School of Health Professions | Dallas ISD | Dallas | 117 | 65% | 44.4% | 18.8% | 26.5% |
| Irma Rangel Young Women'S Leadership School | Dallas ISD | Dallas | 80 | 62.5% | 45% | 7.5% | 32.5% |
| Judge Barefoot Sanders Law Magnet | Dallas ISD | Dallas | 111 | 60.4% | 43.2% | 13.5% | 27% |
| School of Science and Engineering | Dallas ISD | Dallas | 108 | 58.3% | 49.1% | 6.5% | 36.1% |
| Citylab High School | Dallas ISD | Dallas | 48 | 56.2% | 31.2% | 25% | 33.3% |
| Barack Obama Male Leadership Academy at A Maceo Smith | Dallas ISD | Dallas | 39 | 53.8% | 35.9% | 10.3% | 35.9% |
| North Lake Early College High School | Dallas ISD | Irving | 50 | 50% | 44% | 6% | 42% |
| School for the Talented and Gifted | Dallas ISD | Dallas | 119 | 48.7% | 35.3% | 10.1% | 36.1% |
| New Tech High School at B F Darrell High School | Dallas ISD | Dallas | 120 | 46.7% | 25.8% | 20% | 43.3% |
| Innovation Design Entrepreneurship Academy | Dallas ISD | Dallas | 43 | 46.5% | 23.3% | 23.3% | 41.9% |
| Bryan Adams High School Leadership Academy | Dallas ISD | Dallas | 503 | 45.9% | 23.1% | 22.1% | 41.2% |
| Woodrow Wilson High School | Dallas ISD | Dallas | 377 | 45.6% | 21.8% | 22.3% | 43.2% |
| Skyline High School | Dallas ISD | Dallas | 749 | 45.4% | 19.1% | 25.2% | 44.5% |
| Moises E Molina High School | Dallas ISD | Dallas | 463 | 44.9% | 17.1% | 27.4% | 45.6% |
| W T White High School | Dallas ISD | Dallas | 424 | 42.7% | 25.2% | 15.1% | 37.5% |
| Sunset High School | Dallas ISD | Dallas | 470 | 42.3% | 18.9% | 22.8% | 48.9% |
| Dr L G Pinkston Sr High School | Dallas ISD | Dallas | 240 | 41.7% | 19.2% | 17.5% | 41.7% |
| Hillcrest High School | Dallas ISD | Dallas | 364 | 39.8% | 24.2% | 15.1% | 37.4% |
| North Dallas High School | Dallas ISD | Dallas | 247 | 38.9% | 24.7% | 12.6% | 45.7% |
| Lincoln Humanities/Communications Magnet High School | Dallas ISD | Dallas | 139 | 38.8% | 20.1% | 12.9% | 52.5% |
| W H Adamson High School | Dallas ISD | Dallas | 349 | 38.7% | 18.6% | 19.5% | 48.7% |
| Wilmer-Hutchins High School | Dallas ISD | Dallas | 191 | 37.7% | 16.8% | 17.8% | 58.1% |
| David W Carter High School | Dallas ISD | Dallas | 200 | 35.5% | 20% | 9% | 58% |
| Booker T Washington Spva Magnet | Dallas ISD | Dallas | 239 | 35.1% | 17.2% | 15.1% | 49.4% |
| Emmett J Conrad High School | Dallas ISD | Dallas | 258 | 34.5% | 20.2% | 14% | 38.8% |
| South Oak Cliff High School | Dallas ISD | Dallas | 290 | 34.5% | 19.3% | 12.4% | 56.9% |
| W W Samuell High School | Dallas ISD | Dallas | 400 | 32.2% | 11% | 20.5% | 56.8% |
| Justin F Kimball High School | Dallas ISD | Dallas | 230 | 31.7% | 12.6% | 17% | 53.9% |
| Seagoville High School | Dallas ISD | Dallas | 331 | 31.4% | 12.1% | 18.4% | 56.8% |
| James Madison High School | Dallas ISD | Dallas | 81 | 28.4% | 14.8% | 8.6% | 59.3% |
| Franklin D Roosevelt High School of Innovation | Dallas ISD | Dallas | 143 | 27.3% | 16.1% | 11.2% | 59.4% |
| H Grady Spruce High School | Dallas ISD | Dallas | 312 | 26.6% | 9% | 16% | 59.6% |
| Thomas Jefferson High School | Dallas ISD | Dallas | 266 | 23.3% | 11.3% | 12% | 42.9% |
Dallas ISD
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.