Texas school district
Houston ISD high schools
44 public high schools. 41.1% of graduates enrolled at Texas colleges in the following year (Texas: 48.3%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
44 rows · click a column to sort
| High school | District | City | Graduates | In college | Texas public university | Texas 2-year | Not found in Texas |
|---|---|---|---|---|---|---|---|
| South Early College High School | Houston ISD | Houston | 95 | 73.7% | 43.2% | 26.3% | 26.3% |
| East Early College High School | Houston ISD | Houston | 113 | 72.6% | 38.1% | 19.5% | 23.9% |
| Eastwood Academy | Houston ISD | Houston | 99 | 71.7% | 20.2% | 46.5% | 18.2% |
| Challenge Early College High School | Houston ISD | Houston | 105 | 66.7% | 39% | 21% | 22.9% |
| North Houston Early College High School | Houston ISD | Houston | 104 | 64.4% | 39.4% | 25% | 28.8% |
| Debakey High School for Health Prof | Houston ISD | Houston | 204 | 60.3% | 38.2% | 11.8% | 14.7% |
| Sharpstown International School | Houston ISD | Houston | 150 | 60% | 24.7% | 32.7% | 32% |
| Mickey Leland College Prep Academy for Young Men | Houston ISD | Houston | 57 | 56.1% | 28.1% | 17.5% | 33.3% |
| Houston Academy for International Studies | Houston ISD | Houston | 98 | 55.1% | 42.9% | 9.2% | 37.8% |
| Young Women'S College Prep Academy | Houston ISD | Houston | 31 | 54.8% | 35.5% | 12.9% | 22.6% |
| Heights High School | Houston ISD | Houston | 663 | 54.3% | 25.8% | 25.6% | 35.9% |
| Energy Institute High School | Houston ISD | Houston | 177 | 54.2% | 32.2% | 18.6% | 24.3% |
| Mount Carmel Academy | Houston ISD | Houston | 45 | 53.3% | 8.9% | 35.6% | 37.8% |
| High School for Law and Justice | Houston ISD | Houston | 107 | 52.3% | 28% | 18.7% | 39.3% |
| Carnegie Vanguard High School | Houston ISD | Houston | 193 | 51.8% | 38.3% | 6.7% | 30.1% |
| Lamar High School | Houston ISD | Houston | 757 | 50.6% | 23.6% | 23.4% | 28.8% |
| Westside High School | Houston ISD | Houston | 696 | 49.9% | 19.8% | 28% | 26.6% |
| Bellaire High School | Houston ISD | Bellaire | 655 | 49% | 26.4% | 20.2% | 32.8% |
| Jones Futures Academy | Houston ISD | Houston | 83 | 47% | 22.9% | 22.9% | 41% |
| Yates High School | Houston ISD | Houston | 201 | 44.3% | 15.9% | 28.4% | 49.8% |
| Waltrip High School | Houston ISD | Houston | 359 | 42.6% | 15.3% | 24.8% | 44.3% |
| Milby High School | Houston ISD | Houston | 501 | 41.5% | 11% | 29.5% | 47.9% |
| Wheatley High School | Houston ISD | Houston | 101 | 40.6% | 21.8% | 15.8% | 50.5% |
| Chavez High School | Houston ISD | Houston | 438 | 38.1% | 9.8% | 27.4% | 46.3% |
| Westbury High School | Houston ISD | Houston | 503 | 37.8% | 13.3% | 22.1% | 43.1% |
| Kinder High School for Performing and Visual Arts | Houston ISD | Houston | 196 | 37.2% | 21.9% | 10.7% | 48% |
| Worthing High School | Houston ISD | Houston | 163 | 35.6% | 11.7% | 22.1% | 54.6% |
| Northside High School | Houston ISD | Houston | 265 | 35.1% | 13.6% | 21.1% | 53.2% |
| Madison High School | Houston ISD | Houston | 399 | 34.1% | 13% | 19.5% | 54.4% |
| Middle College High School at Hcc Fraga | Houston ISD | Houston | 41 | 34.1% | 9.8% | 17.1% | 63.4% |
| Sterling High School | Houston ISD | Baytown | 320 | 33.4% | 8.8% | 23.1% | 58.1% |
| Kashmere High School | Houston ISD | Houston | 111 | 33.3% | 18% | 11.7% | 55.9% |
| Middle College High School at Hcc Gulfton | Houston ISD | Houston | 27 | 33.3% | 3.7% | 29.6% | 44.4% |
| Austin High School | Houston ISD | Houston | 247 | 32.8% | 6.9% | 25.5% | 56.7% |
| Texas Connections Academy at Houston | Houston ISD | Houston | 961 | 30.9% | 8.4% | 20.6% | 59.8% |
| Washington B T High School | Houston ISD | Houston | 147 | 30.6% | 9.5% | 19% | 57.1% |
| Energized for STEM Academy High School | Houston ISD | Houston | 115 | 30.4% | 1.7% | 25.2% | 45.2% |
| North Forest High School | Houston ISD | Houston | 207 | 30% | 15.9% | 14% | 63.8% |
| Houston Math Science and Technology Center | Houston ISD | Houston | 545 | 27.5% | 4.6% | 22% | 58.7% |
| Scarborough High School | Houston ISD | Houston | 155 | 25.2% | 9% | 14.8% | 49% |
| Sharpstown High School | Houston ISD | Houston | 278 | 23.7% | 4.7% | 15.8% | 40.3% |
| Furr High School | Houston ISD | Houston | 250 | 22.8% | 7.2% | 13.6% | 58.4% |
| Wisdom High School | Houston ISD | Houston | 349 | 18.6% | 6.6% | 11.2% | 39% |
| Liberty High School | Houston ISD | Houston | 61 | 6.6% | — | 6.6% | 4.9% |
Houston ISD
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.