Texas school district
Premier High Schools high schools
26 public high schools. 24.6% of graduates enrolled at Texas colleges in the following year (Texas: 48.3%).
College enrollment compared with other high schools in the same state: Top fifthSecondMiddleFourthBottom fifth
26 rows · click a column to sort
| High school | District | City | Graduates | In college | Texas public university | Texas 2-year | Not found in Texas |
|---|---|---|---|---|---|---|---|
| Premier High School-Houston (Champions) | Premier High Schools | Houston | 46 | 43.5% | 2.2% | 37% | 54.3% |
| Premier High School of Texarkana | Premier High Schools | Texarkana | 27 | 40.7% | 7.4% | 29.6% | 59.3% |
| Premier High School of Waco | Premier High Schools | Waco | 71 | 38% | 2.8% | 35.2% | 62% |
| Premier High School of Lubbock | Premier High Schools | Lubbock | 49 | 36.7% | 6.1% | 30.6% | 63.3% |
| Premier High School of Palmview | Premier High Schools | Palmview | 30 | 36.7% | 16.7% | 20% | 60% |
| Premier High School-Elementary Paso Eastpointe | Premier High Schools | El Paso | 41 | 34.1% | 7.3% | 26.8% | 65.9% |
| Premier High School of Abilene | Premier High Schools | Abilene | 54 | 33.3% | 11.1% | 14.8% | 66.7% |
| Premier High School of Amarillo | Premier High Schools | Amarillo | 110 | 31.8% | 1.8% | 30% | 61.8% |
| Premier High School of Midland | Premier High Schools | Midland | 60 | 30% | 5% | 25% | 63.3% |
| Premier High School of Mission | Premier High Schools | Mission | 54 | 29.6% | — | 29.6% | 64.8% |
| Premier High School of Comanche/Early | Premier High Schools | Early | 31 | 29% | — | 29% | 71% |
| Premier High School-Elementary Paso Mesa | Premier High Schools | El Paso | 40 | 25% | 15% | 10% | 70% |
| Premier High Schools - Edinburg Career & Technical | Premier High Schools | Edinburg | 49 | 24.5% | 8.2% | 14.3% | 73.5% |
| Premier High School of Brownsville | Premier High Schools | Brownsville | 54 | 24.1% | 3.7% | 20.4% | 74.1% |
| Premier High School-San Antonio Ingram | Premier High Schools | San Antonio | 42 | 23.8% | 2.4% | 19% | 71.4% |
| Premier High School of Arlington | Premier High Schools | Arlington | 83 | 22.9% | 2.4% | 20.5% | 72.3% |
| Premier High School of Dayton | Premier High Schools | Dayton | 35 | 22.9% | 2.9% | 20% | 74.3% |
| Premier High School of Granbury | Premier High Schools | Granbury | 83 | 22.9% | 7.2% | 15.7% | 73.5% |
| Premier High School - San Angelo | Premier High Schools | San Angelo | 72 | 22.2% | 11.1% | 11.1% | 77.8% |
| Premier High School of San Juan | Premier High Schools | San Juan | 36 | 22.2% | 16.7% | 5.6% | 77.8% |
| Premier High School Online | Premier High Schools | Lewisville | 921 | 21.4% | 3.3% | 17.5% | 75.9% |
| Premier High School of Weslaco | Premier High Schools | Weslaco | 54 | 18.5% | — | 18.5% | 74.1% |
| Premier High School of Fort Worth | Premier High Schools | Ft Worth | 29 | 13.8% | — | 13.8% | 72.4% |
| Premier High School of Laredo | Premier High Schools | Laredo | 31 | 12.9% | — | 12.9% | 83.9% |
| Premier High School-Austin South Campus | Premier High Schools | Austin | 34 | 11.8% | — | 11.8% | 73.5% |
| Premier High School Houston Gallery North | Premier High Schools | Houston | 39 | 10.3% | 2.6% | 7.7% | 84.6% |
Premier High Schools
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.