Parks, Recreation, and Leisure Studies
Offered at 154 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 17 | — | — | — |
| Associate | 19 | — | — | — |
| Bachelor's | 95 | $38,994 | $53,677 | $22,820 |
| Master's | 18 | $44,655 | $59,021 | — |
| Doctoral | 3 | — | — | — |
| Graduate certificate | 2 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | CUNY Kingsborough Community College | NY | $29,218 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | San Jose State University | CA | — | $75,624 | — |
| 2 | Shepherd University | WV | $38,691 | $65,086 | $23,250 |
| 3 | California State University-Fresno | CA | $47,020 | $64,308 | $16,250 |
| 4 | San Francisco State University | CA | $40,746 | $64,204 | — |
| 5 | Brigham Young University | UT | $52,937 | $63,051 | $10,560 |
| 6 | Kutztown University of Pennsylvania | PA | $40,216 | $62,884 | $25,000 |
| 7 | Gordon College | MA | — | $62,484 | — |
| 8 | University of Illinois Urbana-Champaign | IL | $46,024 | $62,239 | $18,336 |
| 9 | California State University-Chico | CA | $45,695 | $61,964 | $19,000 |
| 10 | California State University-East Bay | CA | $51,430 | $61,753 | $12,750 |
| 11 | University of Missouri-Columbia | MO | $45,299 | $61,601 | $19,750 |
| 12 | California Polytechnic State University-San Luis Obispo | CA | $57,289 | $61,506 | $15,250 |
| 13 | California State University-Long Beach | CA | $43,465 | $61,027 | $13,750 |
| 14 | University of Minnesota-Twin Cities | MN | — | $60,801 | — |
| 15 | Indiana University-Bloomington | IN | $38,831 | $60,316 | $15,750 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Indiana University-Bloomington | IN | $48,682 | $69,294 | — |
| 2 | University of Illinois Urbana-Champaign | IL | $47,937 | $66,188 | — |
| 3 | University of Toledo | OH | $41,374 | $59,021 | — |
| 4 | State University of New York at Cortland | NY | — | $53,029 | — |
| 5 | Southern Illinois University-Carbondale | IL | $41,225 | $49,595 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do parks, recreation, and leisure studies graduates earn?
- One year after finishing, a typical bachelor's program in parks, recreation, and leisure studies reports median earnings of $38,994. Source: U.S. Department of Education College Scorecard, field of study data.