Zoology/Animal Biology
Offered at 178 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 3 | — | — | — |
| Associate | 6 | — | — | — |
| Bachelor's | 89 | $33,418 | $48,618 | $23,274 |
| Master's | 41 | $62,294 | — | — |
| Doctoral | 37 | — | — | — |
| Graduate certificate | 2 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Connecticut | CT | $35,530 | $72,590 | $20,500 |
| 2 | University of Connecticut-Waterbury Campus | CT | $35,530 | $72,590 | $20,500 |
| 3 | University of Connecticut-Avery Point | CT | $35,530 | $72,590 | $20,500 |
| 4 | University of Connecticut-Stamford | CT | $35,530 | $72,590 | $20,500 |
| 5 | University of Connecticut-Hartford Campus | CT | $35,530 | $72,590 | $20,500 |
| 6 | University of Oklahoma-Norman Campus | OK | $33,433 | $65,837 | $20,500 |
| 7 | Ohio University-Eastern Campus | OH | $38,102 | $62,558 | $24,322 |
| 8 | Ohio University-Chillicothe Campus | OH | $38,102 | $62,558 | $24,322 |
| 9 | Ohio University-Southern Campus | OH | $38,102 | $62,558 | $24,322 |
| 10 | Ohio University-Lancaster Campus | OH | $38,102 | $62,558 | $24,322 |
| 11 | Ohio University-Main Campus | OH | $38,102 | $62,558 | $24,322 |
| 12 | Ohio University-Zanesville Campus | OH | $38,102 | $62,558 | $24,322 |
| 13 | University of Maine | ME | $37,675 | $59,361 | $27,000 |
| 14 | University of Wisconsin-Madison | WI | $33,404 | $59,228 | $19,500 |
| 15 | Berry College | GA | $31,047 | $55,416 | $20,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Nebraska-Lincoln | NE | $75,157 | $80,498 | — |
| 2 | Colorado State University-Fort Collins | CO | — | $74,331 | — |
| 3 | University of Florida | FL | $62,294 | — | — |
| 4 | Canisius University | NY | $49,202 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Florida | FL | $61,449 | $77,464 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do zoology/animal biology graduates earn?
- One year after finishing, a typical bachelor's program in zoology/animal biology reports median earnings of $33,418. Source: U.S. Department of Education College Scorecard, field of study data.