Ranking
Illinois high schools with the most graduates in college
Share of the most recent graduating class reported on the 2026 Illinois Report Card who enrolled in any college within 12 months. Schools with at least 50 graduates.
480 rows · click a column to sort
| # | High school | District | Graduates | In college | 4-year college | Grad rate | Low income |
|---|---|---|---|---|---|---|---|
| 1 | Illinois Mathematics and Science Academy | Illinois Mathematics & Science Academy | 206 | 95.2% | 91.4% | 99% | 16.8% |
| 2 | Northside College Preparatory High School | Chicago Public Schools District 299 | 264 | 94.3% | 87% | 98.1% | 35.4% |
| 3 | Lane Technical High School | Chicago Public Schools District 299 | 1,074 | 93.8% | 86.4% | 97.7% | 32.7% |
| 4 | Hinsdale Central High School | Hinsdale Twp HSD 86 | 566 | 91.7% | 83.7% | 94.5% | 7.2% |
| 5 | Chicago High School of the Arts | Chicago Public Schools District 299 | 116 | 91.6% | 76.8% | 92.8% | 59.5% |
| 6 | Vernon Hills High School | Chsd 128 | 363 | 91.6% | 76% | 95.5% | 20.6% |
| 7 | Payton College Preparatory High School | Chicago Public Schools District 299 | 346 | 91.3% | 88.8% | 98.9% | 29.8% |
| 8 | Neuqua Valley High School | Indian Prairie CUSD 204 | 733 | 91.2% | 77.4% | 93.9% | 8.9% |
| 9 | Lindblom Math & Science Academy High School | Chicago Public Schools District 299 | 229 | 91.1% | 84.4% | 95% | 57.3% |
| 10 | New Trier Township High School Winnetka | New Trier Twp HSD 203 | 886 | 91.1% | 86% | 98.2% | 4.5% |
| 11 | Glenbrook North High School | Glenbrook HSD 225 | 511 | 90.9% | 85.2% | 96.2% | 6.2% |
| 12 | Lake Forest High School | Lake Forest CHSD 115 | 335 | 90.6% | 86.7% | 98.5% | 6.4% |
| 13 | Naperville Central High School | Naperville CUSD 203 | 588 | 90.4% | 73.5% | 94.2% | 13.8% |
| 14 | Young Magnet High School | Chicago Public Schools District 299 | 491 | 90.3% | 83.7% | 94.8% | 30.1% |
| 15 | University of Illinois High School | University of Ill Lab School | 61 | 90.2% | 88.5% | 95.3% | 5.6% |
| 16 | University High School | ISU Laboratory Schools | 147 | 90% | 67.9% | 96.7% | 2.3% |
| 17 | Libertyville High School | Chsd 128 | 412 | 89.6% | 76.2% | 95.4% | 5.7% |
| 18 | Hancock College Preparatory High School | Chicago Public Schools District 299 | 226 | 89.5% | 70.7% | 96.6% | 61.2% |
| 19 | Jones College Prep High School | Chicago Public Schools District 299 | 452 | 89.4% | 82% | 96.4% | 35.7% |
| 20 | Geneva Community High School | Geneva CUSD 304 | 383 | 89.1% | 68.9% | 95.5% | 4.8% |
| 21 | Deerfield High School | Twp HSD 113 | 374 | 89.1% | 81.5% | 97.7% | 4.9% |
| 22 | Devry Advantage Academy High Schl | Chicago Public Schools District 299 | 75 | 88.9% | 87% | 97.4% | 66.5% |
| 23 | York Comm High School | Elmhurst School District 205 | 601 | 88.9% | 73% | 93.9% | 16.8% |
| 24 | Southland College Prep Charter High School | Southland College Prep Charter High School | 136 | 88.8% | 77.6% | 98.6% | 44.9% |
| 25 | Maine South High School | Maine Township HSD 207 | 584 | 88.2% | 72.2% | 95.4% | 4.3% |
| 26 | Brooks College Prep Academy High School | Chicago Public Schools District 299 | 191 | 87.4% | 72% | 93.6% | 61.8% |
| 27 | King College Prep High School | Chicago Public Schools District 299 | 106 | 87.2% | 72.3% | 89.8% | 79.1% |
| 28 | Metea Valley High School | Indian Prairie CUSD 204 | 672 | 86.6% | 63.2% | 90.1% | 21.6% |
| 29 | Glenbrook South High School | Glenbrook HSD 225 | 745 | 86.4% | 72.2% | 97.8% | 20.1% |
| 30 | Niles North High School | Niles Twp HSD 219 | 451 | 86.4% | 59.1% | 92% | 32% |
| 31 | Wm Fremd High School | Township HSD 211 | 654 | 86.1% | 62.8% | 96.3% | 19.7% |
| 32 | Glenbard West High School | Glenbard Twp HSD 87 | 529 | 85.3% | 59.9% | 95.5% | 25.9% |
| 33 | Naperville North High School | Naperville CUSD 203 | 562 | 85.3% | 66.3% | 95.1% | 18.1% |
| 34 | Lincoln-Way Central High School | Lincoln Way CHSD 210 | 521 | 85.2% | 62.1% | 98.1% | 7.9% |
| 35 | Lyons Twp High School | Lyons Twp HSD 204 | 927 | 85.1% | 69% | 97.4% | 11.7% |
| 36 | Adlai E Stevenson High School | Adlai E Stevenson HSD 125 | 1,178 | 84.8% | 73.9% | 95.9% | 8% |
| 37 | Von Steuben Metro Science High School | Chicago Public Schools District 299 | 355 | 84.6% | 64.1% | 93.9% | 58% |
| 38 | Wheaton North High School | Cusd 200 | 407 | 84.6% | 62.9% | 93.3% | 28.4% |
| 39 | Dunlap High School | Dunlap CUSD 323 | 324 | 84.6% | 60.7% | 96.1% | 16.7% |
| 40 | Tri-Valley High School | Tri Valley CUSD 3 | 75 | 84.6% | 57.7% | 100% | 8.7% |
| 41 | Highland Park High School | Twp HSD 113 | 362 | 84.3% | 72.4% | 92.3% | 17.6% |
| 42 | Lake Zurich High School | Lake Zurich CUSD 95 | 441 | 84.2% | 66.4% | 95.9% | 17.9% |
| 43 | Lemont Twp High School | Lemont Twp HSD 210 | 297 | 84.2% | 61.3% | 97.7% | 17% |
| 44 | Waubonsie Valley High School | Indian Prairie CUSD 204 | 648 | 84% | 62.4% | 93.6% | 20% |
| 45 | Comm High School Dist 99 - North High School | Chsd 99 | 515 | 83.5% | 57.6% | 94.5% | 9.6% |
| 46 | Grayslake Central High School | Grayslake CHSD 127 | 352 | 83.3% | 54.7% | 97.5% | 13.8% |
| 47 | Morton High School | Morton CUSD 709 | 244 | 83.3% | 46% | 96.8% | 13.7% |
| 48 | Carl Sandburg High School | Cons HSD 230 | 687 | 83.2% | 52.4% | 96.2% | 22.5% |
| 49 | Edwardsville High School | Edwardsville CUSD 7 | 544 | 83.1% | 60% | 95.8% | 19.8% |
| 50 | Central High School | Central CUSD 301 | 363 | 82.9% | 56.8% | 95.8% | 15% |
| 51 | Juarez Community Academy High School | Chicago Public Schools District 299 | 273 | 82.9% | 63.6% | 85% | 85.7% |
| 52 | Glenbard South High School | Glenbard Twp HSD 87 | 248 | 82.9% | 51.8% | 93.6% | 27.4% |
| 53 | St. Charles North High School | St. Charles CUSD 303 | 450 | 82.8% | 63.6% | 97.8% | 13.3% |
| 54 | Lincoln-Way East High School | Lincoln Way CHSD 210 | 674 | 82.6% | 61.7% | 96.3% | 8.3% |
| 55 | Westinghouse High School | Chicago Public Schools District 299 | 265 | 82.4% | 71.2% | 94.6% | 58.8% |
| 56 | Barrington High School | Barrington CUSD 220 | 681 | 82.3% | 64.3% | 94.7% | 21.2% |
| 57 | Lincoln Park High School | Chicago Public Schools District 299 | 509 | 81.9% | 68.5% | 87.8% | 40.6% |
| 58 | St. Charles East High School | St. Charles CUSD 303 | 460 | 81.9% | 58.9% | 91.8% | 19.4% |
| 59 | Amundsen High School | Chicago Public Schools District 299 | 342 | 81.5% | 60.1% | 91% | 30.2% |
| 60 | Niles West High School | Niles Twp HSD 219 | 622 | 81.3% | 55.9% | 90.8% | 28.9% |
| 61 | Riverside Brookfield Twp High School | Riverside-Brookfield Twp School District 208 | 422 | 81.2% | 56.2% | 95.9% | 11.8% |
| 62 | Oswego East High School | Cusd 308 | 674 | 81.1% | 51.9% | 96.8% | 22.2% |
| 63 | Kaneland Senior High School | Kaneland CUSD 302 | 277 | 81.1% | 46.9% | 89.9% | 18.3% |
| 64 | Kenwood Academy High School | Chicago Public Schools District 299 | 444 | 81% | 67.4% | 90.2% | 51% |
| 65 | Wheaton Warrenville South High School | Cusd 200 | 451 | 80.6% | 56.4% | 95.6% | 26.7% |
| 66 | Plainfield North High School | Plainfield School District 202 | 542 | 80.5% | 58.9% | 94.9% | 19.8% |
| 67 | Normal Community High School | McLean County USD 5 | 519 | 80.4% | 53.3% | 91.2% | 32.2% |
| 68 | Victor J Andrew High School | Cons HSD 230 | 561 | 80% | 42.8% | 97.9% | 25.2% |
| 69 | Westmont High School | Cusd 201 | 84 | 79.8% | 51.5% | 96.6% | 34% |
| 70 | Hinsdale South High School | Hinsdale Twp HSD 86 | 318 | 79.4% | 52.3% | 90.1% | 31.5% |
| 71 | Tremont High School | Tremont CUSD 702 | 66 | 79.4% | 20.6% | 94.3% | 15.6% |
| 72 | Prospect High School | Township HSD 214 | 548 | 79.2% | 60.9% | 96% | 11% |
| 73 | Lake Park High School | Lake Park CHSD 108 | 622 | 79.1% | 48.5% | 96% | 14.9% |
| 74 | Rochester High School | Rochester CUSD 3A | 162 | 79.1% | 50% | 93.1% | 12.8% |
| 75 | Maroa-Forsyth Senior High School | Maroa Forsyth CUSD 2 | 78 | 79% | 54.3% | 96.3% | 22.1% |
| 76 | Oak Park & River Forest High School | Oak Park - River Forest School District 200 | 773 | 79% | 61.6% | 96.5% | 19.3% |
| 77 | Noble St. Chtr-UIC College Prep | Chicago Public Schools District 299 | 198 | 78.8% | 69% | 94.3% | 84.9% |
| 78 | Freeburg Community High School | Freeburg CHSD 77 | 162 | 78.8% | 51.5% | 95.9% | 17.8% |
| 79 | Huntley High School | Huntley Community School District 158 | 659 | 78.8% | 39.9% | 94% | 17.5% |
| 80 | John Hersey High School | Township HSD 214 | 501 | 78.8% | 62.8% | 95.8% | 9.7% |
| 81 | Teutopolis High School | Teutopolis CUSD 50 | 71 | 78.7% | 22.5% | 98.6% | 10.4% |
| 82 | Pleasant Plains High School | Pleasant Plains CUSD 8 | 96 | 78.6% | 46.9% | 93.2% | 9% |
| 83 | Batavia Sr High School | Batavia USD 101 | 406 | 78.5% | 60% | 93.5% | 18.7% |
| 84 | Comm High School Dist 99 - South High School | Chsd 99 | 594 | 78.4% | 45.5% | 90.4% | 15.6% |
| 85 | O Fallon High School | O Fallon Twp HSD 203 | 585 | 78.1% | 52.4% | 96.2% | 25.5% |
| 86 | Lincoln Way West | Lincoln Way CHSD 210 | 504 | 77.9% | 49.9% | 98.1% | 9.6% |
| 87 | Triad High School | Triad CUSD 2 | 283 | 77.6% | 45.9% | 97.9% | 13.6% |
| 88 | Evanston Twp High School | Evanston Twp HSD 202 | 800 | 77.4% | 65.2% | 92.7% | 32.2% |
| 89 | Proviso Math and Science Academy | Proviso Twp HSD 209 | 245 | 77.3% | 47.1% | 99.2% | 54.4% |
| 90 | J B Conant High School | Township HSD 211 | 626 | 77.1% | 47.1% | 95.6% | 31.5% |
| 91 | Lakes Community High School | Chsd 117 | 299 | 77% | 54.4% | 97.1% | 7.7% |
| 92 | Glenwood High School | Ball Chatham CUSD 5 | 366 | 76.9% | 50.1% | 95.3% | 18.7% |
| 93 | Morgan Park High School | Chicago Public Schools District 299 | 236 | 76.8% | 61.6% | 80% | 78.8% |
| 94 | Intrinsic 2 Charter High School | Intrinsic 2 Charter High School | 133 | 76.7% | 71.9% | 96.4% | 67.7% |
| 95 | Mascoutah High School | Mascoutah CUD 19 | 300 | 76.7% | 51.6% | 97.7% | 23.7% |
| 96 | Carterville High School | Carterville CUSD 5 | 149 | 76.4% | 41.7% | 100% | 35.7% |
| 97 | Disney II Magnet High School | Chicago Public Schools District 299 | 116 | 76.4% | 48.8% | 94.3% | 51.6% |
| 98 | Glenbard North High School | Glenbard Twp HSD 87 | 521 | 76.2% | 35.8% | 93.7% | 41.4% |
| 99 | Ogden Int High School | Chicago Public Schools District 299 | 101 | 76% | 59.7% | 93.5% | 62.3% |
| 100 | Hampshire High School | Cusd 300 | 519 | 75.9% | 46% | 97.4% | 29.7% |
| 101 | Lisle High School | Lisle CUSD 202 | 110 | 75.8% | 50.5% | 94.8% | 29.3% |
| 102 | Williamsville High School | Williamsville CUSD 15 | 122 | 75.8% | 43.4% | 99.2% | 16.5% |
| 103 | Maine East High School | Maine Township HSD 207 | 452 | 75.5% | 40.2% | 91.1% | 35% |
| 104 | Mundelein Cons High School | Mundelein Cons HSD 120 | 530 | 75.4% | 44.1% | 94.8% | 29% |
| 105 | South Shore Intl Col Prep High School | Chicago Public Schools District 299 | 113 | 75.3% | 58.4% | 86.9% | 65.5% |
| 106 | Schaumburg High School | Township HSD 211 | 582 | 75.3% | 31.8% | 94.5% | 36.9% |
| 107 | Winnebago High School | Winnebago CUSD 323 | 94 | 75.3% | 29.9% | 83.2% | 27% |
| 108 | Dee-Mack High School | Deer Creek-Mackinaw CUSD 701 | 69 | 75% | 21.7% | 95.8% | 29.1% |
| 109 | Grayslake North High School | Grayslake CHSD 127 | 287 | 74.9% | 43.3% | 96.3% | 21.4% |
| 110 | Noble St. Chtr-Pritzker College Prep | Chicago Public Schools District 299 | 219 | 74.7% | 64% | 96.5% | 94.3% |
| 111 | Taft High School | Chicago Public Schools District 299 | 921 | 74.7% | 46.5% | 87.5% | 47.8% |
| 112 | Washington Comm High School | Washington CHSD 308 | 349 | 74.5% | 48.2% | 92.8% | 21.3% |
| 113 | Pecatonica High School | Pecatonica CUSD 321 | 70 | 74.4% | 35.9% | 90.9% | 32.4% |
| 114 | Harry D Jacobs High School | Cusd 300 | 498 | 74.3% | 46.1% | 96.1% | 37% |
| 115 | Evergreen Park High School | Evergreen Park CHSD 231 | 222 | 74.2% | 43% | 93.3% | 26.8% |
| 116 | CICS - Northtown Campus | Chicago Public Schools District 299 | 199 | 74.1% | 40.9% | 90.9% | 75.4% |
| 117 | La Salle-Peru Twp High School | La Salle-Peru Twp HSD 120 | 254 | 74.1% | 25.5% | 94.8% | 48.6% |
| 118 | Noble St. Chtr-ITW Speer Academy | Chicago Public Schools District 299 | 261 | 73.9% | 48.1% | 95.6% | 88% |
| 119 | Mount Zion High School | Mount Zion CUSD 3 | 206 | 73.9% | 47.8% | 94.1% | 21.2% |
| 120 | Homewood-Flossmoor High School | Homewood Flossmoor CHSD 233 | 719 | 73.8% | 54.5% | 95.5% | 17.4% |
| 121 | Plainfield East High School | Plainfield School District 202 | 472 | 73.7% | 48.7% | 94.8% | 32.5% |
| 122 | Acero Chtr School Network - Major Hector P Garcia MD High School | Chicago Public Schools District 299 | 127 | 73.6% | 31.3% | 95.5% | 88.5% |
| 123 | Antioch Comm High School | Chsd 117 | 294 | 73.6% | 49.8% | 94.8% | 13.2% |
| 124 | Hoffman Estates High School | Township HSD 211 | 555 | 73.5% | 33.3% | 95.4% | 48.1% |
| 125 | Glenbard East High School | Glenbard Twp HSD 87 | 510 | 73.4% | 39.3% | 91.7% | 42.3% |
| 126 | Normal Community West High School | McLean County USD 5 | 382 | 73.4% | 36.4% | 93.4% | 37.4% |
| 127 | Amos Alonzo Stagg High School | Cons HSD 230 | 609 | 73.3% | 34.8% | 92.4% | 36.4% |
| 128 | Elmwood Park High School | Elmwood Park CUSD 401 | 227 | 73.1% | 31.9% | 92.7% | 52% |
| 129 | Highland High School | Highland CUSD 5 | 191 | 73.1% | 45.7% | 96.5% | 24.8% |
| 130 | Chicago High School for Agricult Sciences | Chicago Public Schools District 299 | 171 | 73% | 58.6% | 90.5% | 54.7% |
| 131 | Robinson High School | Robinson CUSD 2 | 107 | 72.7% | 32.2% | 88.4% | 40.5% |
| 132 | Lockport Township High School East | Lockport Twp HSD 205 | 964 | 72.6% | 46% | 96.6% | 29% |
| 133 | Columbia High School | Columbia CUSD 4 | 138 | 72.5% | 50% | 94.5% | 15.5% |
| 134 | Geneseo High School | Geneseo CUSD 228 | 176 | 72.4% | 47.9% | 97.2% | 25.5% |
| 135 | Palatine High School | Township HSD 211 | 560 | 72.4% | 32.1% | 93% | 58.6% |
| 136 | Wauconda High School | Wauconda CUSD 118 | 342 | 72.4% | 36.2% | 91.4% | 34.4% |
| 137 | Oswego High School | Cusd 308 | 689 | 72.3% | 39.4% | 95.4% | 28% |
| 138 | Bartlett High School | School District U-46 | 486 | 72.3% | 41.6% | 92.6% | 35.3% |
| 139 | Buffalo Grove High School | Township HSD 214 | 456 | 72.3% | 48.4% | 91.6% | 20.9% |
| 140 | Metamora High School | County of Woodford School | 219 | 72.2% | 38.6% | 98.2% | 19.4% |
| 141 | Central High School | Champaign CUSD 4 | 362 | 72.1% | 40.6% | 78.9% | 38.8% |
| 142 | Warren Township High School | Warren Twp HSD 121 | 904 | 72% | 39.2% | 95.5% | 22.2% |
| 143 | Centennial High School | Champaign CUSD 4 | 355 | 71.9% | 31.9% | 88.1% | 48.2% |
| 144 | Mather High School | Chicago Public Schools District 299 | 341 | 71.6% | 49.6% | 76.8% | 72.6% |
| 145 | Manteno High School | Manteno CUSD 5 | 126 | 71.5% | 39.1% | 88.1% | 30.3% |
| 146 | Johnsburg High School | Johnsburg CUSD 12 | 115 | 71.4% | 45.7% | 93.5% | 28.2% |
| 147 | Rickover Naval Academy High Schl | Chicago Public Schools District 299 | 111 | 71.3% | 48.7% | 99.1% | 64.4% |
| 148 | Riverdale Sr High School | Riverdale CUSD 100 | 74 | 71.2% | 53% | 96.1% | 18.4% |
| 149 | Mahomet-Seymour High School | Mahomet-Seymour CUSD 3 | 229 | 71.1% | 34.1% | 95.4% | 21.5% |
| 150 | Cary-Grove Community High School | Chsd 155 | 361 | 70.8% | 40.7% | 96.8% | 22.9% |
| 151 | Morrison High School | Morrison CUSD 6 | 71 | 70.8% | 30.8% | 81.6% | 31.8% |
| 152 | Crane Medical Prep High School | Chicago Public Schools District 299 | 66 | 70.7% | 56% | 89.2% | 83.4% |
| 153 | Solorio Academy High School | Chicago Public Schools District 299 | 289 | 70.7% | 48.1% | 89.2% | 87% |
| 154 | Back of the Yards IB High School | Chicago Public Schools District 299 | 227 | 70.6% | 52.8% | 95.4% | 90.9% |
| 155 | Minooka Community High School | Minooka CHSD 111 | 699 | 70.6% | 42.7% | 97.6% | 13% |
| 156 | World Language High School | Chicago Public Schools District 299 | 98 | 70.5% | 29.5% | 84.5% | 91.9% |
| 157 | Genoa-Kingston High School | Genoa Kingston CUSD 424 | 115 | 70.2% | 33.7% | 95.8% | 37% |
| 158 | Noble St. Chtr-Johnson College Prep | Chicago Public Schools District 299 | 119 | 70.1% | 62.1% | 89.5% | 89.9% |
| 159 | Wesclin Sr High School | Wesclin CUSD 3 | 65 | 70.1% | 35.6% | 92.9% | 33.2% |
| 160 | Illini Bluffs High School | Illini Bluffs CUSD 327 | 61 | 70% | 35% | 88.4% | 23.4% |
| 161 | Putnam County High School | Putnam County CUSD 535 | 53 | 70% | — | 96.4% | 48.2% |
| 162 | Staunton High School | Staunton CUSD 6 | 100 | 70% | 43% | 92.6% | 28.6% |
| 163 | Noble St. Chtr-Golder College Prep | Chicago Public Schools District 299 | 150 | 69.9% | 58% | 90.9% | 92.3% |
| 164 | Lake View High School | Chicago Public Schools District 299 | 278 | 69.7% | 40% | 85% | 64.7% |
| 165 | Noble St. Chtr Rauner College Prep | Chicago Public Schools District 299 | 147 | 69.7% | 59.3% | 94.2% | 88.3% |
| 166 | Carbondale Comm High School | Carbondale CHSD 165 | 224 | 69.6% | 44.6% | 86.2% | 59.3% |
| 167 | Intrinsic Charter High School | Chicago Public Schools District 299 | 142 | 69.6% | 46.8% | 95.3% | 86.6% |
| 168 | Maine West High School | Maine Township HSD 207 | 430 | 69.6% | 39.2% | 91.5% | 24.2% |
| 169 | Lena-Winslow High School | Lena Winslow CUSD 202 | 58 | 69.5% | 33.9% | 96.7% | 31% |
| 170 | Ridgewood Comm High School | Ridgewood CHSD 234 | 220 | 69.4% | 36.1% | 97.8% | 26.3% |
| 171 | Rockridge High School | Rockridge CUSD 300 | 78 | 69.4% | 51.4% | 95.1% | 18% |
| 172 | United Jr./Sr. High School | United CUSD 304 | 53 | 69.4% | 32.7% | 89.8% | 37.7% |
| 173 | Plainfield South High School | Plainfield School District 202 | 512 | 69.3% | 40.4% | 92.1% | 32.8% |
| 174 | Heyworth High School | Heyworth CUSD 4 | 73 | 69.2% | 36.9% | 96.1% | 21.1% |
| 175 | Richwoods High School | Peoria School District 150 | 411 | 69% | 33.5% | 94.7% | 55.8% |
| 176 | Waterloo High School | Waterloo CUSD 5 | 204 | 68.8% | 41.1% | 93.6% | 17.2% |
| 177 | Sycamore High School | Sycamore CUSD 427 | 292 | 68.7% | 39.1% | 94.8% | 23.7% |
| 178 | Springfield High School | Springfield School District 186 | 312 | 68.6% | 42.1% | 86.9% | 39.1% |
| 179 | Anna-Jonesboro High School | Anna Jonesboro CHSD 81 | 108 | 68.5% | 38.7% | 94.7% | 47.5% |
| 180 | Hononegah CHD High School | Hononegah CHD 207 | 423 | 68.4% | 38.9% | 96.8% | 22.4% |
| 181 | Grant Community High School | Grant CHSD 124 | 428 | 68.3% | 35% | 89.9% | 41.4% |
| 182 | Noble St. Chtr - Mansueto | Chicago Public Schools District 299 | 258 | 68.2% | 63.6% | 93.8% | 91.1% |
| 183 | Pittsfield High School | Pikeland CUSD 10 | 72 | 68.1% | 26.4% | 90% | 43.8% |
| 184 | Yorkville High School | Yorkville CUSD 115 | 509 | 68.1% | 34.7% | 96.4% | 22.4% |
| 185 | Eureka High School | Eureka CUD 140 | 133 | 68% | 25.8% | 97.1% | 19.8% |
| 186 | Marion High School | Marion CUSD 2 | 227 | 68% | 31.1% | 85.3% | 45.4% |
| 187 | Quincy Sr High School | Quincy School District 172 | 364 | 68% | 30.8% | 82.9% | 52.8% |
| 188 | Prairie Ridge High School | Chsd 155 | 262 | 67.8% | 36.6% | 98.1% | 22.1% |
| 189 | South Elgin High School | School District U-46 | 604 | 67.8% | 36.1% | 92.2% | 36% |
| 190 | Hamilton County Jr/Sr High School | Hamilton Co CUSD 10 | 64 | 67.6% | 18.9% | 87.7% | 53.1% |
| 191 | Noble St. Chtr-Baker Campus | Chicago Public Schools District 299 | 55 | 67.4% | 63% | 75.3% | 93.3% |
| 192 | H L Richards High School(Campus) | Chsd 218 | 370 | 67.1% | 28.6% | 85.6% | 54.5% |
| 193 | Orion High School | Orion CUSD 223 | 64 | 67.1% | 27.4% | 91.4% | 20.7% |
| 194 | J Sterling Morton West High School | J S Morton HSD 201 | 755 | 67% | 27.8% | 86.5% | 78.3% |
| 195 | Plainfield High School | Plainfield School District 202 | 419 | 67% | 40.3% | 92.5% | 33.6% |
| 196 | Unity High School | Tolono CUSD 7 | 131 | 66.9% | 26.6% | 94.9% | 25.8% |
| 197 | Arcola High School | Arcola CUSD 306 | 51 | 66.7% | 38.9% | 92.7% | 52.7% |
| 198 | Hinckley-Big Rock High School | Hinckley Big Rock CUSD 429 | 52 | 66.7% | 37.3% | 89.7% | 28.8% |
| 199 | Oak Lawn Comm High School | Oak Lawn CHSD 229 | 413 | 66.4% | 24.2% | 93.2% | 61.8% |
| 200 | Elementary Paso-Gridley High School | Elementary Paso-Gridley CUSD 11 | 73 | 66.3% | 30.4% | 96.1% | 30.8% |
| 201 | Thornton Fractnl So High School | Thornton Fractional Twp HSD 215 | 443 | 66.3% | 35.6% | 93.3% | 66.6% |
| 202 | Harrisburg High School | Harrisburg CUSD 3 | 99 | 66.1% | — | 81.8% | 57.2% |
| 203 | East Leyden High School | Leyden CHSD 212 | 428 | 66.1% | 29.8% | 85.3% | 43.2% |
| 204 | Litchfield Senior High School | Litchfield CUSD 12 | 97 | 66% | 40.4% | 96% | 43.2% |
| 205 | Chicago Academy High School | Chicago Public Schools District 299 | 122 | 65.9% | 36.4% | 93.1% | 76.3% |
| 206 | Walter Henri Dyett High School for the Arts | Chicago Public Schools District 299 | 126 | 65.9% | 36.6% | 88.7% | 83.3% |
| 207 | Pinckneyville Comm High School | Pinckneyville CHSD 101 | 102 | 65.9% | 23.2% | 99% | 46.5% |
| 208 | Romeoville High School | Valley View CUSD 365U | 443 | 65.9% | 32.5% | 95.1% | 52% |
| 209 | Central Comm High School | Central CHSD 71 | 159 | 65.8% | 27.4% | 98.8% | 17.2% |
| 210 | West Chicago Community High School | Chsd 94 | 455 | 65.8% | 34% | 85.7% | 49.4% |
| 211 | Jersey Comm High School | Jersey CUSD 100 | 171 | 65.8% | 31.6% | 92.9% | 35.7% |
| 212 | St. Joseph-Ogden High School | St. Joseph Ogden CHSD 305 | 118 | 65.7% | 32.3% | 98.3% | 8.7% |
| 213 | Princeton High School | Princeton HSD 500 | 101 | 65.5% | 30.9% | 93.5% | 40.9% |
| 214 | Trico Senior High School | Trico CUSD 176 | 59 | 65.4% | 30.8% | 83.1% | 56% |
| 215 | Central High School | Central CUSD 4 | 74 | 65.3% | 25% | 88.1% | 37% |
| 216 | Auburn High School | Auburn CUSD 10 | 68 | 65.1% | 38.4% | 87.2% | 31.4% |
| 217 | Prosser Career Academy High School | Chicago Public Schools District 299 | 276 | 65% | 33.8% | 92.9% | 58.6% |
| 218 | Carver Military Academy High School | Chicago Public Schools District 299 | 80 | 64.7% | 29.4% | 83.3% | 81.8% |
| 219 | Senn High School | Chicago Public Schools District 299 | 328 | 64.6% | 47.6% | 80.8% | 73.9% |
| 220 | Hubbard High School | Chicago Public Schools District 299 | 395 | 64.4% | 37.3% | 85.9% | 90.7% |
| 221 | Reavis High School | Reavis Twp HSD 220 | 447 | 64.3% | 22.3% | 90.5% | 62.6% |
| 222 | Mount Carmel High School | Wabash CUSD 348 | 104 | 64.3% | 21.4% | 84.6% | 46.5% |
| 223 | Charleston High School | Charleston CUSD 1 | 162 | 64.2% | 26.5% | 83.5% | 45.6% |
| 224 | Noble St. Chtr-Butler College Prep - Crimson | Chicago Public Schools District 299 | 157 | 64.2% | 50.3% | 92.9% | 92.3% |
| 225 | Thomas Kelly College Preparatory | Chicago Public Schools District 299 | 422 | 64.2% | 41% | 79.3% | 94% |
| 226 | Willowbrook High School | DuPage HSD 88 | 458 | 64.2% | 27.5% | 90.9% | 46.1% |
| 227 | Fairfield Comm High School | Fairfield Comm High School Dist 225 | 101 | 64.2% | 30.9% | 86.3% | 52.8% |
| 228 | Richland County High School | Richland County CUSD 1 | 145 | 64.2% | 22.6% | 91.8% | 38.7% |
| 229 | Noble St. Chtr-Chicago Bulls Prep | Chicago Public Schools District 299 | 248 | 64% | 58.5% | 92.5% | 81.9% |
| 230 | McHenry Community High School | McHenry CHSD 156 | 526 | 64% | 28% | 94.8% | 39.1% |
| 231 | Crystal Lake South High School | Chsd 155 | 297 | 63.9% | 27.9% | 97.7% | 29.2% |
| 232 | Kennedy High School | Chicago Public Schools District 299 | 393 | 63.8% | 28.6% | 81% | 61% |
| 233 | Hillsboro High School | Hillsboro CUSD 3 | 94 | 63.8% | 33% | 94.9% | 41.1% |
| 234 | Lawrenceville High School | Lawrence County CUD 20 | 65 | 63.8% | 29.8% | 87.8% | 53.8% |
| 235 | Richmond-Burton High School | Richmond-Burton CHSD 157 | 120 | 63.7% | 34.8% | 96.8% | 10.8% |
| 236 | Sullivan High School | Chicago Public Schools District 299 | 146 | 63.6% | 31.5% | 73% | 72.4% |
| 237 | Elmwood High School | Elmwood CUSD 322 | 56 | 63.4% | 34.2% | 93.3% | 27% |
| 238 | Mendota Twp High School | Mendota Twp HSD 280 | 118 | 63.4% | 15.1% | 89.4% | 47.3% |
| 239 | Carlinville High School | Carlinville CUSD 1 | 83 | 63.2% | 38.2% | 88.3% | 40.7% |
| 240 | Indian Creek High School | Indian Creek CUSD 425 | 59 | 63.1% | 20% | 90.8% | 40.1% |
| 241 | Roosevelt High School | Chicago Public Schools District 299 | 297 | 63% | 26.5% | 76.3% | 87.7% |
| 242 | Hall High School | Hall HSD 502 | 91 | 62.9% | 14.4% | 79.8% | 51.2% |
| 243 | Newton Comm High School | Jasper County CUD 1 | 90 | 62.8% | 24.4% | 98.9% | 35.3% |
| 244 | Ottawa Township High School | Ottawa Twp HSD 140 | 288 | 62.8% | 19.6% | 89.7% | 32.3% |
| 245 | Peotone High School | Peotone CUSD 207U | 103 | 62.7% | 37.3% | 92% | 29.4% |
