Bloomington Public Schools: schools and test scores
Every public school in Bloomington Public Schools with its 2025-26 Minnesota state test results. Ratings compare each school with others at the same level statewide.
Dots are colored by rating: green is higher, red is lower.
17 schools
| School | Level | Grades | Rating /10 | Math | Reading | Science | Low-income |
|---|---|---|---|---|---|---|---|
| Ridgeview Elementary | Elementary | K–5 | 10 | 71.2% | 73.6% | 40% | 23.6% |
| Hillcrest Elementary | Elementary | K–5 | 7 | 56.7% | 59% | 43.8% | 27.9% |
| Poplar Bridge Elementary | Elementary | K–5 | 6 | 49.6% | 52.2% | 31% | 36.4% |
| Oak Grove Elementary | Elementary | PK–5 | 5 | 49.2% | 48.8% | 42.4% | 47.5% |
| New Code Academy Elementary | Elementary | K–5 | 5 | 40% | 56.3% | — | 53.3% |
| Normandale Hills Elementary | Elementary | K–5 | 4 | 42.7% | 44.7% | 12.3% | 46.1% |
| Olson Elementary | Elementary | K–5 | 4 | 43.9% | 42.4% | 16.8% | 39.9% |
| Westwood Elementary | Elementary | K–5 | 3 | 33.7% | 35.8% | 24.3% | 54.7% |
| Indian Mounds Elementary | Elementary | PK–5 | 2 | 19.4% | 25.9% | 17.8% | 73.9% |
| Valley View Elementary | Elementary | PK–5 | 1 | 7.1% | 16.5% | 4.8% | 84.5% |
| Washburn Elementary | Elementary | PK–5 | — | — | — | — | — |
| Olson Middle | Middle | 6–8 | 8 | 53.5% | 56.5% | 19.7% | 26.9% |
| Oak Grove Middle | Middle | 6–8 | 5 | 39.2% | 44.5% | 15.1% | 38.1% |
| New Code Academy Middle School | Middle | 6–8 | 3 | 16.7% | 52% | 25% | 70.8% |
| Valley View Middle | Middle | 6–8 | 2 | 16.3% | 25.5% | 3.7% | 69.2% |
| Jefferson Senior High | High | 9–12 | 8 | 51.6% | 42.2% | 23.7% | 21.8% |
| Kennedy Senior High | High | 9–12 | 2 | 19.7% | 19.1% | 16.8% | 66.2% |
Share of students who met or exceeded Minnesota standards on the 2025-26 Minnesota Comprehensive Assessments (MCA) and alternate tests. Rating: 1–10 by combined math and reading proficiency, compared with Minnesota schools at the same level. Low-income: share of tested students eligible for free or reduced-price meals. Source: Minnesota Department of Education; school directory from NCES Common Core of Data 2023-24, via the Urban Institute Education Data Portal.
Tell us and we will connect you with a local real estate agent who knows this area.