Clinton-Graceville-Beardsley: schools and test scores
Every public school in Clinton-Graceville-Beardsley with its 2025-26 Minnesota state test results. Ratings compare each school with others at the same level statewide.
Dots are colored by rating: green is higher, red is lower.
6 schools
| School | Level | Grades | Rating /10 | Math | Reading | Science | Low-income |
|---|---|---|---|---|---|---|---|
| Big Stone Colony Elementary | Elementary | K–8 | 10 | 72.7% | 90.9% | — | 100% |
| Pre-K - 5Th Grade Building | Elementary | PK–5 | 6 | 50.8% | 55.4% | 11.8% | 36.9% |
| Lismore Colony Elementary | Elementary | K–8 | 6 | 50% | 50% | — | 100% |
| 6-12Th Grade Building | High | 6–12 | 3 | 17.1% | 38.2% | 18.2% | 32.9% |
| Lismore Colony Senior High School | High | 9–12 | — | — | — | — | — |
| Big Stone Colony High School | High | 9–12 | — | — | — | — | — |
Share of students who met or exceeded Minnesota standards on the 2025-26 Minnesota Comprehensive Assessments (MCA) and alternate tests. Rating: 1–10 by combined math and reading proficiency, compared with Minnesota schools at the same level. Low-income: share of tested students eligible for free or reduced-price meals. Source: Minnesota Department of Education; school directory from NCES Common Core of Data 2023-24, via the Urban Institute Education Data Portal.
Tell us and we will connect you with a local real estate agent who knows this area.