Eastern Carver County Public Schools: schools and test scores
Every public school in Eastern Carver County Public Schools with its 2025-26 Minnesota state test results. Ratings compare each school with others at the same level statewide.
Dots are colored by rating: green is higher, red is lower.
16 schools
| School | Level | Grades | Rating /10 | Math | Reading | Science | Low-income |
|---|---|---|---|---|---|---|---|
| Victoria Elementary | Elementary | K–5 | 10 | 72.1% | 74.2% | 48.4% | 5.3% |
| Jonathan Elementary | Elementary | K–5 | 9 | 65.8% | 70.1% | 34.7% | 14.9% |
| Chanhassen Elementary | Elementary | K–5 | 9 | 69.6% | 65.4% | 28.7% | 23.5% |
| La Academia | Elementary | K–5 | 9 | 64.7% | 62.7% | 26.5% | 20.4% |
| Bluff Creek Elementary | Elementary | K–5 | 8 | 62.7% | 61% | 27.9% | 16.9% |
| Clover Ridge Elementary | Elementary | K–5 | 8 | 60.4% | 61.4% | 40% | 24.7% |
| Carver Elementary School | Elementary | K–5 | 8 | 63.4% | 56.8% | 35.7% | 24.1% |
| Kinder Academy | Elementary | K–K | — | — | — | — | — |
| Eccs Elementary | Elementary | K–5 | — | — | — | — | — |
| Chaska Middle School West | Middle | 6–8 | 10 | 64.7% | 66.9% | 25.2% | 20.4% |
| Chaska Middle School East | Middle | 6–8 | 9 | 63.5% | 61.9% | 17% | 11.3% |
| Pioneer Ridge Middle School | Middle | 6–8 | 9 | 56.9% | 66% | 18.1% | 20.9% |
| Eccs Middle School | Middle | 6–8 | — | — | — | — | — |
| Chaska High School | High | 9–12 | 9 | 51.8% | 46% | 41.1% | 15.8% |
| Chanhassen High School | High | 9–12 | 8 | 47% | 44.7% | 43.7% | 10.3% |
| Eccs High School | High | 9–12 | — | — | — | — | — |
Share of students who met or exceeded Minnesota standards on the 2025-26 Minnesota Comprehensive Assessments (MCA) and alternate tests. Rating: 1–10 by combined math and reading proficiency, compared with Minnesota schools at the same level. Low-income: share of tested students eligible for free or reduced-price meals. Source: Minnesota Department of Education; school directory from NCES Common Core of Data 2023-24, via the Urban Institute Education Data Portal.
Tell us and we will connect you with a local real estate agent who knows this area.