Lakeville Area Schools: schools and test scores
Every public school in Lakeville Area Schools with its 2025-26 Minnesota state test results. Ratings compare each school with others at the same level statewide.
Dots are colored by rating: green is higher, red is lower.
13 schools
| School | Level | Grades | Rating /10 | Math | Reading | Science | Low-income |
|---|---|---|---|---|---|---|---|
| Lakeview Elementary | Elementary | K–5 | 10 | 72.3% | 71.7% | 39.8% | 19.6% |
| Cherry View Elementary | Elementary | K–5 | 10 | 72% | 69.7% | 33.3% | 20.4% |
| Lake Marion Elementary | Elementary | K–5 | 9 | 69.4% | 68.8% | 35.8% | 24% |
| Oak Hills Elementary | Elementary | K–5 | 9 | 66.9% | 64% | 32.7% | 23.1% |
| Eastview Elementary | Elementary | K–5 | 8 | 61.9% | 61.2% | 32.3% | 21.1% |
| Kennedy Elementary | Elementary | K–5 | 8 | 68.7% | 53.9% | 31.7% | 21.5% |
| Huddleston Elementary | Elementary | K–5 | 7 | 57.6% | 56.9% | 27.3% | 27.6% |
| Orchard Lake Elementary | Elementary | K–5 | 6 | 49.5% | 53.8% | 27.3% | 32% |
| Century Middle School | Middle | 6–8 | 10 | 59.9% | 65.8% | 28.4% | 15.3% |
| Kenwood Trail Middle School | Middle | 6–8 | 9 | 57% | 58.5% | 19.6% | 25.9% |
| Mcguire Middle | Middle | 6–8 | 8 | 48% | 55.4% | 18.2% | 23.9% |
| Lakeville North High | High | 7–12 | 8 | 44.4% | 46.2% | 32.1% | 15.7% |
| Lakeville South High | High | 9–12 | 8 | 43.5% | 45.9% | 28% | 23% |
Share of students who met or exceeded Minnesota standards on the 2025-26 Minnesota Comprehensive Assessments (MCA) and alternate tests. Rating: 1–10 by combined math and reading proficiency, compared with Minnesota schools at the same level. Low-income: share of tested students eligible for free or reduced-price meals. Source: Minnesota Department of Education; school directory from NCES Common Core of Data 2023-24, via the Urban Institute Education Data Portal.
Tell us and we will connect you with a local real estate agent who knows this area.