North St. Paul-Maplewood Oakdale Public School District: schools and test scores
Every public school in North St. Paul-Maplewood Oakdale Public School District with its 2025-26 Minnesota state test results. Ratings compare each school with others at the same level statewide.
Dots are colored by rating: green is higher, red is lower.
13 schools
| School | Level | Grades | Rating /10 | Math | Reading | Science | Low-income |
|---|---|---|---|---|---|---|---|
| Eagle Point Elementary | Elementary | PK–5 | 8 | 66.2% | 58.1% | 41.6% | 53.4% |
| Carver Elementary | Elementary | PK–5 | 3 | 32.6% | 37.7% | 16.4% | 62.3% |
| Castle Elementary | Elementary | PK–5 | 3 | 35.1% | 35.4% | 20.2% | 58.4% |
| Weaver Elementary | Elementary | PK–5 | 3 | 36% | 33% | 13.7% | 66.7% |
| Richardson Elementary | Elementary | PK–5 | 3 | 30.7% | 38% | 15.5% | 66.8% |
| Cowern Elementary | Elementary | PK–5 | 2 | 23.7% | 26% | 14% | 68.8% |
| Justice Alan Page Elementary School | Elementary | PK–5 | 2 | 23.5% | 23.6% | 15.3% | 68.7% |
| 622 Online Elementary School | Elementary | K–5 | — | — | — | — | — |
| Skyview Community Middle | Middle | 6–8 | 3 | 29.6% | 39.2% | 12.3% | 59.2% |
| John Glenn Middle | Middle | 6–8 | 2 | 22.9% | 29.5% | 6.5% | 67.5% |
| 622 Online Middle School | Middle | 6–8 | — | — | — | — | — |
| Tartan Senior High | High | 9–12 | 3 | 19.2% | 36.9% | 21.5% | 55.8% |
| North Senior High | High | 9–12 | 2 | 10.8% | 30.6% | 20.8% | 58.8% |
Share of students who met or exceeded Minnesota standards on the 2025-26 Minnesota Comprehensive Assessments (MCA) and alternate tests. Rating: 1–10 by combined math and reading proficiency, compared with Minnesota schools at the same level. Low-income: share of tested students eligible for free or reduced-price meals. Source: Minnesota Department of Education; school directory from NCES Common Core of Data 2023-24, via the Urban Institute Education Data Portal.
Tell us and we will connect you with a local real estate agent who knows this area.