Public · Mostly graduate degrees · Large suburb
Pennsylvania State University-Penn State Great Valley
Malvern, Pennsylvania.
—Graduation rate
—Average net price per year
$71,762Median earnings 10 years after starting15% above the national median for similar colleges ($62,571)
$24,500Median debt at graduationAbout the same as the national median for similar colleges
What families actually pay
The Department of Education did not report net price by income for this college.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | — | — |
| Return for second year | — | — |
| Median earnings, 6 years after starting | $60,829 | $55,472 |
| Median earnings, 10 years after starting | $71,762 | $62,571 |
| Median debt at graduation | $24,500 | $25,000 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly graduate degrees).
Programs and what graduates earn
15 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer Engineering | 7 | $131,945 | $154,814 | — |
| Systems Engineering | 3 | $112,580 | $144,014 | — |
| Management Sciences and Quantitative Methods | 16 | $116,437 | $143,336 | — |
| Information Science/Studies | 8 | $129,630 | $143,282 | — |
| Business Administration, Management and Operations | 25 | $122,042 | $139,289 | — |
| Accounting and Related Services | 5 | $81,321 | $129,991 | — |
| Computational Science | 28 | $120,316 | — | — |
| Social Sciences, General | 1 | — | $119,089 | — |
| Applied Mathematics | 8 | $102,245 | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computational Science | 6 | — | — | — |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 1 | — | — | — |
| Business/Commerce, General | 1 | — | — | — |
| Business Administration, Management and Operations | 4 | — | — | — |
| Human Resources Management and Services | 2 | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | 10 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Quick answers
- How much do Pennsylvania State University-Penn State Great Valley graduates earn?
- Former Pennsylvania State University-Penn State Great Valley students earn a median of $71,762 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- How much student debt do Pennsylvania State University-Penn State Great Valley graduates have?
- The median federal student debt at graduation from Pennsylvania State University-Penn State Great Valley is $24,500. Source: U.S. Department of Education College Scorecard.