Computational Science
Offered at 117 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 9 | — | — | — |
| Associate | 1 | — | — | — |
| Bachelor's | 36 | — | — | $23,500 |
| Master's | 44 | $118,300 | — | — |
| Doctoral | 11 | — | — | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 15 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Georgia | GA | $86,634 | — | $12,035 |
| 2 | Michigan State University | MI | $58,845 | — | $20,687 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of South Carolina Beaufort | SC | — | $88,465 | — |
| 2 | Michigan State University | MI | $74,099 | — | $19,726 |
| 3 | Washington State University | WA | $71,268 | — | $20,500 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Indiana University-Bloomington | IN | $118,300 | $138,777 | — |
| 2 | Pennsylvania State University-Penn State Great Valley | PA | $120,316 | — | — |
| 3 | Pennsylvania State University-Main Campus | PA | $120,316 | — | — |
| 4 | Pennsylvania State University-World Campus | PA | $120,316 | — | — |
| 5 | University of Central Florida | FL | $111,772 | — | — |
| 6 | Vanderbilt University | TN | $89,854 | — | — |
| 7 | CUNY Graduate School and University Center | NY | $79,439 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | IN | $145,374 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.