Pennsylvania State University-Penn State New Kensington
New Kensington, Pennsylvania. 416 undergraduates. Admits 95% of applicants.
Graduates' median debt ($24,500) equals 34% of former students' median earnings ten years after starting ($71,762).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 26% | 54% |
| Return for second year | 85% | 76% |
| Median earnings, 6 years after starting | $60,829 | $49,318 |
| Median earnings, 10 years after starting | $71,762 | $58,912 |
| Median debt at graduation | $24,500 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
15 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Information Science/Studies | 4 | $68,240 | $101,568 | $25,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 7 | $82,877 | $92,712 | $27,000 |
| Biological and Biomedical Sciences, Other | 6 | $44,357 | $84,900 | $26,000 |
| Management Sciences and Quantitative Methods | 5 | $63,116 | $83,075 | $24,016 |
| Electromechanical Technologies/Technicians | 8 | $71,604 | — | $26,250 |
| Business/Commerce, General | 15 | $52,236 | $69,387 | $26,000 |
| Criminal Justice and Corrections | 8 | $41,573 | $58,618 | $25,000 |
| Communication and Media Studies | 4 | $45,444 | $56,278 | $24,500 |
| Psychology, General | 3 | $37,593 | $54,626 | $26,000 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 5 | $61,201 | $71,284 | $17,581 |
| Business/Commerce, General | 4 | $38,044 | $62,213 | $17,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | $39,818 | $51,387 | $17,687 |
| Electromechanical Technologies/Technicians | 3 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Management Information Systems and Services | 3 | $65,324 | — | $26,000 |
| Clinical, Counseling and Applied Psychology | 1 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Pennsylvania
Quick answers
- How much does Pennsylvania State University-Penn State New Kensington cost per year?
- The average net price at Pennsylvania State University-Penn State New Kensington, what students pay after grants and scholarships, is $10,866 per year. Source: U.S. Department of Education College Scorecard.
- How much do Pennsylvania State University-Penn State New Kensington graduates earn?
- Former Pennsylvania State University-Penn State New Kensington students earn a median of $71,762 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Pennsylvania State University-Penn State New Kensington?
- 26% of Pennsylvania State University-Penn State New Kensington students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Pennsylvania State University-Penn State New Kensington graduates have?
- The median federal student debt at graduation from Pennsylvania State University-Penn State New Kensington is $24,500. Source: U.S. Department of Education College Scorecard.