Pennsylvania State University-Penn State DuBois
DuBois, Pennsylvania. 349 undergraduates. Admits 97% of applicants.
Graduates' median debt ($24,500) equals 34% of former students' median earnings ten years after starting ($71,762).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 30% | 54% |
| Return for second year | 86% | 76% |
| Median earnings, 6 years after starting | $60,829 | $49,318 |
| Median earnings, 10 years after starting | $71,762 | $58,912 |
| Median debt at graduation | $24,500 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
17 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Information Science/Studies | 4 | $68,240 | $101,568 | $25,000 |
| Engineering, General | 4 | $67,873 | $91,597 | $28,500 |
| Business/Commerce, General | 7 | $52,236 | $69,387 | $26,000 |
| Forestry | 0 | $46,652 | $60,863 | $25,500 |
| Criminal Justice and Corrections | 1 | $41,573 | $58,618 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | $34,927 | $54,823 | $26,000 |
| Psychology, General | 0 | $37,593 | $54,626 | $26,000 |
| Human Development, Family Studies, and Related Services | 8 | $38,150 | $46,930 | $27,000 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Mechanical Engineering Related Technologies/Technicians | 1 | $58,264 | $69,654 | — |
| Information Science/Studies | 2 | $49,860 | $67,465 | — |
| Business/Commerce, General | 3 | $38,044 | $62,213 | $17,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | $39,818 | $51,387 | $17,687 |
| Allied Health and Medical Assisting Services | 7 | $41,132 | $46,727 | $15,750 |
| Wildlife and Wildlands Science and Management | 26 | — | $42,786 | $12,489 |
| Human Development, Family Studies, and Related Services | 2 | $38,145 | $36,127 | $22,281 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Engineering, Other | 2 | — | — | — |
| Mental and Social Health Services and Allied Professions | 1 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Pennsylvania
Quick answers
- How much does Pennsylvania State University-Penn State DuBois cost per year?
- The average net price at Pennsylvania State University-Penn State DuBois, what students pay after grants and scholarships, is $11,531 per year. Source: U.S. Department of Education College Scorecard.
- How much do Pennsylvania State University-Penn State DuBois graduates earn?
- Former Pennsylvania State University-Penn State DuBois students earn a median of $71,762 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Pennsylvania State University-Penn State DuBois?
- 30% of Pennsylvania State University-Penn State DuBois students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Pennsylvania State University-Penn State DuBois graduates have?
- The median federal student debt at graduation from Pennsylvania State University-Penn State DuBois is $24,500. Source: U.S. Department of Education College Scorecard.