Computer and Information Sciences and Support Services, Other
Offered at 81 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 30 | $48,161 | $38,462 | $13,850 |
| Associate | 18 | $49,354 | $57,027 | $14,749 |
| Bachelor's | 16 | $62,339 | $98,371 | — |
| Post-bacc certificate | 1 | — | — | — |
| Master's | 3 | — | — | — |
| Doctoral | 3 | — | — | — |
| Graduate certificate | 10 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $48,161, versus $62,339 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Southeast Technical College | SD | $48,464 | $60,403 | $13,850 |
| 2 | Trident Technical College | SC | $48,161 | — | $19,093 |
| 3 | Florence-Darlington Technical College | SC | — | $40,597 | — |
| 4 | Merkaz Bnos-Business School | NY | — | $36,327 | — |
| 5 | South Florida Institute of Technology | FL | $18,441 | $31,322 | $9,500 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Middlesex Community College | MA | — | $72,661 | — |
| 2 | Thaddeus Stevens College of Technology | PA | $52,680 | $58,352 | — |
| 3 | Tulsa Community College | OK | — | $57,431 | — |
| 4 | Schenectady County Community College | NY | — | $56,623 | — |
| 5 | Erie Institute of Technology Inc | PA | $33,511 | $54,957 | $14,749 |
| 6 | Trident Technical College | SC | $49,764 | — | $26,546 |
| 7 | Midlands Technical College | SC | $48,945 | — | $11,823 |
| 8 | Victor Valley College | CA | — | $40,517 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Bowie State University | MD | $61,000 | $109,747 | $25,500 |
| 2 | University of New Hampshire-Main Campus | NH | $63,678 | $98,371 | — |
| 3 | University of New Hampshire at Manchester | NH | $63,678 | $98,371 | — |
| 4 | Arizona State University Campus Immersion | AZ | $67,762 | $80,873 | $18,313 |
| 5 | Capella University | MN | — | $77,522 | — |
| 6 | Indiana Institute of Technology | IN | $57,166 | — | — |
| 7 | Indiana Institute of Technology-College of Professional Studies | IN | $57,166 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Syracuse University | NY | $98,964 | — | $20,500 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Virginia Polytechnic Institute and State University | VA | $118,129 | $143,426 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do computer and information sciences and support services, other graduates earn?
- One year after finishing, a typical bachelor's program in computer and information sciences and support services, other reports median earnings of $62,339. Source: U.S. Department of Education College Scorecard, field of study data.