Computer Programming
Offered at 743 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 323 | $48,921 | $64,021 | $12,580 |
| Associate | 306 | $47,201 | $62,095 | $13,834 |
| Bachelor's | 93 | $71,441 | $82,259 | $25,024 |
| Master's | 13 | $106,435 | — | — |
| Graduate certificate | 8 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $48,921, versus $71,441 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Champlain College | VT | — | $115,485 | $20,250 |
| 2 | University of Phoenix-Arizona | AZ | $57,214 | $71,602 | $15,199 |
| 3 | Austin Community College District | TX | $48,921 | $71,424 | $21,538 |
| 4 | Weber State University | UT | $70,698 | — | $15,379 |
| 5 | Dallas College | TX | $46,420 | $68,968 | $10,500 |
| 6 | Massasoit Community College | MA | — | $68,836 | — |
| 7 | Renton Technical College | WA | — | $67,389 | — |
| 8 | Northcentral Technical College | WI | — | $66,642 | — |
| 9 | North Idaho College | ID | — | $61,400 | — |
| 10 | St Petersburg College | FL | $61,245 | — | $11,375 |
| 11 | Hillsborough College | FL | $43,082 | $61,011 | — |
| 12 | Portland Community College | OR | — | $60,500 | — |
| 13 | Ozarks Technical Community College | MO | — | $56,522 | $5,500 |
| 14 | Amarillo College | TX | — | $56,196 | $15,741 |
| 15 | Milwaukee Area Technical College | WI | — | $50,690 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Cincinnati State Technical and Community College | OH | $63,108 | $88,719 | — |
| 2 | Wake Technical Community College | NC | — | $87,470 | — |
| 3 | Indian Hills Community College | IA | $53,847 | $85,938 | — |
| 4 | Missouri Southern State University | MO | $61,029 | $85,032 | $20,908 |
| 5 | Seminole State College of Florida | FL | — | $84,285 | — |
| 6 | Waukesha County Technical College | WI | $55,539 | $84,028 | — |
| 7 | Texas State Technical College | TX | $43,362 | $82,745 | — |
| 8 | Essex County College | NJ | — | $82,707 | — |
| 9 | Fox Valley Technical College | WI | $62,784 | $82,364 | $9,500 |
| 10 | Cuyahoga Community College District | OH | $28,702 | $81,722 | $10,291 |
| 11 | St Cloud Technical and Community College | MN | $66,353 | $78,474 | — |
| 12 | Austin Community College District | TX | $51,775 | $77,470 | $21,620 |
| 13 | Johnson County Community College | KS | — | $77,277 | $10,073 |
| 14 | Minneapolis Community and Technical College | MN | $59,241 | $76,564 | $22,746 |
| 15 | New England Institute of Technology | RI | — | $75,712 | $13,834 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | DigiPen Institute of Technology | WA | $95,276 | $131,174 | — |
| 2 | Elon University | NC | $84,029 | $128,080 | $21,375 |
| 3 | North Seattle College | WA | $51,551 | $123,199 | — |
| 4 | University of Michigan-Dearborn | MI | $86,921 | $113,643 | $19,750 |
| 5 | DePaul University | IL | $77,967 | $101,666 | $23,000 |
| 6 | Bellevue University | NE | $69,872 | $97,667 | $25,000 |
| 7 | Green River College | WA | $75,118 | $96,227 | $26,433 |
| 8 | New England Institute of Technology | RI | $68,479 | $95,219 | $27,000 |
| 9 | Baker College | MI | $54,344 | $90,629 | $37,856 |
| 10 | Dominican University of California | CA | $88,983 | — | $17,901 |
| 11 | Rochester Institute of Technology | NY | $87,798 | — | $27,000 |
| 12 | Southwestern College | KS | $52,444 | $85,975 | — |
| 13 | University of Advancing Technology | AZ | $35,701 | $85,843 | $42,446 |
| 14 | Grand Canyon University | AZ | $83,106 | — | $28,375 |
| 15 | Farmingdale State College | NY | $51,160 | $82,608 | $14,385 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | DePaul University | IL | $112,698 | $152,177 | — |
| 2 | Maharishi International University | IA | $121,824 | — | — |
| 3 | University of Chicago | IL | $100,172 | — | — |
| 4 | Maryville University of Saint Louis | MO | $89,193 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do computer programming graduates earn?
- One year after finishing, a typical bachelor's program in computer programming reports median earnings of $71,441. Source: U.S. Department of Education College Scorecard, field of study data.