Computer Engineering Technologies/Technicians
Offered at 232 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 70 | $42,042 | $46,025 | — |
| Associate | 98 | $50,016 | $60,810 | $17,500 |
| Bachelor's | 56 | $65,931 | $84,011 | $28,337 |
| Master's | 4 | — | — | — |
| Doctoral | 1 | — | — | — |
| Graduate certificate | 3 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $42,042, versus $65,931 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Northeast Technical Institute | ME | — | $62,052 | — |
| 2 | Ranken Technical College | MO | $51,291 | $55,410 | — |
| 3 | California Institute of Arts & Technology | CA | $47,628 | — | $14,092 |
| 4 | Full Sail University | FL | $42,042 | — | $18,351 |
| 5 | Marion Technical College | FL | $24,637 | $36,640 | — |
| 6 | Okaloosa Technical College | FL | $31,702 | — | — |
| 7 | South Texas College | TX | — | $30,022 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Cincinnati State Technical and Community College | OH | $48,698 | $90,988 | $17,500 |
| 2 | Excelsior University | NY | $69,054 | $77,423 | — |
| 3 | Western Technical College | WI | — | $72,060 | — |
| 4 | Southwest Tennessee Community College | TN | — | $70,041 | — |
| 5 | Quinsigamond Community College | MA | — | $68,035 | — |
| 6 | California Institute of Arts & Technology | CA | $46,798 | $67,281 | $26,250 |
| 7 | Ranken Technical College | MO | $45,816 | $65,478 | $12,025 |
| 8 | Cuyahoga Community College District | OH | $47,902 | $65,382 | — |
| 9 | ECPI University | VA | $59,199 | $65,334 | $23,376 |
| 10 | Anoka Technical College | MN | $55,525 | $62,195 | — |
| 11 | University of the District of Columbia | DC | — | $60,810 | — |
| 12 | Connecticut State Community College | CT | $40,806 | $58,249 | — |
| 13 | Full Sail University | FL | $57,688 | — | $20,000 |
| 14 | CUNY Queensborough Community College | NY | — | $55,137 | — |
| 15 | Springfield Technical Community College | MA | — | $54,882 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Rensselaer Polytechnic Institute | NY | $90,346 | $135,768 | $22,125 |
| 2 | Brigham Young University-Idaho | ID | $80,469 | $133,804 | $20,631 |
| 3 | Wentworth Institute of Technology | MA | — | $120,208 | — |
| 4 | Oregon Institute of Technology | OR | $77,100 | $109,543 | $27,000 |
| 5 | University of Houston-Downtown | TX | $79,102 | $108,433 | — |
| 6 | Virginia State University | VA | — | $98,356 | — |
| 7 | Rochester Institute of Technology | NY | $80,467 | $95,377 | $29,625 |
| 8 | Central Connecticut State University | CT | — | $92,323 | — |
| 9 | SUNY Polytechnic Institute | NY | — | $89,989 | $19,247 |
| 10 | DeVry College of New York | NY | $65,931 | $84,011 | $49,417 |
| 11 | DeVry University-Arizona | AZ | $65,931 | $84,011 | $49,417 |
| 12 | DeVry University-California | CA | $65,931 | $84,011 | $49,417 |
| 13 | DeVry University-Florida | FL | $65,931 | $84,011 | $49,417 |
| 14 | DeVry University-Georgia | GA | $65,931 | $84,011 | $49,417 |
| 15 | DeVry University-Illinois | IL | $65,931 | $84,011 | $49,417 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do computer engineering technologies/technicians graduates earn?
- One year after finishing, a typical bachelor's program in computer engineering technologies/technicians reports median earnings of $65,931. Source: U.S. Department of Education College Scorecard, field of study data.