Engineering-Related Fields
Offered at 289 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 5 | — | — | — |
| Associate | 9 | — | — | — |
| Bachelor's | 72 | $75,934 | $94,762 | $23,250 |
| Post-bacc certificate | 1 | — | — | — |
| Master's | 152 | $107,127 | $136,800 | — |
| Doctoral | 10 | — | — | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 39 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Indiana University-Indianapolis | IN | — | $85,964 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Stanford University | CA | $110,280 | $139,695 | — |
| 2 | New York University | NY | $73,429 | $123,671 | $19,500 |
| 3 | Stevens Institute of Technology | NJ | — | $119,677 | $23,250 |
| 4 | University of the Pacific | CA | — | $117,622 | — |
| 5 | Purdue University-Main Campus | IN | $78,642 | $113,674 | — |
| 6 | Miami University-Oxford | OH | — | $109,164 | — |
| 7 | University of Arizona | AZ | — | $103,052 | — |
| 8 | Illinois Institute of Technology | IL | — | $102,918 | — |
| 9 | Arizona State University Campus Immersion | AZ | $83,182 | $102,134 | $26,225 |
| 10 | Arizona State University Digital Immersion | AZ | $83,182 | $102,134 | $26,225 |
| 11 | Michigan State University | MI | $73,673 | $100,488 | $20,000 |
| 12 | Clemson University | SC | $74,839 | $99,240 | $19,500 |
| 13 | Rochester Institute of Technology | NY | $79,882 | $98,008 | $23,250 |
| 14 | University of Arkansas Grantham | AR | $95,322 | $97,092 | $43,857 |
| 15 | Clarkson University | NY | $78,981 | $96,473 | $25,625 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Arkansas | AR | $101,003 | — | $22,718 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Stanford University | CA | $161,521 | $216,431 | — |
| 2 | Santa Clara University | CA | $124,939 | $201,267 | — |
| 3 | Tufts University | MA | $143,680 | $183,082 | — |
| 4 | The University of Texas at Austin | TX | $173,195 | — | — |
| 5 | Duke University | NC | $129,756 | $169,271 | — |
| 6 | Washington State University | WA | $138,430 | $160,024 | — |
| 7 | George Washington University | DC | $123,209 | $150,602 | — |
| 8 | Stevens Institute of Technology | NJ | $107,681 | $149,133 | — |
| 9 | Clarkson University | NY | $122,909 | $147,609 | — |
| 10 | Florida Institute of Technology | FL | $96,072 | $145,739 | — |
| 11 | University of North Carolina at Charlotte | NC | $103,010 | $143,137 | — |
| 12 | Johns Hopkins University | MD | $120,505 | $142,926 | — |
| 13 | Drexel University | PA | — | $142,835 | — |
| 14 | Central Michigan University | MI | $108,243 | $142,553 | — |
| 15 | University of Michigan-Dearborn | MI | $122,196 | $142,203 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | George Washington University | DC | $186,411 | $181,930 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Missouri University of Science and Technology | MO | — | $130,678 | — |
| 2 | Drexel University | PA | — | $118,969 | — |
| 3 | Missouri State University-Springfield | MO | $85,255 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do engineering-related fields graduates earn?
- One year after finishing, a typical bachelor's program in engineering-related fields reports median earnings of $75,934. Source: U.S. Department of Education College Scorecard, field of study data.