Engineering, Other
Offered at 180 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 11 | — | — | — |
| Associate | 4 | — | — | — |
| Bachelor's | 44 | $70,183 | $97,855 | $21,050 |
| Post-bacc certificate | 1 | — | — | — |
| Master's | 59 | $100,544 | $140,478 | — |
| Doctoral | 37 | — | — | — |
| Graduate certificate | 24 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh-Pittsburgh Campus | PA | $80,632 | — | $22,647 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Louisiana Tech University | LA | $64,275 | $119,072 | $27,000 |
| 2 | Stanford University | CA | $72,063 | $112,875 | — |
| 3 | Stevens Institute of Technology | NJ | — | $111,989 | — |
| 4 | Ohio State University-Main Campus | OH | $83,095 | $99,615 | $20,601 |
| 5 | Oregon State University | OR | — | $99,230 | — |
| 6 | Oregon State University-Cascades Campus | OR | — | $99,230 | — |
| 7 | University of Maryland-College Park | MD | $82,508 | $98,076 | — |
| 8 | Mississippi State University | MS | $66,007 | $98,042 | $20,500 |
| 9 | University of California-San Diego | CA | $64,415 | $97,669 | $16,786 |
| 10 | Pennsylvania State University-Main Campus | PA | $69,862 | $97,076 | $17,375 |
| 11 | Colorado State University Pueblo | CO | $66,632 | $91,865 | — |
| 12 | California State University-Chico | CA | — | $91,501 | — |
| 13 | Indiana University-Indianapolis | IN | $70,505 | $90,342 | $16,050 |
| 14 | Michigan State University | MI | $61,770 | $87,285 | $22,500 |
| 15 | Alfred University | NY | — | $86,132 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Northwestern University | IL | $176,926 | $232,873 | — |
| 2 | University of California-San Diego | CA | $154,120 | $174,252 | — |
| 3 | University of Southern California | CA | $99,511 | $152,221 | — |
| 4 | University of Minnesota-Twin Cities | MN | $133,270 | $149,403 | — |
| 5 | Purdue University-Main Campus | IN | — | $148,112 | — |
| 6 | University of Detroit Mercy | MI | $136,437 | — | — |
| 7 | Old Dominion University | VA | $120,944 | $132,845 | — |
| 8 | University of Michigan-Ann Arbor | MI | — | $121,468 | — |
| 9 | Worcester Polytechnic Institute | MA | $102,285 | $118,656 | — |
| 10 | Clarkson University | NY | $116,741 | — | — |
| 11 | Alabama A & M University | AL | $98,074 | $102,447 | — |
| 12 | Washington University in St Louis | MO | $100,544 | — | — |
| 13 | Pennsylvania State University-Main Campus | PA | $95,734 | — | — |
| 14 | Pennsylvania State University-World Campus | PA | $95,734 | — | — |
| 15 | Villanova University | PA | — | $93,638 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Missouri University of Science and Technology | MO | — | $105,830 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do engineering, other graduates earn?
- One year after finishing, a typical bachelor's program in engineering, other reports median earnings of $70,183. Source: U.S. Department of Education College Scorecard, field of study data.