Missouri University of Science and Technology
Rolla, Missouri. 5,521 undergraduates. Admits 73% of applicants.
Graduates' median debt ($21,500) equals 25% of former students' median earnings ten years after starting ($85,917).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 67% | 54% |
| Return for second year | 87% | 76% |
| Median earnings, 6 years after starting | $73,589 | $49,318 |
| Median earnings, 10 years after starting | $85,917 | $58,912 |
| Median debt at graduation | $21,500 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
104 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Engineering-Related Fields | 84 | — | $130,678 | — |
| Geological/Geophysical Engineering | 52 | — | $106,770 | — |
| Engineering, Other | 77 | — | $105,830 | — |
| Public Relations, Advertising, and Applied Communication | 5 | — | — | — |
| Computer and Information Sciences, General | 2 | — | — | — |
| Data Processing | 2 | — | — | — |
| Information Science/Studies | 1 | — | — | — |
| Computer Science | 1 | — | — | — |
| Chemical Engineering | 2 | — | — | — |
| Civil Engineering | 14 | — | — | — |
| Computer Engineering | 2 | — | — | — |
| Electrical, Electronics, and Communications Engineering | 2 | — | — | — |
| Engineering Mechanics | 3 | — | — | — |
| Mechanical Engineering | 4 | — | — | — |
| Mining and Mineral Engineering | 9 | — | — | — |
| Systems Engineering | 20 | — | — | — |
| Manufacturing Engineering | 3 | — | — | — |
| Electromechanical Technologies/Technicians | 1 | — | — | — |
| Psychology, Other | 2 | — | — | — |
| Security Science and Technology | 1 | — | — | — |
| Finance and Financial Management Services | 2 | — | — | — |
| Management Sciences and Quantitative Methods | 27 | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | 8 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 2 | — | — | — |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 4 | — | — | — |
| Ceramic Sciences and Engineering | 2 | — | — | — |
| Chemical Engineering | 6 | — | — | — |
| Civil Engineering | 10 | — | — | — |
| Computer Engineering | 2 | — | — | — |
| Electrical, Electronics, and Communications Engineering | 12 | — | — | — |
| Materials Engineering | 4 | — | — | — |
| Mechanical Engineering | 9 | — | — | — |
| Metallurgical Engineering | 1 | — | — | — |
| Mining and Mineral Engineering | 5 | — | — | — |
| Nuclear Engineering | 2 | — | — | — |
| Petroleum Engineering | 5 | — | — | — |
| Systems Engineering | 3 | — | — | — |
| Geological/Geophysical Engineering | 3 | — | — | — |
| Engineering-Related Fields | 2 | — | — | — |
| Mathematics | 5 | — | — | — |
| Chemistry | 9 | — | — | — |
| Geological and Earth Sciences/Geosciences | 5 | — | — | — |
| Physics | 5 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Education, General | 20 | — | — | $24,125 |
| Mining and Mineral Engineering | 6 | — | — | — |
| Mechatronics, Robotics, and Automation Engineering | 2 | — | — | — |
| History | 11 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Missouri
Quick answers
- How much does Missouri University of Science and Technology cost per year?
- The average net price at Missouri University of Science and Technology, what students pay after grants and scholarships, is $15,772 per year. Source: U.S. Department of Education College Scorecard.
- How much do Missouri University of Science and Technology graduates earn?
- Former Missouri University of Science and Technology students earn a median of $85,917 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Missouri University of Science and Technology?
- 67% of Missouri University of Science and Technology students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Missouri University of Science and Technology graduates have?
- The median federal student debt at graduation from Missouri University of Science and Technology is $21,500. Source: U.S. Department of Education College Scorecard.