Engineering Science
Offered at 105 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 1 | — | — | — |
| Associate | 23 | — | $74,573 | — |
| Bachelor's | 44 | $75,522 | $96,233 | $19,625 |
| Master's | 20 | $135,808 | $148,446 | — |
| Doctoral | 15 | — | — | — |
| Graduate certificate | 2 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Raritan Valley Community College | NJ | — | $88,445 | — |
| 2 | Houston City College | TX | $74,422 | $84,778 | $9,750 |
| 3 | Middlesex College | NJ | — | $75,921 | — |
| 4 | Montgomery County Community College | PA | — | $74,946 | — |
| 5 | Greenfield Community College | MA | — | $74,200 | — |
| 6 | Connecticut State Community College | CT | — | $73,269 | $10,000 |
| 7 | Nassau Community College | NY | — | $70,522 | — |
| 8 | SUNY Broome Community College | NY | — | $67,587 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Dartmouth College | NH | $94,319 | $109,879 | $11,755 |
| 2 | Pennsylvania State University-Main Campus | PA | $85,125 | $104,030 | $26,750 |
| 3 | Rutgers University-New Brunswick | NJ | $74,336 | $102,594 | $19,500 |
| 4 | Trinity University | TX | $75,522 | $97,664 | $19,750 |
| 5 | California State University-Bakersfield | CA | $64,596 | $94,803 | — |
| 6 | Hofstra University | NY | — | $91,599 | — |
| 7 | Wartburg College | IA | — | $89,245 | — |
| 8 | University of New Mexico-Main Campus | NM | $66,363 | $86,817 | — |
| 9 | Vanderbilt University | TN | $82,608 | — | — |
| 10 | Wright State University-Main Campus | OH | $80,306 | — | — |
| 11 | Coastal Carolina University | SC | $54,051 | — | $26,750 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Harvard University | MA | $188,056 | — | — |
| 2 | Arizona State University Campus Immersion | AZ | $135,808 | $148,446 | — |
| 3 | Arizona State University Digital Immersion | AZ | $135,808 | $148,446 | — |
| 4 | University of Notre Dame | IN | $86,549 | $147,059 | — |
| 5 | Kettering University | MI | $122,875 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do engineering science graduates earn?
- One year after finishing, a typical bachelor's program in engineering science reports median earnings of $75,522. Source: U.S. Department of Education College Scorecard, field of study data.