Entrepreneurial and Small Business Operations
Offered at 904 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 378 | $51,370 | $56,646 | $17,484 |
| Associate | 136 | $25,878 | $42,499 | — |
| Bachelor's | 271 | $50,148 | $68,377 | $21,500 |
| Post-bacc certificate | 1 | — | — | — |
| Master's | 63 | $92,077 | $87,873 | — |
| Doctoral | 2 | — | — | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 52 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $51,370, versus $50,148 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Georgia | GA | $67,416 | $96,270 | $13,191 |
| 2 | University of Iowa | IA | $52,979 | $76,882 | $23,981 |
| 3 | University of Wisconsin-Milwaukee | WI | $50,229 | $74,643 | — |
| 4 | University of Delaware | DE | $61,550 | — | $25,000 |
| 5 | Florida State College at Jacksonville | FL | — | $58,626 | — |
| 6 | Daytona State College | FL | — | $54,667 | — |
| 7 | Arizona State University Campus Immersion | AZ | $52,511 | — | — |
| 8 | Hillsborough College | FL | — | $49,270 | — |
| 9 | Indian River State College | FL | — | $41,694 | $10,083 |
| 10 | Sinclair Community College | OH | — | $41,435 | $12,021 |
| 11 | Mid-State Technical College | WI | $40,579 | — | $10,900 |
| 12 | Western Iowa Tech Community College | IA | $40,551 | — | — |
| 13 | Delgado Community College | LA | $32,220 | — | $24,266 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Ensign College | UT | — | $53,955 | — |
| 2 | Cuyahoga Community College District | OH | — | $45,498 | — |
| 3 | Hutchinson Community College | KS | — | $45,010 | — |
| 4 | Seminole State College of Florida | FL | — | $42,499 | — |
| 5 | College of Southern Idaho | ID | — | $39,391 | — |
| 6 | National American University-Rapid City | SD | — | $34,138 | — |
| 7 | Interactive College of Technology-Chamblee | GA | $25,878 | — | — |
| 8 | Interactive College of Technology-Morrow | GA | $25,878 | — | — |
| 9 | Interactive College of Technology-Newport | KY | $25,878 | — | — |
| 10 | Interactive College of Technology-Gainesville | GA | $25,878 | — | — |
| 11 | NUC University | PR | — | $20,595 | $23,506 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Boston College | MA | $95,921 | $164,270 | — |
| 2 | Brown University | RI | $93,627 | $147,661 | — |
| 3 | Quinnipiac University | CT | $25,043 | $120,438 | $26,500 |
| 4 | Brigham Young University | UT | $79,011 | $100,555 | $8,500 |
| 5 | University of Delaware | DE | $59,836 | $98,597 | $24,625 |
| 6 | Baylor University | TX | $61,927 | $97,347 | $17,075 |
| 7 | University of Dayton | OH | $65,704 | $96,886 | $16,750 |
| 8 | University of Houston | TX | $55,989 | $93,513 | $12,000 |
| 9 | Pennsylvania State University-Main Campus | PA | $62,105 | $93,286 | $23,298 |
| 10 | Drexel University | PA | $50,499 | $90,901 | $23,000 |
| 11 | Rollins College | FL | $43,470 | $90,593 | — |
| 12 | Saint Joseph's University - Philadelphia | PA | — | $89,317 | — |
| 13 | University of Utah | UT | — | $88,795 | — |
| 14 | Bryant University | RI | — | $88,514 | $26,500 |
| 15 | Syracuse University | NY | $63,941 | $86,530 | $26,500 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Pennsylvania State University-Main Campus | PA | $134,369 | — | $26,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | $207,964 | $346,181 | — |
| 2 | Southern Methodist University | TX | $143,350 | $187,053 | — |
| 3 | Pennsylvania State University-Main Campus | PA | $138,103 | — | — |
| 4 | Pennsylvania State University-World Campus | PA | $138,103 | — | — |
| 5 | Temple University | PA | $112,339 | $134,530 | — |
| 6 | University of Southern California | CA | $79,890 | $98,370 | — |
| 7 | Syracuse University | NY | $92,077 | — | — |
| 8 | University of South Florida | FL | $59,591 | $77,377 | — |
| 9 | University of Florida | FL | — | $74,636 | — |
| 10 | Texas A&M University-Victoria | TX | $70,135 | — | — |
| 11 | Capella University | MN | — | $61,943 | — |
| 12 | Full Sail University | FL | $42,992 | $56,742 | — |
| 13 | University of Utah | UT | $47,489 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do entrepreneurial and small business operations graduates earn?
- One year after finishing, a typical bachelor's program in entrepreneurial and small business operations reports median earnings of $50,148. Source: U.S. Department of Education College Scorecard, field of study data.