Marketing
Offered at 1,415 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 201 | $50,204 | $53,025 | $18,871 |
| Associate | 194 | $42,568 | $44,739 | $21,900 |
| Bachelor's | 807 | $50,680 | $71,160 | $22,250 |
| Post-bacc certificate | 2 | — | — | — |
| Master's | 137 | $67,444 | $87,593 | — |
| Doctoral | 9 | — | — | — |
| Professional | 2 | — | — | — |
| Graduate certificate | 63 | $75,993 | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $50,204, versus $50,680 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Arizona State University Campus Immersion | AZ | $50,204 | $82,047 | $18,871 |
| 2 | Saint Cloud State University | MN | $46,657 | $80,811 | $23,665 |
| 3 | University of Phoenix-Arizona | AZ | $48,532 | $71,851 | $24,199 |
| 4 | University of West Florida | FL | — | $62,742 | — |
| 5 | University of Wisconsin-Whitewater | WI | $56,249 | — | $20,148 |
| 6 | Northern Arizona University | AZ | $54,518 | — | $19,500 |
| 7 | Messiah University | PA | $51,238 | — | $23,250 |
| 8 | Laredo College | TX | — | $43,308 | — |
| 9 | Miami Dade College | FL | $40,293 | — | $10,750 |
| 10 | Indian River State College | FL | — | $38,603 | — |
| 11 | Ozarks Technical Community College | MO | — | $37,746 | — |
| 12 | Three Rivers College | MO | — | $31,419 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Normandale Community College | MN | $56,250 | $59,773 | $15,875 |
| 2 | Southern New Hampshire University | NH | $44,453 | $59,577 | $19,332 |
| 3 | Green River College | WA | $45,575 | $57,226 | $16,997 |
| 4 | Ferris State University | MI | — | $57,072 | $16,226 |
| 5 | Gateway Technical College | WI | — | $55,274 | — |
| 6 | North Hennepin Community College | MN | — | $50,314 | — |
| 7 | Nassau Community College | NY | — | $48,876 | $9,500 |
| 8 | Kennebec Valley Community College | ME | — | $48,797 | $12,826 |
| 9 | Waukesha County Technical College | WI | — | $48,375 | — |
| 10 | Chippewa Valley Technical College | WI | $37,735 | $47,916 | $15,334 |
| 11 | Southeast Technical College | SD | $38,360 | $47,365 | $12,000 |
| 12 | CUNY Borough of Manhattan Community College | NY | $45,939 | — | $6,195 |
| 13 | Ensign College | UT | — | $44,882 | — |
| 14 | Lake Area Technical College | SD | $41,641 | $44,597 | $12,000 |
| 15 | Madison Area Technical College | WI | — | $44,547 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | $89,454 | $127,236 | $7,500 |
| 2 | Washington University in St Louis | MO | $66,898 | $126,365 | — |
| 3 | Villanova University | PA | $71,987 | $120,117 | $24,524 |
| 4 | Boston College | MA | $76,748 | $117,860 | $19,000 |
| 5 | Case Western Reserve University | OH | — | $116,617 | — |
| 6 | Elon University | NC | $63,181 | $115,923 | $19,500 |
| 7 | Santa Clara University | CA | $72,607 | $111,959 | $20,298 |
| 8 | Lehigh University | PA | $66,225 | $111,261 | $23,250 |
| 9 | George Washington University | DC | $63,642 | $107,942 | $20,500 |
| 10 | Palm Beach Atlantic University | FL | $47,242 | $107,598 | — |
| 11 | Brigham Young University | UT | $73,160 | $107,013 | $15,976 |
| 12 | Tulane University of Louisiana | LA | $66,646 | $105,566 | $18,500 |
| 13 | Fordham University | NY | $65,081 | $103,807 | $24,687 |
| 14 | University of Illinois Urbana-Champaign | IL | $70,112 | $103,337 | $16,617 |
| 15 | San Jose State University | CA | — | $101,373 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | North Carolina State University at Raleigh | NC | $106,996 | — | — |
| 2 | Drexel University | PA | — | $100,025 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | $169,017 | $253,266 | — |
| 2 | University of Wisconsin-Madison | WI | $126,487 | $172,172 | — |
| 3 | Southern Methodist University | TX | $113,366 | $155,422 | — |
| 4 | Xavier University | OH | — | $140,590 | — |
| 5 | Texas A&M University-College Station | TX | $69,257 | $136,431 | — |
| 6 | Boston University | MA | $85,259 | $131,987 | — |
| 7 | Saint Joseph's University - Philadelphia | PA | $99,549 | $129,623 | — |
| 8 | University of Southern California | CA | $81,786 | $121,971 | — |
| 9 | University of Georgia | GA | — | $119,365 | — |
| 10 | University of Florida | FL | — | $114,398 | — |
| 11 | University of Scranton | PA | — | $111,081 | — |
| 12 | Michigan State University | MI | $82,942 | $107,572 | — |
| 13 | Western Carolina University | NC | $100,745 | — | — |
| 14 | The University of Texas at Dallas | TX | $62,109 | $97,799 | — |
| 15 | Georgia State University | GA | $74,773 | $95,328 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | IN | $137,699 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Southern California | CA | — | $174,277 | — |
| 2 | University of Iowa | IA | $141,288 | — | — |
| 3 | North Carolina State University at Raleigh | NC | $131,083 | — | — |
| 4 | Southern New Hampshire University | NH | $75,993 | — | — |
| 5 | East Carolina University | NC | $67,010 | — | — |
| 6 | University of Phoenix-Arizona | AZ | $55,392 | $66,575 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do marketing graduates earn?
- One year after finishing, a typical bachelor's program in marketing reports median earnings of $50,680. Source: U.S. Department of Education College Scorecard, field of study data.