Environmental Control Technologies/Technicians
Offered at 374 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 235 | $40,709 | $48,377 | $11,250 |
| Associate | 119 | $43,613 | $64,953 | $15,667 |
| Bachelor's | 12 | — | $73,440 | $23,000 |
| Master's | 6 | — | — | — |
| Graduate certificate | 2 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Ranken Technical College | MO | $55,195 | $80,661 | $13,649 |
| 2 | Clackamas Community College | OR | — | $78,636 | — |
| 3 | Austin Community College District | TX | $58,524 | $69,989 | — |
| 4 | High Plains Technology Center | OK | $68,005 | — | — |
| 5 | Front Range Community College | CO | — | $66,955 | — |
| 6 | Los Angeles Trade Technical College | CA | — | $66,496 | — |
| 7 | Florida Academy | FL | $48,862 | $64,217 | $6,333 |
| 8 | Lawson State Community College | AL | — | $60,734 | — |
| 9 | Erie Institute of Technology Inc | PA | $43,657 | $60,644 | $8,208 |
| 10 | Summit College | CA | $46,625 | $59,842 | $9,500 |
| 11 | Lincoln College of Technology-Denver | CO | $45,662 | $59,315 | $14,250 |
| 12 | Lincoln College of Technology-Indianapolis | IN | $45,662 | $59,315 | $14,250 |
| 13 | Lincoln Technical Institute-Union | NJ | $45,662 | $59,315 | $14,250 |
| 14 | Lincoln College of Technology-Grand Prairie | TX | $45,662 | $59,315 | $14,250 |
| 15 | Lincoln Technical Institute-Mahwah | NJ | $45,662 | $59,315 | $14,250 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Ferris State University | MI | $58,170 | $80,039 | — |
| 2 | Lewis and Clark Community College | IL | — | $77,989 | — |
| 3 | New England Institute of Technology | RI | $42,339 | $75,237 | — |
| 4 | Thaddeus Stevens College of Technology | PA | $56,386 | $74,523 | — |
| 5 | Los Angeles Trade Technical College | CA | — | $71,209 | — |
| 6 | Austin Community College District | TX | — | $70,193 | — |
| 7 | Pennsylvania College of Technology | PA | — | $70,125 | — |
| 8 | St Cloud Technical and Community College | MN | — | $66,826 | — |
| 9 | Ranken Technical College | MO | $56,939 | $66,220 | $12,000 |
| 10 | Linn-Benton Community College | OR | — | $64,953 | — |
| 11 | Tarrant County College District | TX | — | $64,672 | — |
| 12 | Northeast Wisconsin Technical College | WI | — | $61,966 | — |
| 13 | Grayson College | TX | — | $60,085 | — |
| 14 | Cincinnati State Technical and Community College | OH | — | $58,371 | — |
| 15 | Texas State Technical College | TX | $43,613 | $55,323 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | The University of Findlay | OH | — | $96,125 | — |
| 2 | Rochester Institute of Technology | NY | — | $92,078 | $23,875 |
| 3 | North Carolina State University at Raleigh | NC | $60,183 | $73,440 | — |
| 4 | Appalachian State University | NC | $47,866 | $68,586 | $23,000 |
| 5 | University of Puerto Rico-Aguadilla | PR | — | $24,688 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Rochester Institute of Technology | NY | $84,717 | — | — |
| 2 | The University of Findlay | OH | $77,550 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.