Environmental/Natural Resources Management and Policy
Offered at 221 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 37 | — | $59,377 | — |
| Associate | 27 | — | $43,599 | — |
| Bachelor's | 74 | $43,021 | $57,655 | $21,750 |
| Master's | 54 | $57,376 | $71,495 | — |
| Doctoral | 9 | — | — | — |
| Graduate certificate | 20 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Georgia | GA | — | $66,846 | — |
| 2 | Skagit Valley College | WA | — | $62,520 | — |
| 3 | Minnesota North College | MN | $40,682 | $56,234 | $14,750 |
| 4 | Hawkeye Community College | IA | — | $46,294 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Minnesota North College | MN | — | $49,885 | $12,000 |
| 2 | Hocking College | OH | $34,710 | $43,599 | $11,000 |
| 3 | Pikes Peak State College | CO | $25,552 | $37,276 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | California State University-Bakersfield | CA | — | $85,390 | — |
| 2 | Metropolitan State University of Denver | CO | — | $72,927 | — |
| 3 | California Polytechnic State University-San Luis Obispo | CA | $50,871 | $72,686 | $16,871 |
| 4 | University of Rhode Island | RI | $53,168 | $72,384 | $19,500 |
| 5 | University of New Hampshire-Main Campus | NH | $59,990 | $71,623 | — |
| 6 | West Virginia University | WV | $59,962 | $70,854 | $25,000 |
| 7 | University of Miami | FL | — | $70,348 | $21,750 |
| 8 | Pennsylvania State University-Main Campus | PA | $68,734 | — | $34,750 |
| 9 | Pennsylvania State University-World Campus | PA | $68,734 | — | $34,750 |
| 10 | SUNY College of Environmental Science and Forestry | NY | $49,930 | $63,382 | $20,250 |
| 11 | Texas A&M University-College Station | TX | $50,722 | $62,786 | — |
| 12 | Marist University | NY | — | $62,450 | — |
| 13 | Michigan State University | MI | $54,195 | $62,249 | $21,000 |
| 14 | North Dakota State University-Main Campus | ND | $43,112 | $62,095 | $20,500 |
| 15 | Bowling Green State University-Main Campus | OH | $37,337 | $58,451 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Denver | CO | $64,376 | $94,579 | — |
| 2 | University of Rhode Island | RI | $50,349 | $84,239 | — |
| 3 | University of Washington-Seattle Campus | WA | — | $80,631 | — |
| 4 | North Dakota State University-Main Campus | ND | $54,788 | $74,535 | — |
| 5 | Virginia Polytechnic Institute and State University | VA | $71,365 | $73,110 | — |
| 6 | California State University-Monterey Bay | CA | — | $72,845 | — |
| 7 | Oregon State University | OR | $66,953 | $70,146 | — |
| 8 | Oregon State University-Cascades Campus | OR | $66,953 | $70,146 | — |
| 9 | Colorado State University-Fort Collins | CO | $48,442 | $68,661 | — |
| 10 | University of Wisconsin-Milwaukee | WI | $58,405 | $65,647 | — |
| 11 | Montana State University | MT | $72,183 | $64,852 | — |
| 12 | American Public University System | WV | $63,973 | — | — |
| 13 | University of Idaho | ID | $63,970 | $57,756 | — |
| 14 | Florida International University | FL | $56,347 | — | — |
| 15 | Arizona State University Campus Immersion | AZ | $50,245 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do environmental/natural resources management and policy graduates earn?
- One year after finishing, a typical bachelor's program in environmental/natural resources management and policy reports median earnings of $43,021. Source: U.S. Department of Education College Scorecard, field of study data.