Forestry
Offered at 189 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 29 | — | — | — |
| Associate | 54 | — | $48,863 | — |
| Bachelor's | 48 | $46,652 | $63,583 | $20,500 |
| Master's | 30 | $56,462 | $73,302 | — |
| Doctoral | 18 | — | — | — |
| Graduate certificate | 10 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Northern Arizona University | AZ | $43,686 | $57,041 | $13,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Paul Smiths College of Arts and Science | NY | — | $60,762 | — |
| 2 | Pennsylvania State University-Main Campus | PA | — | $53,071 | — |
| 3 | Pennsylvania State University-Penn State Mont Alto | PA | — | $53,071 | — |
| 4 | Pennsylvania College of Technology | PA | $40,768 | $48,863 | $14,485 |
| 5 | Horry-Georgetown Technical College | SC | $42,059 | $46,444 | — |
| 6 | SUNY College of Environmental Science and Forestry | NY | — | $45,599 | $9,250 |
| 7 | Haywood Community College | NC | — | $31,204 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | North Carolina State University at Raleigh | NC | $75,247 | $91,156 | $18,675 |
| 2 | Oregon State University | OR | — | $83,105 | — |
| 3 | Oregon State University-Cascades Campus | OR | — | $83,105 | — |
| 4 | California State Polytechnic University-Humboldt | CA | $45,692 | $75,667 | $20,500 |
| 5 | California Polytechnic State University-San Luis Obispo | CA | $45,731 | $75,610 | $15,000 |
| 6 | University of Nevada-Reno | NV | — | $74,902 | — |
| 7 | SUNY College of Environmental Science and Forestry | NY | $46,942 | $73,241 | $14,500 |
| 8 | University of Georgia | GA | — | $70,389 | — |
| 9 | University of Idaho | ID | $53,681 | $68,492 | $15,491 |
| 10 | West Virginia University | WV | $46,977 | $67,372 | $17,618 |
| 11 | Auburn University | AL | — | $66,970 | $26,000 |
| 12 | Alabama A & M University | AL | — | $65,101 | — |
| 13 | University of Maine | ME | — | $64,883 | — |
| 14 | The University of Montana | MT | — | $64,551 | — |
| 15 | Colorado State University-Fort Collins | CO | $52,331 | $64,038 | $25,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Washington-Seattle Campus | WA | — | $82,791 | — |
| 2 | Oregon State University | OR | — | $76,642 | — |
| 3 | Oregon State University-Cascades Campus | OR | — | $76,642 | — |
| 4 | University of Georgia | GA | $54,866 | $69,963 | — |
| 5 | SUNY College of Environmental Science and Forestry | NY | — | $64,707 | — |
| 6 | University of Florida | FL | $56,462 | $62,641 | — |
| 7 | Michigan Technological University | MI | $57,390 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do forestry graduates earn?
- One year after finishing, a typical bachelor's program in forestry reports median earnings of $46,652. Source: U.S. Department of Education College Scorecard, field of study data.